User:Xerxespersrex: Difference between revisions
Appearance
imported>Xerxespersrex make my personal wiki page for tables and such |
imported>Xerxespersrex mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center;" | ==Crop Profit== | ||
===Spring=== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|- | |- | ||
!Crop | !Crop | ||
| Line 5: | Line 7: | ||
|- | |- | ||
| | |[[Blue Jazz]] | ||
| | |2.86 | ||
|- | |- | ||
| | |[[Cauliflower]] | ||
| | |7.92 | ||
|- | |||
|[[Coffee Bean]] | |||
|? | |||
|- | |||
|[[Garlic]] | |||
|5 | |||
|- | |||
|[[Green Bean]] | |||
|7.2 | |||
|- | |||
|[[Kale]] | |||
|6.67 | |||
|- | |||
|[[Parsnip]] | |||
|3.75 | |||
|- | |||
|[[Potato]] | |||
|8.33 | |||
|- | |||
|[[Rhubarb]] | |||
|9.23 | |||
|- | |||
|[[Strawberry]] (when planted 13/14) | |||
|11.67 | |||
|- | |||
|[[Strawberry]] (when planted 1) | |||
|20.83 | |||
|- | |||
|[[Tulip]] | |||
|1.67 | |||
|- | |||
|[[Unmilled Rice]] | |||
| -1.67 | |||
|} | |||
===Summer=== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|- | |||
!Crop | |||
!Profit/day | |||
|- | |||
|[[Blueberry]] | |||
|20.8 | |||
|- | |||
|[[Corn]] | |||
|7.41 | |||
|- | |||
|[[Hops]] | |||
|13.52 | |||
|- | |||
|[[Hot Pepper]] | |||
|10.77 | |||
|- | |||
|[[Melon]] | |||
|14.17 | |||
|- | |||
|[[Poppy]] | |||
|5.71 | |||
|- | |||
|[[Radish]] | |||
|8.33 | |||
|- | |||
|[[Red Cabbage]] | |||
|17.78 | |||
|- | |||
|[[Starfruit]] | |||
|26.92 | |||
|- | |||
|[[Summer Spangle]] | |||
|5 | |||
|- | |||
|[[Sunflower]] (Pierre's) | |||
|2.14 | |||
|- | |||
|[[Sunflower]] (JojaMart) | |||
|5.09 | |||
|- | |||
|[[Tomato]] | |||
|9.26 | |||
|- | |||
|[[Wheat]] | |||
|3.75 | |||
|} | |||
===Fall=== | |||
{| class="wikitable sortable" style="text-align:center;" | |||
|- | |||
!Crop | |||
!Profit/day | |||
|- | |||
|[[Amaranth]] | |||
|11.43 | |||
|- | |||
|[[Artichoke]] | |||
|16.25 | |||
|- | |||
|[[Beet]] | |||
|13.33 | |||
|- | |||
|[[Bok Choy]] | |||
|7.5 | |||
|- | |||
|[[Cranberries]] | |||
|18.89 | |||
|- | |||
|[[Eggplant]] | |||
|11.2 | |||
|- | |||
|[[Fairy Rose]] | |||
|7.5 | |||
|- | |||
|[[Grape]] | |||
|16.8 | |||
|- | |||
|[[Pumpkin]] | |||
|16.92 | |||
|- | |||
|[[Yam]] | |||
|10 | |||
|} | |} | ||
Latest revision as of 23:24, 28 January 2022
Crop Profit
Spring
| Crop | Profit/day |
|---|---|
| Blue Jazz | 2.86 |
| Cauliflower | 7.92 |
| Coffee Bean | ? |
| Garlic | 5 |
| Green Bean | 7.2 |
| Kale | 6.67 |
| Parsnip | 3.75 |
| Potato | 8.33 |
| Rhubarb | 9.23 |
| Strawberry (when planted 13/14) | 11.67 |
| Strawberry (when planted 1) | 20.83 |
| Tulip | 1.67 |
| Unmilled Rice | -1.67 |
Summer
| Crop | Profit/day |
|---|---|
| Blueberry | 20.8 |
| Corn | 7.41 |
| Hops | 13.52 |
| Hot Pepper | 10.77 |
| Melon | 14.17 |
| Poppy | 5.71 |
| Radish | 8.33 |
| Red Cabbage | 17.78 |
| Starfruit | 26.92 |
| Summer Spangle | 5 |
| Sunflower (Pierre's) | 2.14 |
| Sunflower (JojaMart) | 5.09 |
| Tomato | 9.26 |
| Wheat | 3.75 |
Fall
| Crop | Profit/day |
|---|---|
| Amaranth | 11.43 |
| Artichoke | 16.25 |
| Beet | 13.33 |
| Bok Choy | 7.5 |
| Cranberries | 18.89 |
| Eggplant | 11.2 |
| Fairy Rose | 7.5 |
| Grape | 16.8 |
| Pumpkin | 16.92 |
| Yam | 10 |