Template:FishLocations Forest: Difference between revisions
Appearance
imported>Katzeus mNo edit summary |
imported>Peaw mNo edit summary |
||
| (13 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
Note that there are | {{#if:{{{nonote|}}}||Note that there are three fishing spots in the forest: the pond in the middle, and the river and waterfalls to the south.}} | ||
{{FishLocationHeader|Spring|time=true}} | |||
{| | {{FishLocationEntry | ||
| fish = Sunfish | |||
| location = River | |||
| season = Spring | |||
| weather = Sunny | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Catfish | |||
| location = River | |||
| season = Spring | |||
| weather = Rainy | |||
| length = 18 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Chub | |||
| location = River | |||
| season = Spring | |||
| weather = | |||
| length = 20 | |||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Green Algae | ||
| | | location = River/Pond | ||
| | | season = Spring | ||
| weather = | |||
| | | length = 20 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Smallmouth Bass | ||
| | | location = Pond | ||
| | | weather = | ||
| | | season = Spring | ||
| length = 20 | |||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| fish = Shad | |||
| | | location = River | ||
| | | season = Spring | ||
| | | weather = Rainy | ||
| length = 17 | |||
| | | timeofday = Night | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Bream | ||
| | | location = River | ||
| | | season = Spring | ||
| | | weather = | ||
| | | length = 8 | ||
| | | timeofday = Night | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Goby | ||
| | | location = Waterfall | ||
| | | weather = | ||
| | | season = Spring | ||
| length = 20 | |||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationHeader|Summer}} | ||
| | {{FishLocationEntry | ||
| | | fish = Dorado | ||
| | | location = River | ||
| | | weather = | ||
| | | season = Summer | ||
| | | length = 13 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Rainbow Trout | ||
| location = River | |||
| | | weather = Sunny | ||
| | | season = Summer | ||
| | | length = 13 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Sunfish | ||
| location = River | |||
| | | weather = Sunny | ||
| | | season = Summer | ||
| | | length = 13 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Chub | ||
| | | location = River | ||
| | | weather = | ||
| | | season = Summer | ||
| | | length = 20 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Green Algae | ||
| location = River/Pond | |||
| | | weather = | ||
| | | season = Summer | ||
| | | length = 20 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Pike | ||
| | | location = River/Pond | ||
| | | weather = | ||
| | | season = Summer | ||
| | | length = 20 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Shad | ||
| | | location = River | ||
| | | season = Summer | ||
| weather = Rainy | |||
| | | length = 17 | ||
| | | timeofday = Night | ||
| | }} | ||
{{FishLocationEntry | |||
| | | fish = Bream | ||
| | | location = River | ||
| | | season = Summer | ||
| | | weather = | ||
| | | length = 8 | ||
| | | timeofday = Night | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Goby | ||
| | | location = Waterfall | ||
| | | weather = | ||
| | | season = Summer | ||
| | | length = 20 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationHeader|Fall}} | ||
| | {{FishLocationEntry | ||
| | | fish = Salmon | ||
| | | location = River | ||
| | | weather = | ||
| | | season = Fall | ||
| | | length = 13 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Tiger Trout | ||
| | | location = River | ||
| | | weather = | ||
| | | season = Fall | ||
| | | length = 13 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Catfish | ||
| | | location = River | ||
| | | weather = Rainy | ||
| | | season = Fall | ||
| | | length = 18 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Chub | ||
| | | location = River | ||
| | | weather = | ||
| | | season = Fall | ||
|} | | length = 20 | ||
<noinclude>{{{{FULLPAGENAME}}/doc}}</noinclude> | | timeofday = | ||
}} | |||
{{FishLocationEntry | |||
| fish = Midnight Carp | |||
| location = Pond | |||
| weather = | |||
| season = Fall | |||
| length = 4 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Green Algae | |||
| location = River/Pond | |||
| weather = | |||
| season = Fall | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Smallmouth Bass | |||
| location = Pond | |||
| season = Fall | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Shad | |||
| location = River | |||
| season = Fall | |||
| weather = Rainy | |||
| length = 17 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Walleye | |||
| location = River/Pond | |||
| weather = Rainy | |||
| season = Fall | |||
| length = 14 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Bream | |||
| location = River | |||
| season = Fall | |||
| weather = | |||
| length = 8 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Salmon | |||
| location = River/Waterfall | |||
| weather = | |||
| season = Fall | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Goby | |||
| location = Waterfall | |||
| weather = | |||
| season = Fall | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationHeader|Winter}} | |||
{{FishLocationEntry | |||
| fish = Tiger Trout | |||
| location = River | |||
| weather = | |||
| season = Winter | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Chub | |||
| location = River | |||
| weather = | |||
| season = Winter | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Midnight Carp | |||
| location = Pond | |||
| weather = | |||
| season = Winter | |||
| length = 4 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Green Algae | |||
| location = River/Pond | |||
| weather = | |||
| season = Winter | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Lingcod | |||
| location = River | |||
| weather = | |||
| season = Winter | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Perch | |||
| location = River/Pond | |||
| weather = | |||
| season = Winter | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Pike | |||
| location = River/Pond | |||
| weather = | |||
| season = Winter | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Bream | |||
| location = River | |||
| weather = | |||
| season = Winter | |||
| length = 8 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Goby | |||
| location = Waterfall | |||
| weather = | |||
| season = Winter | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
|}<noinclude> | |||
{{{{FULLPAGENAME}}/doc}}</noinclude> | |||
Latest revision as of 20:35, 18 October 2024
Note that there are three fishing spots in the forest: the pond in the middle, and the river and waterfalls to the south.
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | Sunny day only | ||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Waterfall | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | Sunny day only | ||||||||||||||||||||
| River | Sunny day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Waterfall | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River/Pond | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| River/Waterfall | |||||||||||||||||||||
| Waterfall | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| River | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| River | |||||||||||||||||||||
| Waterfall | |||||||||||||||||||||
Description
This template displays fish locations at the forest.
Use
{{FishLocations Forest}}