Template:FishLocations Forest: Difference between revisions
Appearance
imported>Margotbean lake --> pond |
imported>Peaw mNo edit summary |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Note that there are | {{#if:{{{nonote|}}}||Note that there are three fishing spots in the forest: the pond in the middle, and the river and waterfalls to the south.}} | ||
{{FishLocationHeader|Spring|time=true}} | {{FishLocationHeader|Spring|time=true}} | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| Line 27: | Line 27: | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Green Algae | | fish = Green Algae | ||
| location = | | location = River/Pond | ||
| season = Spring | | season = Spring | ||
| weather = | | weather = | ||
| Line 56: | Line 56: | ||
| length = 8 | | length = 8 | ||
| timeofday = Night | | timeofday = Night | ||
}} | |||
{{FishLocationEntry | |||
| fish = Goby | |||
| location = Waterfall | |||
| weather = | |||
| season = Spring | |||
| length = 20 | |||
| timeofday = | |||
}} | }} | ||
{{FishLocationHeader|Summer}} | {{FishLocationHeader|Summer}} | ||
| Line 92: | Line 100: | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Green Algae | | fish = Green Algae | ||
| location = | | location = River/Pond | ||
| weather = | | weather = | ||
| season = Summer | | season = Summer | ||
| Line 100: | Line 108: | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Pike | | fish = Pike | ||
| location = | | location = River/Pond | ||
| weather = | | weather = | ||
| season = Summer | | season = Summer | ||
| Line 121: | Line 129: | ||
| length = 8 | | length = 8 | ||
| timeofday = Night | | timeofday = Night | ||
}} | |||
{{FishLocationEntry | |||
| fish = Goby | |||
| location = Waterfall | |||
| weather = | |||
| season = Summer | |||
| length = 20 | |||
| timeofday = | |||
}} | }} | ||
{{FishLocationHeader|Fall}} | {{FishLocationHeader|Fall}} | ||
| Line 154: | Line 170: | ||
| length = 20 | | length = 20 | ||
| timeofday = | | timeofday = | ||
}} | |||
{{FishLocationEntry | |||
| fish = Midnight Carp | |||
| location = Pond | |||
| weather = | |||
| season = Fall | |||
| length = 4 | |||
| timeofday = Night | |||
}} | }} | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Green Algae | | fish = Green Algae | ||
| location = | | location = River/Pond | ||
| weather = | | weather = | ||
| season = Fall | | season = Fall | ||
| Line 181: | Line 205: | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Walleye | | fish = Walleye | ||
| location = | | location = River/Pond | ||
| weather = Rainy | | weather = Rainy | ||
| season = Fall | | season = Fall | ||
| Line 194: | Line 218: | ||
| length = 8 | | length = 8 | ||
| timeofday = Night | | timeofday = Night | ||
}} | |||
{{FishLocationEntry | |||
| fish = Salmon | |||
| location = River/Waterfall | |||
| weather = | |||
| season = Fall | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Goby | |||
| location = Waterfall | |||
| weather = | |||
| season = Fall | |||
| length = 20 | |||
| timeofday = | |||
}} | }} | ||
{{FishLocationHeader|Winter}} | {{FishLocationHeader|Winter}} | ||
| Line 211: | Line 251: | ||
| length = 20 | | length = 20 | ||
| timeofday = | | timeofday = | ||
}} | |||
{{FishLocationEntry | |||
| fish = Midnight Carp | |||
| location = Pond | |||
| weather = | |||
| season = Winter | |||
| length = 4 | |||
| timeofday = Night | |||
}} | }} | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Green Algae | | fish = Green Algae | ||
| location = | | location = River/Pond | ||
| weather = | | weather = | ||
| season = Winter | | season = Winter | ||
| Line 230: | Line 278: | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Perch | | fish = Perch | ||
| location = | | location = River/Pond | ||
| weather = | | weather = | ||
| season = Winter | | season = Winter | ||
| Line 238: | Line 286: | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Pike | | fish = Pike | ||
| location = | | location = River/Pond | ||
| weather = | | weather = | ||
| season = Winter | | season = Winter | ||
| Line 252: | Line 300: | ||
| timeofday = Night | | timeofday = Night | ||
}} | }} | ||
{{FishLocationEntry | |||
| fish = Goby | |||
| location = Waterfall | |||
| weather = | |||
| season = Winter | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
|}<noinclude> | |}<noinclude> | ||
{{{{FULLPAGENAME}}/doc}}</noinclude> | {{{{FULLPAGENAME}}/doc}}</noinclude> | ||
Latest revision as of 20:35, 18 October 2024
Note that there are three fishing spots in the forest: the pond in the middle, and the river and waterfalls to the south.
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | Sunny day only | ||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Waterfall | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | Sunny day only | ||||||||||||||||||||
| River | Sunny day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Waterfall | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River/Pond | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| River/Waterfall | |||||||||||||||||||||
| Waterfall | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| River | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| River/Pond | |||||||||||||||||||||
| River | |||||||||||||||||||||
| Waterfall | |||||||||||||||||||||
Description
This template displays fish locations at the forest.
Use
{{FishLocations Forest}}