Template:FishLocations Beach: Difference between revisions
Appearance
imported>Oath2order No edit summary |
imported>Margotbean No edit summary |
||
| (7 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{| | {{FishLocationHeader|Spring|time=true}} | ||
{{FishLocationEntry | |||
| fish = Sardine | |||
| season = Spring | |||
| weather = | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Flounder | |||
| season = Spring | |||
| weather = | |||
| length = 14 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Anchovy | |||
| season = Spring | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
| | {{FishLocationEntry | ||
| | | fish = Herring | ||
| | | season = Spring | ||
| | | weather = | ||
| | | length = 20 | ||
| timeofday = | |||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Seaweed | ||
| | | season = Spring | ||
| | | weather = | ||
| length = 20 | |||
| | | timeofday = | ||
| | }} | ||
{{FishLocationEntry | |||
| | | fish = Halibut | ||
| | | season = Spring | ||
| | | weather = | ||
| | | offset = 5 | ||
| length = 8 | |||
| | | timeofday = Night | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Eel | ||
| | | season = Spring | ||
| | | weather = Rainy | ||
| | | length = 10 | ||
| | | timeofday = Night | ||
| | }} | ||
| | {{FishLocationHeader|Summer}} | ||
| | {{FishLocationEntry | ||
| | | fish = Octopus | ||
| weather = | |||
| | | season = Summer | ||
| | | length = 7 | ||
| | | timeofday = | ||
}} | |||
| | {{FishLocationEntry | ||
| | | fish = Tilapia | ||
| | | season = Summer | ||
| | | weather = | ||
| | | length = 8 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Red Mullet | ||
| | | season = Summer | ||
| | | weather = | ||
| | | length = 13 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Red Snapper | ||
| | | season = Summer | ||
| | | weather = Rainy | ||
| | | length = 13 | ||
| | | timeofday = | ||
}} | |||
| | {{FishLocationEntry | ||
| | | fish = Tuna | ||
| | | season = Summer | ||
| | | weather = | ||
| | | length = 13 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| fish = Flounder | |||
| | | season = Summer | ||
| | | weather = | ||
| | | length = 14 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Seaweed | ||
| season = Summer | |||
| | | weather = | ||
| | | length = 20 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Halibut | ||
| | | season = Summer | ||
| | | weather = | ||
| | | offset = 5 | ||
| | | length = 8 | ||
| | | timeofday = Night | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Pufferfish | ||
| season = Summer | |||
| | | weather = Sunny | ||
| | | offset = 6 | ||
| | | length = 4 | ||
| timeofday = | |||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Super Cucumber | ||
| season = Summer | |||
| | | weather = | ||
| | | length = 8 | ||
| | | timeofday = Night | ||
| | }} | ||
| | {{FishLocationHeader|Fall}} | ||
| | {{FishLocationEntry | ||
| | | fish = Tilapia | ||
| | | weather = | ||
| | | season = Fall | ||
| | | length = 8 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Red Snapper | ||
| | | weather = Rainy | ||
| | | season = Fall | ||
| | | length = 13 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Sardine | ||
| | | weather = | ||
| | | season = Fall | ||
| | | length = 13 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Sea Cucumber | ||
| | | weather = | ||
| | | season = Fall | ||
| | | length = 13 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Anchovy | ||
| | | weather = | ||
| season = Fall | |||
| | | length = 20 | ||
| | | timeofday = | ||
| | }} | ||
|} | {{FishLocationEntry | ||
<noinclude>{{{{FULLPAGENAME}}/doc}}</noinclude> | | fish = Seaweed | ||
| weather = | |||
| season = Fall | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Albacore | |||
| weather = | |||
| season = Fall | |||
| offset = 5 | |||
| length = 7 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Eel | |||
| weather = Rainy | |||
| season = Fall | |||
| length = 10 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Super Cucumber | |||
| weather = | |||
| season = Fall | |||
| length = 8 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationHeader|Winter}} | |||
{{FishLocationEntry | |||
| fish = Red Mullet | |||
| weather = | |||
| season = Winter | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Sardine | |||
| weather = | |||
| season = Winter | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Sea Cucumber | |||
| weather = | |||
| season = Winter | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Tuna | |||
| weather = | |||
| season = Winter | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Herring | |||
| weather = | |||
| season = Winter | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Red Snapper | |||
| weather = Rainy | |||
| season = Winter | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Seaweed | |||
| weather = | |||
| season = Winter | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Albacore | |||
| weather = | |||
| season = Winter | |||
| offset = 5 | |||
| length = 7 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Halibut | |||
| weather = | |||
| season = Winter | |||
| offset = 5 | |||
| length = 8 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Squid | |||
| weather = | |||
| season = Winter | |||
| length = 8 | |||
| timeofday = Night | |||
}} | |||
|}<noinclude> | |||
{{{{FULLPAGENAME}}/doc}}</noinclude> | |||
Latest revision as of 19:57, 4 December 2019
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| Sunny day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| Rainy day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
Description
This template displays fish locations at the beach.
Use
{{FishLocations Beach}}