User:Techhead7890/fishspring: Difference between revisions
Appearance
imported>Techhead7890 stub with town |
imported>Techhead7890 Cindersap |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
See [[Fishing_Strategy#Location_Tables]] for template names | |||
{{FishLocationHeader|Pelican | {{FishLocationHeader|Pelican River|time="true"}} | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Sunfish | | fish = Sunfish | ||
| Line 42: | Line 43: | ||
| length = 8 | | length = 8 | ||
| timeofday = Night | | timeofday = Night | ||
}}<!-- | |||
--> | |||
{{FishLocationHeader|Cindersap River}} | |||
{{FishLocationEntry | |||
| fish = Sunfish | |||
| location = River | |||
| season = Spring | |||
| weather = Sunny | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Catfish | |||
| location = River | |||
| season = Spring | |||
| weather = Rainy | |||
| length = 18 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Chub | |||
| location = River | |||
| season = Spring | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Green Algae | |||
| location = | |||
| season = Spring | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Shad | |||
| location = River | |||
| season = Spring | |||
| weather = Rainy | |||
| length = 17 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Bream | |||
| location = River | |||
| season = Spring | |||
| weather = | |||
| length = 8 | |||
| timeofday = Night | |||
}}<!-- | |||
--> | |||
{{FishLocationHeader|Cindersap Pond}} | |||
{{FishLocationEntry | |||
| fish = Green Algae | |||
| location = | |||
| season = Spring | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Smallmouth Bass | |||
| location = | |||
| weather = | |||
| season = Spring | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
<!-- | |||
--> | |||
{{FishLocationHeader|Beach}} | |||
{{FishLocationEntry | |||
| fish = Sardine | |||
| season = Spring | |||
| weather = | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Flounder | |||
| season = Spring | |||
| weather = | |||
| length = 14 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Anchovy | |||
| season = Spring | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Herring | |||
| season = Spring | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Seaweed | |||
| season = Spring | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Halibut | |||
| season = Spring | |||
| weather = | |||
| offset = 5 | |||
| length = 8 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Eel | |||
| season = Spring | |||
| weather = Rainy | |||
| length = 10 | |||
| timeofday = Night | |||
}} | |||
<!-- | |||
--> | |||
{{FishLocationHeader|Mountains}} | |||
{{FishLocationEntry | |||
| fish = Largemouth Bass | |||
| season = Spring | |||
| weather = | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Bullhead | |||
| season = Spring | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Carp | |||
| season = Spring | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Chub | |||
| weather = | |||
| season = Spring | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Green Algae | |||
| season = Spring | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | }} | ||
Latest revision as of 19:56, 4 September 2021
See Fishing_Strategy#Location_Tables for template names
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelican River | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | |
| Sunny day only | |||||||||||||||||||||
| Rainy day only | |||||||||||||||||||||
| Rainy day only | |||||||||||||||||||||
| Cindersap River | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | |
| River | Sunny day only | ||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Cindersap Pond | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | |
| Beach | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | |
| Rainy day only | |||||||||||||||||||||
| Mountains | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | |