Template:FishLocations Witch's Swamp: Difference between revisions
Appearance
imported>Katzeus Created page with "<onlyinclude>{{FishLocationHeader|All Seasons|time=true}} {{FishLocationEntry | fish = Void Salmon | special = | season = | weather = | length = 20 |..." |
imported>Nebulous Maestress add algae |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude>{{FishLocationHeader|All | <onlyinclude>{{FishLocationHeader|All|time=true}} | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Void Salmon | | fish = Void Salmon | ||
| special = | | special = | ||
| season = | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Catfish | |||
| special = Spring Summer Fall | |||
| season = | |||
| weather = Rainy | |||
| length = 18 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Green Algae | |||
| season = | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = White Algae | |||
| season = | | season = | ||
| weather = | | weather = | ||
Latest revision as of 00:12, 27 August 2020
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
Description
This template displays fish locations in the Witch's Swamp.
Use
{{FishLocations Witch's Swamp}}