Jump to content

Keg Productivity: Difference between revisions

From Stardew Valley Wiki
imported>Jurk0wski
Sweet Gem Berry cannot be preserved or turned to wine.
imported>Findas88
Confirmed: Potato, Green Bean and Parsnip. Leek Not Confirmed
Line 154: Line 154:
|47.65
|47.65
|-
|-
|{{name|Green Bean}}<ref name="confirm"/>
|{{name|Green Bean}}
|Juice
|Juice
|7
|7
Line 189: Line 189:
|248
|248
|14.79
|14.79
|-
|{{name|Leek}}<ref name="confirm"/>
|Juice
|
|60
|
|75
|135
|22.50
|-
|-
|{{name|Melon}}
|{{name|Melon}}
Line 217: Line 208:
|50
|50
|-
|-
|{{name|Parsnip}}<ref name="confirm"/>
|{{name|Parsnip}}
|Juice
|Juice
|1
|1
Line 244: Line 235:
|70
|70
|-
|-
|{{name|Potato}}<ref name="confirm"/>
|{{name|Potato}}
|Juice
|Juice
|1
|1

Revision as of 19:16, 8 March 2016

The Keg produces drinks from Crops. Wheat produces beer and Hops pale Ale in 1 day. Juice from Vegetables in 4 days time. Fruits produce wine in 6 days.

Most harvastables can also be preserved using a Preserves Jar consult the Jellies and Pickles Page for more information.

Raw Materials tagged with [1] needs to be Confirmed. This list was generated using this Spreadsheet

Raw Material Product Harvests

per Seed

Sellprice Profit

per Day[2]

Increase Sellprice Profit

per Day[3]

Ancient Fruit[1] Wine 8 750 60.71 1500 2250 190
Apple Wine 100 200 300 50
Apricot Wine 50 100 150 25
Artichoke[1] Juice 1 160 16.25 200 360 23.57
Beet[1] Juice 1 100 13.33 125 225 17.08
Blackberry Wine 20 40 60 10
Blueberry Wine 4 80 35.2 160 240 34.57
Bok Choy[1] Juice 1 80 07.50 100 180 13
Cauliflower Juice 1 175 07.92 219 394 17.43
Cherry Wine 80 160 240 40
Corn[1] Juice 11 50 7.41 63 113 18.13
File:Cranberry.png Cranberry Wine 5 130 39.26 260 390 61
Crystal Fruit Wine 150 300 450 64.29
Eggplant Juice 1 60 08.00 75 135 10.45
Grape Wine 7 80 17.86 160 240 47.65
Green Bean Juice 7 40 07.86 50 90 16.76
Hops Pale Ale 18 25 13.93 275 300 116.08
Hot Pepper[1] Juice 8 40 10.77 50 90 21.25
Kale[1] Juice 1 110 06.67 138 248 14.79
Melon Wine 1 250 14.17 500 750 37.22
Orange Wine 100 200 300 50
Parsnip Juice 1 35 3.75 44 79 05.88
Peach Wine 140 280 420 70
Pomegranate Wine 140 280 420 70
Potato Juice 1 80 5 100 180 10.83
Pumpkin Juice 1 320 16.92 400 720 32.63
Radish[1] Juice 1 90 08.33 113 203 13.54
Red Cabbage[1] Juice 1 260 17.78 325 585 32.33
Rhubarb[1] Juice 1 220 09.23 275 495 20.79
Salmonberry Wine 5 10 15 2.5
Spice Berry Wine 80 160 240 40
Starfruit Wine 1 800 30.77 1600 2400 105.26
Strawberry Wine 6 120 22.14 240 360 60.59
Tomato Juice 5 60 09.26 75 135 18.94
Wheat Beer 1 25 03.75 175 200 38
Yam Juice 1 160 10 200 360 18.75
  1. ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 Product or Raw Material needs confirmation
  2. ↑ Calculated: (Sellprice*Crops per Harvest-Seedprice)/(Days to Mature)
  3. ↑ Calculated: (Sellprice*Crops per Harvest-Seedprice)/(Days to Mature*Crops per Harvest + Days in Barrel)