Jump to content

Stardew Valley Fair: Difference between revisions

From Stardew Valley Wiki
imported>Margotbean
m Text replacement - "{{Spoiler}} " to ""
imported>Margotbean
→Categories: Update with template free from arrays
Line 136: Line 136:
Below are the items that the Fair will recognize in each category. Any items which do not fall into any of these categories will not earn the additional 5 points, but will earn points based on the [[#Sell Price & Quality|sell price and quality]], explained in the next section.
Below are the items that the Fair will recognize in each category. Any items which do not fall into any of these categories will not earn the additional 5 points, but will earn points based on the [[#Sell Price & Quality|sell price and quality]], explained in the next section.


{| class="mw-collapsible mw-collapsed"
{{Grangeptswrapper
!style="text-align: left;"|<span style="font-size: larger;">Animal Products&nbsp;</span>
|header
|-
|catname = Animal Products
|''Note that [[Roe]] and [[Dinosaur Egg]] are not considered animal products for scoring purposes. They are considered uncategorized (trash) items.''
|catnum  = -5
|note    = ''Note that [[Roe]] and [[Dinosaur Egg]] are not considered animal products for scoring purposes. They are considered uncategorized (trash) items.''}}
{{Grangeptsrow|Duck Egg|Duck Egg|95|-5|qualities=0,1,2,4}}
{{Grangeptsrow|Duck Feather|Duck Feather|250|-5|qualities=0,1,2,4}}
{{Grangeptsrow|Egg|Egg|50|-5|qualities=0,1,2,4}}
{{Grangeptsrow|Goat Milk|Goat Milk|225|-5|qualities=0,1,2,4}}
{{Grangeptsrow|Golden Egg|Golden Egg|500|-5|qualities=0,1,2,4}}
{{Grangeptsrow|Large Egg|Large Egg|95|-5|qualities=0,1,2,4}}
{{Grangeptsrow|Large Goat Milk|Large Goat Milk|345|-5|qualities=0,1,2,4}}
{{Grangeptsrow|Large Milk|Large Milk|190|-5|qualities=0,1,2,4}}
{{Grangeptsrow|Milk|Milk|125|-5|qualities=0,1,2,4}}
{{Grangeptsrow|Ostrich Egg|Ostrich Egg|600|-5|qualities=0,1,2,4}}
{{Grangeptsrow|Rabbit's Foot|Rabbit's Foot|565|-5|qualities=0,1,2,4}}
{{Grangeptsrow|Void Egg|Void Egg|65|-5|qualities=0,1,2,4}}
{{Grangeptsrow|Wool|Wool|340|-5|qualities=0,1,2,4}}
{{Grangeptswrapper|footer}}


{| class="wikitable sortable"
{{Grangeptswrapper
!Item
|header
!Price
|catname = Artisan Goods
!Base
|catnum  = -26
!Silver
|note=''Note that honey purchased from the [[Traveling Cart]] or [[Oasis]], or produced by a [[Deconstructor]], also counts as Wild Honey.''}}
!Gold
{{Grangeptsrow|{{Overlayimg|Albacore|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Albacore]])|75|-26|qualities=0|item=Aged Roe}}
!Iridium
{{Grangeptsrow|{{Overlayimg|Anchovy|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Anchovy]])|30|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Duck Egg|95|y}}
{{Grangeptsrow|{{Overlayimg|Blobfish|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Blobfish]])|500|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Duck Feather|250|y}}
{{Grangeptsrow|{{Overlayimg|Blue Discus|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Blue Discus]])|120|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Egg|50|y}}
{{Grangeptsrow|{{Overlayimg|Bream|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Bream]])|45|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Brown Egg|50|y}}
{{Grangeptsrow|{{Overlayimg|Bullhead|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Bullhead]])|75|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Goat Milk|225|y}}
{{Grangeptsrow|{{Overlayimg|Carp|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Carp]])|30|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Golden Egg|500|y}}
{{Grangeptsrow|{{Overlayimg|Catfish|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Catfish]])|200|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Large Egg|95|y}}
{{Grangeptsrow|{{Overlayimg|Chub|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Chub]])|50|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Large Brown Egg|95|y}}
{{Grangeptsrow|{{Overlayimg|Cockle|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Cockle]])|50|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Large Goat Milk|345|y}}
{{Grangeptsrow|{{Overlayimg|Crab|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Crab]])|100|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Large Milk|190|y}}
{{Grangeptsrow|{{Overlayimg|Crayfish|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Crayfish]])|75|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Milk|125|y}}
{{Grangeptsrow|{{Overlayimg|Dorado|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Dorado]])|100|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Ostrich Egg|600|y}}
{{Grangeptsrow|{{Overlayimg|Eel|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Eel]])|85|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Rabbit's Foot|565|y}}
{{Grangeptsrow|{{Overlayimg|Flounder|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Flounder]])|100|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Void Egg|65|y}}
{{Grangeptsrow|{{Overlayimg|Ghostfish|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Ghostfish]])|45|-26|qualities=0|item=Aged Roe}}
{{FairPoints|Wool|340|y}}
{{Grangeptsrow|{{Overlayimg|Halibut|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Halibut]])|80|-26|qualities=0|item=Aged Roe}}
|}
{{Grangeptsrow|{{Overlayimg|Herring|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Herring]])|30|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Ice Pip|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Ice Pip]])|500|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Largemouth Bass|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Largemouth Bass]])|100|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Lava Eel|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Lava Eel]])|700|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Lingcod|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Lingcod]])|120|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Lionfish|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Lionfish]])|100|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Lobster|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Lobster]])|120|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Midnight Carp|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Midnight Carp]])|150|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Mussel|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Mussel]])|30|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Octopus|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Octopus]])|150|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Oyster|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Oyster]])|40|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Perch|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Perch]])|55|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Periwinkle|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Periwinkle]])|20|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Pike|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Pike]])|100|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Pufferfish|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Pufferfish]])|200|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Rainbow Trout|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Rainbow Trout]])|65|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Red Mullet|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Red Mullet]])|75|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Red Snapper|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Red Snapper]])|50|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Salmon|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Salmon]])|75|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Sandfish|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Sandfish]])|75|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Sardine|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Sardine]])|40|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Scorpion Carp|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Scorpion Carp]])|150|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Sea Cucumber|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Sea Cucumber]])|75|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Sea Urchin|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Sea Urchin]])|160|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Shad|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Shad]])|60|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Shrimp|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Shrimp]])|60|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Slimejack|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Slimejack]])|100|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Smallmouth Bass|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Smallmouth Bass]])|50|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Snail|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Snail]])|65|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Spook Fish|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Spook Fish]])|220|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Stingray|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Stingray]])|180|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Stonefish|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Stonefish]])|300|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Sunfish|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Sunfish]])|30|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Super Cucumber|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Super Cucumber]])|250|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Tiger Trout|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Tiger Trout]])|150|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Tilapia|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Tilapia]])|75|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Tuna|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Tuna]])|100|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Void Salmon|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Void Salmon]])|150|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Walleye|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Walleye]])|105|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|{{Overlayimg|Woodskip|type=Aged Roe|center=true}}|[[Aged Roe]] ([[Woodskip]])|75|-26|qualities=0|item=Aged Roe}}
{{Grangeptsrow|[[File:Beer.png|24px|link=]]|[[Beer]]|200|-26|qualities=0,1,2,4|item=Beer}}
{{Grangeptsrow|[[File:Caviar.png|24px|link=]]|[[Caviar]]|500|-26|qualities=0|item=Caviar}}
{{Grangeptsrow|[[File:Cheese.png|24px|link=]]|[[Cheese]]|230|-26|qualities=0,1,2,4|item=Cheese}}
{{Grangeptsrow|[[File:Cloth.png|24px|link=]]|[[Cloth]]|470|-26|qualities=0|item=Cloth}}
{{Grangeptsrow|[[File:Dinosaur Mayonnaise.png|24px|link=]]|[[Dinosaur Mayonnaise]]|800|-26|qualities=0|item=Dinosaur Mayonnaise}}
{{Grangeptsrow|[[File:Duck Mayonnaise.png|24px|link=]]|[[Duck Mayonnaise]]|375|-26|qualities=0|item=Duck Mayonnaise}}
{{Grangeptsrow|[[File:Goat Cheese.png|24px|link=]]|[[Goat Cheese]]|400|-26|qualities=0,1,2,4|item=Goat Cheese}}
{{Grangeptsrow|[[File:Green Tea.png|24px|link=]]|[[Green Tea]]|100|-26|qualities=0|item=Green Tea}}
{{Grangeptsrow|[[File:Mayonnaise.png|24px|link=]]|[[Mayonnaise]]|190|-26|qualities=0,1,2,4|item=Mayonnaise}}
{{Grangeptsrow|[[File:Mead.png|24px|link=]]|[[Mead]]|200|-26|qualities=0,1,2,4|item=Mead}}
{{Grangeptsrow|[[File:Pale Ale.png|24px|link=]]|[[Pale Ale]]|300|-26|qualities=0,1,2,4|item=Pale Ale}}
{{Grangeptsrow|[[File:Truffle Oil.png|24px|link=]]|[[Truffle Oil]]|1065|-26|qualities=0|item=Truffle Oil}}
{{Grangeptsrow|[[File:Void Mayonnaise.png|24px|link=]]|[[Void Mayonnaise]]|275|-26|qualities=0|item=Void Mayonnaise}}
{{Grangeptsrow|[[File:Honey.png|24px|link=]]|[[Honey]] (Wild)|100|-26|qualities=0|item=Honey}}
{{Grangeptsrow|{{Overlayimg|Blue Jazz|type=Honey|center=true}}|[[Honey]] ([[Blue Jazz]])|50|-26|qualities=0|item=Honey}}
{{Grangeptsrow|{{Overlayimg|Fairy Rose|type=Honey|center=true}}|[[Honey]] ([[Fairy Rose]])|290|-26|qualities=0|item=Honey}}
{{Grangeptsrow|{{Overlayimg|Poppy|type=Honey|center=true}}|[[Honey]] ([[Poppy]])|140|-26|qualities=0|item=Honey}}
{{Grangeptsrow|{{Overlayimg|Summer Spangle|type=Honey|center=true}}|[[Honey]] ([[Summer Spangle]])|90|-26|qualities=0|item=Honey}}
{{Grangeptsrow|{{Overlayimg|Sunflower|type=Honey|center=true}}|[[Honey]] ([[Sunflower]])|80|-26|qualities=0|item=Honey}}
{{Grangeptsrow|{{Overlayimg|Tulip|type=Honey|center=true}}|[[Honey]] ([[Tulip]])|30|-26|qualities=0|item=Honey}}
{{Grangeptsrow|[[File:Jelly.png|24px|link=]]|[[Jelly]]|160|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Ancient Fruit|type=Jelly|center=true}}|[[Jelly]] ([[Ancient Fruit]])|550|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Apple|type=Jelly|center=true}}|[[Jelly]] ([[Apple]])|100|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Apricot|type=Jelly|center=true}}|[[Jelly]] ([[Apricot]])|50|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Banana|type=Jelly|center=true}}|[[Jelly]] ([[Banana]])|150|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Blackberry|type=Jelly|center=true}}|[[Jelly]] ([[Blackberry]])|20|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Blueberry|type=Jelly|center=true}}|[[Jelly]] ([[Blueberry]])|50|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Cactus Fruit|type=Jelly|center=true}}|[[Jelly]] ([[Cactus Fruit]])|75|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Cherry|type=Jelly|center=true}}|[[Jelly]] ([[Cherry]])|80|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Coconut|type=Jelly|center=true}}|[[Jelly]] ([[Coconut]])|100|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Cranberries|type=Jelly|center=true}}|[[Jelly]] ([[Cranberries]])|75|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Crystal Fruit|type=Jelly|center=true}}|[[Jelly]] ([[Crystal Fruit]])|150|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Grape|type=Jelly|center=true}}|[[Jelly]] ([[Grape]])|80|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Hot Pepper|type=Jelly|center=true}}|[[Jelly]] ([[Hot Pepper]])|40|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Mango|type=Jelly|center=true}}|[[Jelly]] ([[Mango]])|130|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Melon|type=Jelly|center=true}}|[[Jelly]] ([[Melon]])|250|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Orange|type=Jelly|center=true}}|[[Jelly]] ([[Orange]])|100|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Peach|type=Jelly|center=true}}|[[Jelly]] ([[Peach]])|140|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Pineapple|type=Jelly|center=true}}|[[Jelly]] ([[Pineapple]])|300|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Pomegranate|type=Jelly|center=true}}|[[Jelly]] ([[Pomegranate]])|140|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Qi Fruit|type=Jelly|center=true}}|[[Jelly]] ([[Qi Fruit]])|1|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Rhubarb|type=Jelly|center=true}}|[[Jelly]] ([[Rhubarb]])|220|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Salmonberry|type=Jelly|center=true}}|[[Jelly]] ([[Salmonberry]])|5|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Spice Berry|type=Jelly|center=true}}|[[Jelly]] ([[Spice Berry]])|80|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Starfruit|type=Jelly|center=true}}|[[Jelly]] ([[Starfruit]])|750|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Strawberry|type=Jelly|center=true}}|[[Jelly]] ([[Strawberry]])|120|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|{{Overlayimg|Wild Plum|type=Jelly|center=true}}|[[Jelly]] ([[Wild Plum]])|80|-26|qualities=0|item=Jelly}}
{{Grangeptsrow|[[File:Wine.png|24px|link=]]|[[Wine]]|400|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Ancient Fruit|type=Wine|center=true}}|[[Wine]] ([[Ancient Fruit]])|550|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Apple|type=Wine|center=true}}|[[Wine]] ([[Apple]])|100|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Apricot|type=Wine|center=true}}|[[Wine]] ([[Apricot]])|50|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Banana|type=Wine|center=true}}|[[Wine]] ([[Banana]])|150|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Blackberry|type=Wine|center=true}}|[[Wine]] ([[Blackberry]])|20|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Blueberry|type=Wine|center=true}}|[[Wine]] ([[Blueberry]])|50|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Cactus Fruit|type=Wine|center=true}}|[[Wine]] ([[Cactus Fruit]])|75|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Cherry|type=Wine|center=true}}|[[Wine]] ([[Cherry]])|80|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Coconut|type=Wine|center=true}}|[[Wine]] ([[Coconut]])|100|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Cranberries|type=Wine|center=true}}|[[Wine]] ([[Cranberries]])|75|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Crystal Fruit|type=Wine|center=true}}|[[Wine]] ([[Crystal Fruit]])|150|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Grape|type=Wine|center=true}}|[[Wine]] ([[Grape]])|80|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Hot Pepper|type=Wine|center=true}}|[[Wine]] ([[Hot Pepper]])|40|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Mango|type=Wine|center=true}}|[[Wine]] ([[Mango]])|130|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Melon|type=Wine|center=true}}|[[Wine]] ([[Melon]])|250|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Orange|type=Wine|center=true}}|[[Wine]] ([[Orange]])|100|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Peach|type=Wine|center=true}}|[[Wine]] ([[Peach]])|140|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Pineapple|type=Wine|center=true}}|[[Wine]] ([[Pineapple]])|300|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Pomegranate|type=Wine|center=true}}|[[Wine]] ([[Pomegranate]])|140|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Qi Fruit|type=Wine|center=true}}|[[Wine]] ([[Qi Fruit]])|1|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Rhubarb|type=Wine|center=true}}|[[Wine]] ([[Rhubarb]])|220|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Salmonberry|type=Wine|center=true}}|[[Wine]] ([[Salmonberry]])|5|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Spice Berry|type=Wine|center=true}}|[[Wine]] ([[Spice Berry]])|80|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Starfruit|type=Wine|center=true}}|[[Wine]] ([[Starfruit]])|750|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Strawberry|type=Wine|center=true}}|[[Wine]] ([[Strawberry]])|120|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|{{Overlayimg|Wild Plum|type=Wine|center=true}}|[[Wine]] ([[Wild Plum]])|80|-26|qualities=0,1,2,4|item=Wine}}
{{Grangeptsrow|[[File:Juice.png|24px|link=]]|[[Juice]]|150|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Amaranth|type=Juice|center=true}}|[[Juice]] ([[Amaranth]])|150|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Artichoke|type=Juice|center=true}}|[[Juice]] ([[Artichoke]])|160|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Beet|type=Juice|center=true}}|[[Juice]] ([[Beet]])|100|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Bok Choy|type=Juice|center=true}}|[[Juice]] ([[Bok Choy]])|80|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Cauliflower|type=Juice|center=true}}|[[Juice]] ([[Cauliflower]])|175|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Corn|type=Juice|center=true}}|[[Juice]] ([[Corn]])|50|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Eggplant|type=Juice|center=true}}|[[Juice]] ([[Eggplant]])|60|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Fiddlehead Fern|type=Juice|center=true}}|[[Juice]] ([[Fiddlehead Fern]])|90|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Garlic|type=Juice|center=true}}|[[Juice]] ([[Garlic]])|60|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Green Bean|type=Juice|center=true}}|[[Juice]] ([[Green Bean]])|40|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Kale|type=Juice|center=true}}|[[Juice]] ([[Kale]])|110|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Parsnip|type=Juice|center=true}}|[[Juice]] ([[Parsnip]])|35|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Potato|type=Juice|center=true}}|[[Juice]] ([[Potato]])|80|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Pumpkin|type=Juice|center=true}}|[[Juice]] ([[Pumpkin]])|320|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Radish|type=Juice|center=true}}|[[Juice]] ([[Radish]])|90|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Red Cabbage|type=Juice|center=true}}|[[Juice]] ([[Red Cabbage]])|260|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Taro Root|type=Juice|center=true}}|[[Juice]] ([[Taro Root]])|100|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Tomato|type=Juice|center=true}}|[[Juice]] ([[Tomato]])|60|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Unmilled Rice|type=Juice|center=true}}|[[Juice]] ([[Unmilled Rice]])|30|-26|qualities=0|item=Juice}}
{{Grangeptsrow|{{Overlayimg|Yam|type=Juice|center=true}}|[[Juice]] ([[Yam]])|160|-26|qualities=0|item=Juice}}
{{Grangeptsrow|[[File:Pickles.png|24px|link=]]|[[Pickles]]|100|-26|qualities=0|item=Pickles}}
