Omni Geode: Difference between revisions
Appearance
imported>Talonstorm mNo edit summary |
imported>Xores |
||
| Line 7: | Line 7: | ||
{{stub|Needs Formatting}} | {{stub|Needs Formatting}} | ||
== | ==Minerals== | ||
[[Aerinite]] | {| class="wikitable sortable" id="roundedborderfull" | ||
!Image | |||
!Name | |||
!Description | |||
!Price (Sell) | |||
|- | |||
|[[File:Aerinite.png|center]] | |||
|Aerinite | |||
|These crystals are curiously light. | |||
|125g | |||
|- | |||
|[[File:Alamite.png|center]] | |||
|Alamite | |||
|Its distinctive fluorescence makes it a favorite among rock collectors. | |||
|150g | |||
|- | |||
|[[File:Ancient Drum.png|center]] | |||
|Ancient Drum | |||
|It's a drum made from wood and animal skin. It has a low, reverberating tone. | |||
|100g | |||
|- | |||
|[[File:Baryte.png|center]] | |||
|Baryte | |||
|The best specimens resemble a desert rose. | |||
|50g | |||
|- | |||
|[[File:Basalt.png|center]] | |||
|Basalt | |||
|Forms near searing hot magma. | |||
|175g | |||
|- | |||
|[[File:Bixite.png|center]] | |||
|Bixite | |||
|A dark metallic Mineral sought after for its cubic structure. | |||
|300g | |||
|- | |||
|[[File:Calcite.png|center]] | |||
|Calcite | |||
|This yellow crystal is speckled with shimmering nodules. | |||
|75g | |||
|- | |||
|[[File:Dwarvish Helm.png|center]] | |||
|Dwarvish Helm | |||
|It's one of the helmets commonly worn by dwarves. The thick metal plating protects them from falling debris and stalactites. | |||
|100g | |||
|- | |||
|[[File:Dwarf Gadget.png|center]] | |||
|Dwarf Gadget | |||
|It's a piece of the advanced technology once known to the dwarves. It's still glowing and humming, but you're unable to understand how it works. | |||
|200g | |||
|- | |||
|[[File:Fairy Stone.png|center]] | |||
|Fairy Stone | |||
|An old miner's song suggests these are made from the bones of ancient fairies. | |||
|250g | |||
|- | |||
|[[File:Fire Opal.png|center]] | |||
|Fire Opal | |||
|A rare variety of opal, named for its red spots. | |||
|350g | |||
|- | |||
|[[File:Fire Quartz.png|center]] | |||
|Fire Quartz | |||
|A glowing red crystal commonly found near hot lava. | |||
|{{Qualityprice|Fire Quartz|100}} | |||
|- | |||
|[[File:Fluorapatite.png|center]] | |||
|Fluorapatite | |||
|Small amounts are found in human teeth. | |||
|200g | |||
|- | |||
|[[File:Geminite.png|center]] | |||
|Geminite | |||
|Occurs in brilliant clusters. | |||
|150g | |||
|- | |||
|[[File:Ghost Crystal.png|center]] | |||
|Ghost Crystal | |||
|There is an aura of coldness around this crystal. | |||
|200g | |||
|- | |||
|[[File:Granite.png|center]] | |||
|Granite | |||
|A speckled Mineral that is commonly used in construction. | |||
|75g | |||
|- | |||
|[[File:Helvite.png|center]] | |||
|Helvite | |||
|It grows in a triangular column. | |||
|450g | |||
|- | |||
|[[File:Hematite.png|center]] | |||
|Hematite | |||
|An iron-based Mineral with interesting magnetic properties. | |||
|150g | |||
|- | |||
|[[File:Jagoite.png|center]] | |||
|Jagoite | |||
|A high volume of tiny crystals makes it very glittery. | |||
|115g | |||
|- | |||
|[[File:Jasper.png|center]] | |||
|Jasper | |||
|When polished, this stone becomes attractively luminous. Prized by ancient peoples for thousands of years. | |||
|150g | |||
|- | |||
|[[File:Limestone.png|center]] | |||
|Limestone | |||
|A very common type of stone. It's not worth very much. | |||
|15g | |||
|- | |||
|[[File:Lemon Stone.png|center]] | |||
|Lemon Stone | |||
|Some claim the powdered crystal is a dwarvish delicacy. | |||
|200g | |||
|- | |||
|[[File:Malachite.png|center]] | |||
|Malachite | |||
|A popular ornamental stone, used in sculpture and to make green paint. | |||
|100g | |||
|- | |||
|[[File:Nekoite.png|center]] | |||
|Nekoite | |||
|The delicate shards form a tiny pink meadow. | |||
|80g | |||
|- | |||
|[[File:Neptunite.png|center]] | |||
|Neptunite | |||
|A jet-black crystal that is unusually reflective. | |||
|553g | |||
|- | |||
|[[File:Obsidian.png|center]] | |||
|Obsidian | |||
|A volcanic glass that forms when lava cools rapidly. | |||
|200g | |||
|- | |||
|[[File:Ocean Stone.png|center]] | |||
|Ocean Stone | |||
|An old legend claims these stones are the mosaics of ancient mermaids. | |||
|220g | |||
|- | |||
|[[File:Petrified Slime.png|center]] | |||
|Petrified Slime | |||
|This little guy may be 100,000 years old. | |||
|120g | |||
|- | |||
|[[File:Prismatic Shard.png|center]] | |||
|Prismatic Shard | |||
|A very rare and powerful substance with unknown origins. (can be used in [[The Desert]] to obtain the [[Weapons#Swords|Galaxy Sword]]) | |||
|2000g | |||
|- | |||
|[[File:Pyrite.png|center]] | |||
|Pyrite | |||
|Commonly known as "Fool's Gold". | |||
|120g | |||
|- | |||
|[[File:Slate.png|center]] | |||
|Slate | |||
|It's extremely resistant to water, making it a good roofing material. | |||
|85g | |||
|- | |||
|[[File:Sandstone.png|center]] | |||
|Sandstone | |||
|A common type of stone with red and brown striations. | |||
|60g | |||
|- | |||
|[[File:Soapstone.png|center]] | |||
|Soapstone | |||
|Because of its relatively soft consistency, this stone is very popular for carving. | |||
|120g | |||
|- | |||
|[[File:Star Shards.png|center]] | |||
|Star Shards | |||
|No one knows how these form. Some scientists claim that the microscopic structure displays unnatural regularity. | |||
|500g | |||
|- | |||
|[[File:Thunder Egg.png|center]] | |||
|Thunder Egg | |||
|According to legend, angry thunder spirits would throw these stones at one another. | |||
|100g | |||
|- | |||
|[[File:Marble.png|center]] | |||
|Marble | |||
|A very popular material for sculptures and construction. | |||
|110g | |||
|- | |||
|} | |||
==Resources== | |||
{| class="wikitable sortable" id="roundedborderfull" | |||
!Image | |||
!Name | |||
!Description | |||
!Price (Sell) | |||
|- | |||
[[ | |[[File:Stone.png|center]] | ||
|Stone | |||
|A common material with many uses in crafting and building. | |||
|2g | |||
[[Clay]] | |- | ||
|[[File:Clay.png|center]] | |||
|Clay | |||
|Used in crafting and construction. | |||
|20g | |||
|- | |||
[[ | |[[File:Coal.png|center]] | ||
|Coal | |||
|A combustible rock that is useful for crafting and smelting. | |||
|15g | |||
|- | |||
|[[File:Copper_Ore.png|center]] | |||
[[ | |Copper Ore | ||
|A fairly common ore that can be smelted into bars. | |||
|5g | |||
|- | |||
|[[File:Iron_Ore.png|center]] | |||
|Iron Ore | |||
|A fairly common ore that can be smelted into bars. | |||
|10g | |||
|- | |||
|[[File:Gold_Ore.png|center]] | |||
|Gold Ore | |||
|A precious ore that can be smelted into bars. | |||
|25g | |||
|- | |||
|[[File:Iridium_Ore.png|center]] | |||
|Iridium Ore | |||
|An exotic ore with many curious properties. Can be smelted into bars. | |||
|100g | |||
[[ | |- | ||
|} | |||
[[ | |||
[[ | |||
[[Category:Resources]] | [[Category:Resources]] | ||
Revision as of 14:39, 11 March 2016
| Omni Geode | |
| A blacksmith can break this open for you. These geodes contain a wide variety of minerals. |
|
| Information | |
| Source | Mining |
{{#seo:
|keywords=Stardew Valley Wiki, Stardew Valley, Omni Geode, gift |site_name=Stardew Valley Wiki |type=article |title=Omni Geode - Stardew Valley Wiki }}
| Article Stub
This article is marked as a stub for the following reason:
|
Minerals
| Image | Name | Description | Price (Sell) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerinite | These crystals are curiously light. | 125g | |||||||||
| Alamite | Its distinctive fluorescence makes it a favorite among rock collectors. | 150g | |||||||||
| Ancient Drum | It's a drum made from wood and animal skin. It has a low, reverberating tone. | 100g | |||||||||
| Baryte | The best specimens resemble a desert rose. | 50g | |||||||||
| Basalt | Forms near searing hot magma. | 175g | |||||||||
| Bixite | A dark metallic Mineral sought after for its cubic structure. | 300g | |||||||||
| Calcite | This yellow crystal is speckled with shimmering nodules. | 75g | |||||||||
| Dwarvish Helm | It's one of the helmets commonly worn by dwarves. The thick metal plating protects them from falling debris and stalactites. | 100g | |||||||||
| Dwarf Gadget | It's a piece of the advanced technology once known to the dwarves. It's still glowing and humming, but you're unable to understand how it works. | 200g | |||||||||
| Fairy Stone | An old miner's song suggests these are made from the bones of ancient fairies. | 250g | |||||||||
| Fire Opal | A rare variety of opal, named for its red spots. | 350g | |||||||||
| Fire Quartz | A glowing red crystal commonly found near hot lava. |
| |||||||||
| Fluorapatite | Small amounts are found in human teeth. | 200g | |||||||||
| Geminite | Occurs in brilliant clusters. | 150g | |||||||||
| Ghost Crystal | There is an aura of coldness around this crystal. | 200g | |||||||||
| Granite | A speckled Mineral that is commonly used in construction. | 75g | |||||||||
| Helvite | It grows in a triangular column. | 450g | |||||||||
| Hematite | An iron-based Mineral with interesting magnetic properties. | 150g | |||||||||
| Jagoite | A high volume of tiny crystals makes it very glittery. | 115g | |||||||||
| Jasper | When polished, this stone becomes attractively luminous. Prized by ancient peoples for thousands of years. | 150g | |||||||||
| Limestone | A very common type of stone. It's not worth very much. | 15g | |||||||||
| Lemon Stone | Some claim the powdered crystal is a dwarvish delicacy. | 200g | |||||||||
| Malachite | A popular ornamental stone, used in sculpture and to make green paint. | 100g | |||||||||
| Nekoite | The delicate shards form a tiny pink meadow. | 80g | |||||||||
| Neptunite | A jet-black crystal that is unusually reflective. | 553g | |||||||||
| Obsidian | A volcanic glass that forms when lava cools rapidly. | 200g | |||||||||
| Ocean Stone | An old legend claims these stones are the mosaics of ancient mermaids. | 220g | |||||||||
| Petrified Slime | This little guy may be 100,000 years old. | 120g | |||||||||
| Prismatic Shard | A very rare and powerful substance with unknown origins. (can be used in The Desert to obtain the Galaxy Sword) | 2000g | |||||||||
| Pyrite | Commonly known as "Fool's Gold". | 120g | |||||||||
| Slate | It's extremely resistant to water, making it a good roofing material. | 85g | |||||||||
| Sandstone | A common type of stone with red and brown striations. | 60g | |||||||||
| Soapstone | Because of its relatively soft consistency, this stone is very popular for carving. | 120g | |||||||||
| Star Shards | No one knows how these form. Some scientists claim that the microscopic structure displays unnatural regularity. | 500g | |||||||||
| Thunder Egg | According to legend, angry thunder spirits would throw these stones at one another. | 100g | |||||||||
| Marble | A very popular material for sculptures and construction. | 110g |











































