Template:FishLocations Forest: Difference between revisions
Appearance
imported>Emily Romano Added 1.6 Goby fish to this template. |
imported>Margotbean Undo revision 174925 by Emily Romano (talk) Template changes made without discussion |
||
| Line 1: | Line 1: | ||
{{#if:{{{nonote|}}}||Note that there are | {{#if:{{{nonote|}}}||Note that there are two fishing spots in the forest, the pond in the middle and the river to the south.}} | ||
{{FishLocationHeader|Spring|time=true}} | {{FishLocationHeader|Spring|time=true}} | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| Line 56: | Line 56: | ||
| length = 8 | | length = 8 | ||
| timeofday = Night | | timeofday = Night | ||
}} | }} | ||
{{FishLocationHeader|Summer}} | {{FishLocationHeader|Summer}} | ||
| Line 129: | Line 121: | ||
| length = 8 | | length = 8 | ||
| timeofday = Night | | timeofday = Night | ||
}} | }} | ||
{{FishLocationHeader|Fall}} | {{FishLocationHeader|Fall}} | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Salmon | | fish = Salmon | ||
| location = River | | location = River | ||
| weather = | | weather = | ||
| season = Fall | | season = Fall | ||
| Line 218: | Line 202: | ||
| length = 8 | | length = 8 | ||
| timeofday = Night | | timeofday = Night | ||
}} | }} | ||
{{FishLocationHeader|Winter}} | {{FishLocationHeader|Winter}} | ||
| Line 291: | Line 267: | ||
| length = 8 | | length = 8 | ||
| timeofday = Night | | timeofday = Night | ||
}} | }} | ||
|}<noinclude> | |}<noinclude> | ||
{{{{FULLPAGENAME}}/doc}}</noinclude> | {{{{FULLPAGENAME}}/doc}}</noinclude> | ||
Revision as of 20:51, 18 July 2024
Note that there are two fishing spots in the forest, the pond in the middle and the river to the south.
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | Sunny day only | ||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | Sunny day only | ||||||||||||||||||||
| River | Sunny day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| Both | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| River | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| River | |||||||||||||||||||||
Description
This template displays fish locations at the forest.
Use
{{FishLocations Forest}}