Sea Cucumber: Difference between revisions
Appearance
imported>Oath2order |
imported>Oath2order |
||
| Line 22: | Line 22: | ||
==Recipes== | ==Recipes== | ||
{| class="wikitable sortable" | |||
!Image | |||
!Name | |||
!Description | |||
!Ingredients | |||
!Recipe From | |||
|- | |||
|[[File:Sashimi.png]] | |||
|[[Sashimi]] | |||
|Raw fish sliced into thin pieces. | |||
|{{name|Fish|1}} | |||
|[[Linus]] - 3+ hearts | |||
|- | |||
|[[File:Maki Roll.png]] | |||
|[[Maki Roll]] | |||
|Fish and rice wrapped in seaweed. | |||
|{{name|Fish|1}}{{name|Seaweed|1}}{{name|Rice|1}} | |||
|[[Cooking Channel]] | |||
|- | |||
|[[File:Quality Fertilizer.png]] | |||
|[[Quality Fertilizer]] | |||
|Improves soil quality, increasing your chance to grow quality crops. Mix into tilled soil. | |||
|{{name|Sap|2}}{{name|Fish|1}} | |||
|Farming level 9 | |||
|- | |||
|[[File:Lucky Lunch.png]] | |||
|[[Lucky Lunch]] | |||
|A special little meal. | |||
|{{name|Sea Cucumber|1}}{{name|Tortilla|1}}{{name|Blue Jazz|1}} | |||
|[[Cooking Channel]] | |||
|- | |||
|} | |||
==Quests== | ==Quests== | ||
Revision as of 19:49, 14 March 2016
| Sea Cucumber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A slippery, slimy creature found on the ocean floor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ocean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 6:00AM to 7:00PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Fall / Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (inches) | 3in to 21in
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishing XP | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{#seo:
|keywords=Stardew Valley Wiki, Stardew Valley, Sea Cucumber, gift |site_name=Stardew Valley Wiki |type=article |title=Sea Cucumber - Stardew Valley Wiki }} The Sea Cucumber is a fish that can be found in the ocean during the Fall and Winter.
Map
The Sea Cucumber can be found in the ocean.

Gifts
The Sea Cucumber is liked by the villagers. Willy loves it.
Bundles
It is not used in any bundles.
Recipes
| Image | Name | Description | Ingredients | Recipe From |
|---|---|---|---|---|
| Sashimi | Raw fish sliced into thin pieces. | Linus - 3+ hearts | ||
| Maki Roll | Fish and rice wrapped in seaweed. | Cooking Channel | ||
| Quality Fertilizer | Improves soil quality, increasing your chance to grow quality crops. Mix into tilled soil. | Farming level 9 | ||
| Lucky Lunch | A special little meal. | Cooking Channel |
Quests
It is not used in any quests.
