Rainbow Trout: Difference between revisions
Appearance
imported>Oath2order |
imported>Oath2order |
||
| Line 21: | Line 21: | ||
==Recipes== | ==Recipes== | ||
{| class="wikitable sortable" | |||
!Image | |||
!Name | |||
!Description | |||
!Ingredients | |||
!Recipe From | |||
|- | |||
|[[File:Sashimi.png]] | |||
|[[Sashimi]] | |||
|Raw fish sliced into thin pieces. | |||
|{{name|Fish|1}} | |||
|[[Linus]] - 3+ hearts | |||
|- | |||
|[[File:Maki Roll.png]] | |||
|[[Maki Roll]] | |||
|Fish and rice wrapped in seaweed. | |||
|{{name|Fish|1}}{{name|Seaweed|1}}{{name|Rice|1}} | |||
|[[Cooking Channel]] | |||
|- | |||
|[[File:Quality Fertilizer.png]] | |||
|[[Quality Fertilizer]] | |||
|Improves soil quality, increasing your chance to grow quality crops. Mix into tilled soil. | |||
|{{name|Sap|2}}{{name|Fish|1}} | |||
|Farming level 9 | |||
|- | |||
|[[File:Trout Soup.png]] | |||
|[[Trout Soup]] | |||
|Trout Soup | |||
|{{name|Rainbow Trout|1}}{{name|Green Algae|1}} | |||
|[[Cooking Channel]] | |||
|- | |||
|} | |||
==Quests== | ==Quests== | ||
Revision as of 19:33, 14 March 2016
| Rainbow Trout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A freshwater trout with colorful markings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 6:00AM to 7:00PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | Sunny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (inches) | 10in to 25in
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishing XP | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{#seo:
|keywords=Stardew Valley Wiki, Stardew Valley, Rainbow Trout, gift |site_name=Stardew Valley Wiki |type=article |title=Rainbow Trout - Stardew Valley Wiki }} The Rainbow Trout is a fish that can be found in the river and mountain lake during the Summer.
Map
The Rainbow Trout can be found in the river and mountain lake.
Gifts
The Rainbow Trout is liked by the villagers.
Bundles
It is not used in any bundles.
Recipes
| Image | Name | Description | Ingredients | Recipe From |
|---|---|---|---|---|
| Sashimi | Raw fish sliced into thin pieces. | Linus - 3+ hearts | ||
| Maki Roll | Fish and rice wrapped in seaweed. | Cooking Channel | ||
| Quality Fertilizer | Improves soil quality, increasing your chance to grow quality crops. Mix into tilled soil. | Farming level 9 | ||
| Trout Soup | Trout Soup | Cooking Channel |
Quests
It is not used in any quests.
