Keg Productivity: Difference between revisions
Appearance
imported>NibKing No edit summary |
imported>Jasperzorin added Coconut and Cactus Fruit wines |
||
| Line 90: | Line 90: | ||
|180 | |180 | ||
|13 | |13 | ||
|- | |||
|{{name|Cactus Fruit}} | |||
|Wine | |||
| | |||
|75 | |||
| | |||
|150 | |||
|225 | |||
| | |||
|- | |- | ||
|{{name|Cauliflower}} | |{{name|Cauliflower}} | ||
| Line 108: | Line 117: | ||
|240 | |240 | ||
|40 | |40 | ||
|- | |||
|{{name|Coconut}} | |||
|Wine | |||
| | |||
|100 | |||
| | |||
|200 | |||
|300 | |||
| | |||
|- | |- | ||
|{{name|Corn}}<ref name="confirm"/> | |{{name|Corn}}<ref name="confirm"/> | ||
Revision as of 02:16, 22 March 2016
The Keg produces drinks from Crops. Wheat produces Beer and Hops produce Pale Ale in one day. Juice is produced from vegetables in four days, and fruits produce wine in six days.
Raw Materials tagged with [1] needs to be Confirmed. This list was generated using this Spreadsheet
| Raw Material | Product | Harvests
per Seed |
Sellprice | Profit
per Day[2] |
Increase | Sellprice | Profit
per Day[3] |
|---|---|---|---|---|---|---|---|
| Wine | 8 | 750 | 60.71 | 1500 | 2250 | 190 | |
| Wine | 100 | 200 | 300 | 50 | |||
| Wine | 50 | 100 | 150 | 25 | |||
| Juice | 1 | 160 | 16.25 | 200 | 360 | 23.57 | |
| Juice | 1 | 100 | 13.33 | 125 | 225 | 17.08 | |
| Wine | 20 | 40 | 60 | 10 | |||
| Wine | 4 | 80 | 35.2 | 160 | 240 | 34.57 | |
| Juice | 1 | 80 | 07.50 | 100 | 180 | 13 | |
| Wine | 75 | 150 | 225 | ||||
| Juice | 1 | 175 | 07.92 | 219 | 394 | 17.43 | |
| Wine | 80 | 160 | 240 | 40 | |||
| Wine | 100 | 200 | 300 | ||||
| Juice | 11 | 50 | 7.41 | 63 | 113 | 18.13 | |
| File:Cranberry.png Cranberry | Wine | 5 | 130 | 39.26 | 260 | 390 | 61 |
| Wine | 150 | 300 | 450 | 64.29 | |||
| Juice | 1 | 60 | 08.00 | 75 | 135 | 10.45 | |
| Juice | 1 | 60 | 15 | 75 | 135 | 18.75 | |
| Wine | 7 | 80 | 17.86 | 160 | 240 | 47.65 | |
| Juice | 7 | 40 | 07.86 | 50 | 90 | 16.76 | |
| Pale Ale | 18 | 25 | 13.93 | 275 | 300 | 116.08 | |
| Wine | 8 | 40 | 10.77 | 80 | 120 | 23.59 | |
| Juice | 1 | 110 | 06.67 | 138 | 248 | 14.79 | |
| Wine | 1 | 250 | 14.17 | 500 | 750 | 37.22 | |
| Wine | 100 | 200 | 300 | 50 | |||
| Juice | 1 | 35 | 3.75 | 44 | 79 | 05.88 | |
| Wine | 140 | 280 | 420 | 70 | |||
| Wine | 140 | 280 | 420 | 70 | |||
| Juice | 1 | 80 | 5 | 100 | 180 | 10.83 | |
| Juice | 1 | 320 | 16.92 | 400 | 720 | 32.63 | |
| Juice | 1 | 90 | 08.33 | 113 | 203 | 13.54 | |
| Juice | 1 | 260 | 17.78 | 325 | 585 | 32.33 | |
| Juice | 1 | 220 | 09.23 | 275 | 495 | 20.79 | |
| Wine | 5 | 10 | 15 | 2.5 | |||
| Wine | 80 | 160 | 240 | 40 | |||
| Wine | 1 | 800 | 30.77 | 1600 | 2400 | 105.26 | |
| Wine | 6 | 120 | 22.14 | 240 | 360 | 60.59 | |
| Juice | 5 | 60 | 09.26 | 75 | 135 | 18.94 | |
| Beer | 1 | 25 | 03.75 | 175 | 200 | 38 | |
| Juice | 1 | 160 | 10 | 200 | 360 | 18.75 |
