Animals: Difference between revisions
Appearance
imported>Prens |
imported>Prens |
||
| Line 1: | Line 1: | ||
==Coop== | ==Coop== | ||
{| class="wikitable sortable" | |||
!Image | |||
!Name | |||
!Cost | |||
!Houses | |||
!Capacity | |||
|- | |||
|[[File:Coop.png]] | |||
|Coop | |||
|4000g, 300 wood, 100 stone | |||
|Chicken | |||
|4 | |||
|} | |||
{| class="wikitable sortable" | |||
!Image | |||
!Name | |||
!Cost | |||
!Houses | |||
!Capacity | |||
!Upgrades | |||
|- | |||
|[[File:BigCoop.png]] | |||
|Big Coop | |||
|10000g, ? wood, ? stone | |||
|Chicken, Duck | |||
|8 | |||
|Incubator | |||
|} | |||
{| class="wikitable sortable" | |||
!Image | |||
!Name | |||
!Cost | |||
!Houses | |||
!Capacity | |||
!Upgrades | |||
|- | |||
|[[File:DeluxeCoop.png]] | |||
|Deluxe Coop | |||
|20000g, 500 wood, 200 stone | |||
|Chicken, Duck, Rabbit | |||
|12 | |||
|Auto-Feeder | |||
|} | |||
Revision as of 09:38, 23 February 2016
Coop
| Image | Name | Cost | Houses | Capacity |
|---|---|---|---|---|
|
Coop | 4000g, 300 wood, 100 stone | Chicken | 4 |
| Image | Name | Cost | Houses | Capacity | Upgrades |
|---|---|---|---|---|---|
| File:BigCoop.png | Big Coop | 10000g, ? wood, ? stone | Chicken, Duck | 8 | Incubator |
| Image | Name | Cost | Houses | Capacity | Upgrades |
|---|---|---|---|---|---|
| File:DeluxeCoop.png | Deluxe Coop | 20000g, 500 wood, 200 stone | Chicken, Duck, Rabbit | 12 | Auto-Feeder |
Chicken
| Image | Name | Cost | Produces | 5 Heart Selling Price |
|---|---|---|---|---|
| Chicken | 800g |
Egg, Large Egg |
1040g | |
| Chicken | 800g |
Egg, Large Egg |
1040g | |
| Void Chicken | n/a |
Void Egg |
1040g |
Duck
| Image | Name | Cost | Requirements | Produces | 5 Heart Selling Price |
|---|---|---|---|---|---|
| Duck | 4000g | Big Coop |
Duck Egg, Duck Feather |
5200g |
Rabbit
| Image | Name | Cost | Requirements | Produces | 5 Heart Selling Price |
|---|---|---|---|---|---|
| Rabbit | 8000g | Deluxe Coop |
Wool, Rabbit's Foot |
10400g |
Barn
Cow
| Image | Name | Cost | Produces | 5 Heart Selling Price |
|---|---|---|---|---|
|
Cow | 1500g |
Milk, Large Milk |
1950g |
|
Cow | 1500g |
Milk, Large Milk |
1950g |
Goat
| Image | Name | Cost | Requirements | Produces | 5 Heart Selling Price |
|---|---|---|---|---|---|
|
Goat | 4000g | Big Barn |
Goat Milk, L. Goat Milk |
5156g |
Sheep
| Image | Name | Cost | Requirements | Produces | 5 Heart Selling Price |
|---|---|---|---|---|---|
|
Sheep | 8000g | Deluxe Barn |
Wool |
10400g |
Pig
| Image | Name | Cost | Requirements | Produces | 5 Heart Selling Price |
|---|---|---|---|---|---|
|
Pig | 16000g | Deluxe Barn |
Truffle |
20528g |





