Template:FishLocations Mountain: Difference between revisions
Appearance
imported>Oath2order No edit summary |
imported>Katzeus mNo edit summary |
||
| Line 186: | Line 186: | ||
| timeofday = | | timeofday = | ||
}} | }} | ||
|} | |} | ||
<noinclude>{{{{FULLPAGENAME}}/doc}}</noinclude> | <noinclude>{{{{FULLPAGENAME}}/doc}}</noinclude> | ||
Revision as of 15:02, 7 October 2016
Note that this refers to the lake outside of the mine.
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Sunny day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
Description
This template displays fish locations in The Mountains.
Use
{{FishLocations Mountain}}