Shop Schedules: Difference between revisions
Appearance
imported>Tox Drawace No edit summary |
imported>Tox Drawace Added links to shops and NPCs |
||
| Line 11: | Line 11: | ||
!Additional Notes | !Additional Notes | ||
|- | |- | ||
|Adventurer's Guild | |[[Adventurer's Guild]] | ||
|2pm - 10pm | |2pm - 10pm | ||
|None | |None | ||
| Line 18: | Line 18: | ||
| | | | ||
|- | |- | ||
|Blacksmith | |[[Blacksmith]] | ||
|9am - 4pm | |9am - 4pm | ||
|Friday | |Friday | ||
| Line 25: | Line 25: | ||
Winter 25 | Winter 25 | ||
|Winter 16 (Clint) | |Winter 16 ([[Clint]]) | ||
|Closed on Winter 19 | |Closed on Winter 19 | ||
|- | |- | ||
|Carpenter's Shop | |[[Carpenter's Shop]] | ||
|9am - 5pm | |9am - 5pm | ||
|Tuesday | |Tuesday | ||
|None | |None | ||
|Summer 18 (Robin) | |Summer 18 ([[Robin]]) | ||
| | | | ||
|- | |- | ||
|Fish Shop | |[[Fish Shop]] | ||
|9am - 5pm | |9am - 5pm | ||
|Saturday (only if not raining) | |Saturday (only if not raining) | ||
| Line 44: | Line 44: | ||
Winter 25* | Winter 25* | ||
|Spring 9 (Willy) | |Spring 9 ([[Willy]]) | ||
|Spring 9: Can shop from 9am-10am before Willy leaves for his check-up. | |Spring 9: Can shop from 9am-10am before Willy leaves for his check-up. | ||
An * indicates town is closed, making beach inaccessible by foot. | An * indicates town is closed, making beach inaccessible by foot. | ||
|- | |- | ||
|Harvey's Clinic | |[[Harvey's Clinic]] | ||
|9am - 3pm | |9am - 3pm | ||
|None | |None | ||
| Line 61: | Line 61: | ||
Can shop until 12pm on Sundays, Mondays, Wednesdays and Fridays. | Can shop until 12pm on Sundays, Mondays, Wednesdays and Fridays. | ||
|- | |- | ||
|Ice Cream Stand | |[[Ice Cream Stand]] | ||
|1pm - 5pm | |1pm - 5pm | ||
|Wednesday and Rainy Days | |Wednesday and Rainy Days | ||
|None | |None | ||
|Summer 16 (Alex) | |Summer 16 ([[Alex]]) | ||
|Only open in the Summer | |Only open in the Summer | ||
|- | |- | ||
|JojaMart | |[[JojaMart]] | ||
|9am - 11pm | |9am - 11pm | ||
|None | |None | ||
| Line 78: | Line 78: | ||
|Permanently closes after Community Center Bundles are completed. | |Permanently closes after Community Center Bundles are completed. | ||
|- | |- | ||
|Marnie's Ranch | |[[Marnie's Ranch]] | ||
|9am -4pm | |9am -4pm | ||
|Monday and Tuesday | |Monday and Tuesday | ||
|Spring 24 | |Spring 24 | ||
Winter 8 | Winter 8 | ||
|Fall 18 (Marnie) | |Fall 18 ([[Marnie]]) | ||
Winter 18 (Jas) | Winter 18 ([[Jas]]) | ||
| | | | ||
|- | |- | ||
|Oasis (and Casino) | |[[Oasis]] (and [[Casino]]) | ||
|9am - 8pm | |9am - 8pm | ||
|None | |None | ||
|None | |None | ||
|Spring 25 (Pam) | |Spring 25 ([[Pam]]) | ||
|Requires the Bus to be repaired by completing the Vault Bundle in the Community Center | |Requires the Bus to be repaired by completing the Vault Bundle in the Community Center | ||
|- | |- | ||
|Pierre's General Store | |[[Pierre's General Store]] | ||
|9am - 5pm | |9am - 5pm | ||
|Wednesday (unless Bundles are completed) | |Wednesday (unless Bundles are completed) | ||
| Line 104: | Line 104: | ||
|Open every day after Community Center Bundles are completed. | |Open every day after Community Center Bundles are completed. | ||
|- | |- | ||
|Stardrop Saloon | |[[Stardrop Saloon]] | ||
|12am - 12pm | |12am - 12pm | ||
|None | |None | ||
|None | |None | ||
|Fall 4 (Gus) | |Fall 4 ([[Gus]]) | ||
|Fall 4: Opens at 12pm, but cannot shop until 4:30pm when Gus returns from Check-up | |Fall 4: Opens at 12pm, but cannot shop until 4:30pm when Gus returns from Check-up | ||
|- | |- | ||
|Travelling Cart | |[[Travelling Cart]] | ||
|6am - 8pm | |6am - 8pm | ||
|Monday through Thursday, and Saturday | |Monday through Thursday, and Saturday | ||
| Line 119: | Line 119: | ||
| | | | ||
|- | |- | ||
|Wizard Tower | |[[Wizard Tower]] | ||
|6am - 11pm | |6am - 11pm | ||
|None | |None | ||
Revision as of 15:15, 31 October 2016
File:SDV Shop Schedules (Updated).JPG
| Store Name | Time Open | Regular Days Off | Closure due to Festivals | Closure due to Check-up | Additional Notes |
|---|---|---|---|---|---|
| Adventurer's Guild | 2pm - 10pm | None | None | None | |
| Blacksmith | 9am - 4pm | Friday | Spring 13
Fall 16, 27 Winter 25 |
Winter 16 (Clint) | Closed on Winter 19 |
| Carpenter's Shop | 9am - 5pm | Tuesday | None | Summer 18 (Robin) | |
| Fish Shop | 9am - 5pm | Saturday (only if not raining) | Spring 13*
Summer 11, 28 Fall 16*, 27* Winter 25* |
Spring 9 (Willy) | Spring 9: Can shop from 9am-10am before Willy leaves for his check-up.
An * indicates town is closed, making beach inaccessible by foot. |
| Harvey's Clinic | 9am - 3pm | None | Spring 13
Fall 16, 27 Winter 25 |
None | Cannot shop on Saturdays.
Can shop until 2pm on Tuesdays and Thursdays. Can shop until 12pm on Sundays, Mondays, Wednesdays and Fridays. |
| Ice Cream Stand | 1pm - 5pm | Wednesday and Rainy Days | None | Summer 16 (Alex) | Only open in the Summer |
| JojaMart | 9am - 11pm | None | Spring 13
Fall 16, 27 Winter 25 |
None | Permanently closes after Community Center Bundles are completed. |
| Marnie's Ranch | 9am -4pm | Monday and Tuesday | Spring 24
Winter 8 |
Fall 18 (Marnie)
Winter 18 (Jas) |
|
| Oasis (and Casino) | 9am - 8pm | None | None | Spring 25 (Pam) | Requires the Bus to be repaired by completing the Vault Bundle in the Community Center |
| Pierre's General Store | 9am - 5pm | Wednesday (unless Bundles are completed) | Spring 13
Fall 16, 27 Winter 25 |
None | Open every day after Community Center Bundles are completed. |
| Stardrop Saloon | 12am - 12pm | None | None | Fall 4 (Gus) | Fall 4: Opens at 12pm, but cannot shop until 4:30pm when Gus returns from Check-up |
| Travelling Cart | 6am - 8pm | Monday through Thursday, and Saturday | Spring 24
Winter 8 |
None | |
| Wizard Tower | 6am - 11pm | None | Spring 24
Winter 8 |
None |