Template:Collections Fish: Difference between revisions
Appearance
imported>Spaceeinstein add Flounder and Midnight Carp |
imported>Margotbean No edit summary |
||
| Line 1: | Line 1: | ||
<onlyinclude><div style="position:relative; width:400px; height: | <onlyinclude><div style="position:relative; width:400px; height:304px;"> | ||
<div style="position:absolute;">[[File:Fish Collection.png|400px|link=]]</div> | <div style="position:absolute;">[[File:Fish Collection.png|400px|link=]]</div> | ||
{| id="calendartable" style="margin-left: | {| id="calendartable" style="margin-left:17px; margin-top:18px; border-spacing:0; padding:0;" | ||
|- | |- | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Pufferfish]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Anchovy]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Tuna]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Sardine]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Bream]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Largemouth Bass]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Smallmouth Bass]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Rainbow Trout]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Salmon]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Walleye]] | ||
|- | |- | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Perch]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Carp]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Catfish]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Pike]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Sunfish]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Red Mullet]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Herring]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Eel]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Octopus]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Red Snapper]] | ||
|- | |- | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Squid]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Seaweed]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Green Algae]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Sea Cucumber]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Super Cucumber]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Ghostfish]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[White Algae]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Stonefish]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Crimsonfish]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Angler]] | ||
|- | |- | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Ice Pip]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Lava Eel]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Legend]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Sandfish]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Scorpion Carp]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Flounder]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Midnight Carp]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Mutant Carp]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Sturgeon]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Tiger Trout]] | ||
|- | |- | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Bullhead]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Tilapia]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Chub]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Dorado]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Albacore]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Shad]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Lingcod]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Halibut]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Lobster]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Crayfish]] | ||
|- | |- | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Crab]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Cockle]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Mussel]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Shrimp]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Snail]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Periwinkle]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Oyster]] | ||
|style="height: | |style="height: 36px; width: 35px; border: 0; padding: 0;"|[[Woodskip]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Glacierfish]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Void Salmon]] | ||
|- | |- | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Slimejack]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Midnight Squid]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Spook Fish]] | ||
|style="height: | |style="height: 36px; width: 36px; border: 0; padding: 0;"|[[Blobfish]] | ||
|- | |- | ||
|}</div>{{clear}} | |}</div>{{clear}} | ||
Revision as of 18:08, 18 January 2020
Description
This template displays the collection page for fish.
Use
{{Collections Fish}}