Template:FishLocations Forest: Difference between revisions
Appearance
imported>Nebulous Maestress Make note optional |
imported>Emily Romano Added 1.6 Goby fish to this template. |
||
| Line 1: | Line 1: | ||
{{#if:{{{nonote|}}}||Note that there are | {{#if:{{{nonote|}}}||Note that there are three fishing spots in the forest, the pond in the middle, the river to the south, and the waterfall near the Abandoned House.}} | ||
{{FishLocationHeader|Spring|time=true}} | {{FishLocationHeader|Spring|time=true}} | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| Line 56: | Line 56: | ||
| length = 8 | | length = 8 | ||
| timeofday = Night | | timeofday = Night | ||
}} | |||
{{FishLocationEntry | |||
| fish = Goby | |||
| location = Waterfall | |||
| weather = | |||
| season = Spring | |||
| length = 20 | |||
| timeofday = | |||
}} | }} | ||
{{FishLocationHeader|Summer}} | {{FishLocationHeader|Summer}} | ||
| Line 121: | Line 129: | ||
| length = 8 | | length = 8 | ||
| timeofday = Night | | timeofday = Night | ||
}} | |||
{{FishLocationEntry | |||
| fish = Goby | |||
| location = Waterfall | |||
| weather = | |||
| season = Summer | |||
| length = 20 | |||
| timeofday = | |||
}} | }} | ||
{{FishLocationHeader|Fall}} | {{FishLocationHeader|Fall}} | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Salmon | | fish = Salmon | ||
| location = River | | location = River/Waterfall | ||
| weather = | | weather = | ||
| season = Fall | | season = Fall | ||
| Line 202: | Line 218: | ||
| length = 8 | | length = 8 | ||
| timeofday = Night | | timeofday = Night | ||
}} | |||
{{FishLocationEntry | |||
| fish = Goby | |||
| location = Waterfall | |||
| weather = | |||
| season = Fall | |||
| length = 20 | |||
| timeofday = | |||
}} | }} | ||
{{FishLocationHeader|Winter}} | {{FishLocationHeader|Winter}} | ||
| Line 267: | Line 291: | ||
| length = 8 | | length = 8 | ||
| timeofday = Night | | timeofday = Night | ||
}} | |||
{{FishLocationEntry | |||
| fish = Goby | |||
| location = Waterfall | |||
| weather = | |||
| season = Winter | |||
| length = 20 | |||
| timeofday = | |||
}} | }} | ||
|}<noinclude> | |}<noinclude> | ||
{{{{FULLPAGENAME}}/doc}}</noinclude> | {{{{FULLPAGENAME}}/doc}}</noinclude> | ||
Revision as of 20:33, 18 July 2024
Note that there are three fishing spots in the forest, the pond in the middle, the river to the south, and the waterfall near the Abandoned House.
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | Sunny day only | ||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Waterfall | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | Sunny day only | ||||||||||||||||||||
| River | Sunny day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Waterfall | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River/Waterfall | |||||||||||||||||||||
| River | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| Both | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Waterfall | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| River | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| River | |||||||||||||||||||||
| Waterfall | |||||||||||||||||||||
Description
This template displays fish locations at the forest.
Use
{{FishLocations Forest}}