Bream: Difference between revisions
Appearance
imported>Oath2order Redirected page to Fish#Fish Types |
imported>Oath2order No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox fish | |||
|image = Bream.png | |||
|location = River | |||
|time = 6:00PM to 2:00AM | |||
|season = All | |||
|weather = Any | |||
|difficulty = 32 | |||
|size = 12in to 31in | |||
|price = {{Qualityprice|Bream|45}} | |||
}} | |||
The '''Bream''' is a [[fish]] that can be found in the river during all seasons. | |||
==Map== | |||
The '''Bream''' can be found in the river. | |||
{{Map|200|150}} | |||
==Gifts== | |||
The '''Bream''' is liked by the [[villagers]]. | |||
==Bundles== | |||
It is used in the Night Fishing Bundle in the Fish Tank. | |||
==Recipes== | |||
*[[Sashimi]] | |||
**{{name|Fish|1}} | |||
*[[Baked Fish]] | |||
**{{name|Sunfish|1}} | |||
**{{name|Bream|1}} | |||
**{{name|Wheat Flour|1}} | |||
==Quests== | |||
The '''Bream''' is used in the following [[Quests]]: | |||
{{NavboxFish}}[[Category:Fish]][[Category:Spring fish]][[Category:Summer fish]][[Category:Fall fish]][[Category:Winter fish]][[Category:River fish]] | |||
Revision as of 23:09, 11 March 2016
| Bream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A fairly common river fish that becomes active at night. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 6:00PM to 2:00AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (inches) | 12in to 31in
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishing XP | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{#seo:
|keywords=Stardew Valley Wiki, Stardew Valley, Bream, gift |site_name=Stardew Valley Wiki |type=article |title=Bream - Stardew Valley Wiki }} The Bream is a fish that can be found in the river during all seasons.
Map
The Bream can be found in the river.

Gifts
The Bream is liked by the villagers.
Bundles
It is used in the Night Fishing Bundle in the Fish Tank.
Recipes
- Sashimi
Fish (1)
- Baked Fish
Sunfish (1)
Bream (1)
Wheat Flour (1)
Quests
The Bream is used in the following Quests:
