Sea Cucumber: Difference between revisions
Appearance
imported>Oath2order Redirected page to Fish#Fish Types |
imported>Oath2order No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox fish | |||
|image = Sea Cucumber.png | |||
|location = Ocean | |||
|time = 6:00AM to 7:00PM | |||
|season = Fall / Winter | |||
|weather = Any | |||
|difficulty = 40 | |||
|size = 3in to 21in | |||
|price = {{Qualityprice|Sea Cucumber|75}} | |||
}} | |||
The '''Sea Cucumber''' is a [[fish]] that can be found in the ocean during the [[Fall]] and [[Winter]]. | |||
==Map== | |||
The '''Sea Cucumber''' can be found in the ocean. | |||
{{Map|275|200}} | |||
==Gifts== | |||
The '''Sea Cucumber''' is liked by the [[villagers]]. [[Willy]] loves it. | |||
==Bundles== | |||
It is not used in any bundles. | |||
==Recipes== | |||
*[[Sashimi]] | |||
**{{name|Fish|1}} | |||
*[[Lucky Lunch]] | |||
**{{name|Sea Cucumber|1}} | |||
**{{name|Tortilla|1}} | |||
**{{name|Blue Jazz|1}} | |||
==Quests== | |||
It is not used in any quests. | |||
{{NavboxFish}}[[Category:Ocean fish]][[Category:Fall fish]][[Category:Winter fish]] | |||
Revision as of 01:01, 12 March 2016
| Sea Cucumber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A slippery, slimy creature found on the ocean floor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ocean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 6:00AM to 7:00PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Fall / Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | Any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (inches) | 3in to 21in
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishing XP | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{#seo:
|keywords=Stardew Valley Wiki, Stardew Valley, Sea Cucumber, gift |site_name=Stardew Valley Wiki |type=article |title=Sea Cucumber - Stardew Valley Wiki }} The Sea Cucumber is a fish that can be found in the ocean during the Fall and Winter.
Map
The Sea Cucumber can be found in the ocean.

Gifts
The Sea Cucumber is liked by the villagers. Willy loves it.
Bundles
It is not used in any bundles.
Recipes
- Sashimi
Fish (1)
- Lucky Lunch
Sea Cucumber (1)
Tortilla (1)
Blue Jazz (1)
Quests
It is not used in any quests.
