Jump to content

Cooking: Difference between revisions

From Stardew Valley Wiki
imported>Katiee
Got data-sort-value to work, only applied to the first 2 items right now. If someone wants to help adding the rest, feel free x.x
imported>StormTAG
Add sorting values to energy and health
Line 13: Line 13:
|Fried Egg
|Fried Egg
|Sunny-side up.
|Sunny-side up.
|
|{{name|Egg|1}}
{{name|Egg|1}}
|data-sort-value=50|{{name|Energy|50}}
|data-sort-value=50|{{name|Energy|50}}
|data-sort-value=50|{{name|Health|50}}
|data-sort-value=50|{{name|Health|50}}
Line 23: Line 22:
|Omelet
|Omelet
|It's super fluffy.
|It's super fluffy.
|
|{{name|Egg|1}}{{name|Milk|1}}
{{name|Egg|1}}
{{name|Milk|1}}
|data-sort-value=100|{{name|Energy|100}}
|data-sort-value=100|{{name|Energy|100}}
|data-sort-value=40|{{name|Health|40}}
|data-sort-value=40|{{name|Health|40}}
Line 34: Line 31:
|Salad
|Salad
|A healthy garden salad.
|A healthy garden salad.
|
|{{name|Leek|1}}{{name|Dandelion|1}}{{name|Vinegar|1}}
{{name|Leek|1}}
|data-sort-value=113|{{name|Energy|113}}
{{name|Dandelion|1}}
|data-sort-value=45|{{name|Health|45}}
{{name|Vinegar|1}}
|
{{name|Energy|113}}
|
{{name|Health|45}}
|
|
|110g
|110g
Line 48: Line 40:
|Cheese Cauliflower
|Cheese Cauliflower
|It smells great!
|It smells great!
|
|{{name|Cauliflower|1}}{{name|Cheese|1}}
{{name|Cauliflower|1}}
|data-sort-value=138|{{name|Energy|138}}
{{name|Cheese|1}}
|data-sort-value=55|{{name|Health|55}}
|
{{name|Energy|138}}
|
{{name|Health|55}}
|
|
|300g
|300g
Line 61: Line 49:
|Baked Fish
|Baked Fish
|Baked fish on a bed of herbs.
|Baked fish on a bed of herbs.
|
|{{name|Sunfish|1}}{{name|Bream|1}}{{name|Wheat Flour|1}}
{{name|Sunfish|1}}
|data-sort-value=75|{{name|Energy|75}}
{{name|Bream|1}}
|data-sort-value=30|{{name|Health|30}}
{{name|Wheat Flour|1}}
|
{{name|Energy|75}}
|
{{name|Health|30}}
|
|
|100g
|100g
Line 75: Line 58:
|Parsnip Soup
|Parsnip Soup
|It's fresh and hearty.
|It's fresh and hearty.
|
|{{name|Parsnip|1}}{{name|Milk|1}}{{name|Vinegar|1}}
{{name|Parsnip|1}}
|data-sort-value=85|{{name|Energy|85}}
{{name|Milk|1}}
|data-sort-value=34|{{name|Health|34}}
{{name|Vinegar|1}}
|
{{name|Energy|85}}
|
{{name|Health|34}}
|
|
|120g
|120g
Line 89: Line 67:
|Vegetable Stew
|Vegetable Stew
|This is very nutritious
|This is very nutritious
|
|{{name|Tomato|1}}{{name|Beet|1}}
{{name|Tomato|1}}
|data-sort-value=168|{{name|Energy|165}}
{{name|Beet|1}}
|data-sort-value=66|{{name|Health|66}}
|
{{name|Energy|165}}
|
{{name|Health|66}}
|
|
|120g
|120g
Line 102: Line 76:
|Complete Breakfast
|Complete Breakfast
|You'll feel ready to take on the world!
|You'll feel ready to take on the world!
|
|{{name|Fried Egg|1}}{{name|Milk|1}}{{name|Hashbrowns|1}}{{name|Pancakes|1}}
{{name|Fried Egg|1}}
|data-sort-value=200|{{name|Energy|200}}
{{name|Milk|1}}
|data-sort-value=80|{{name|Health|80}}
{{name|Hashbrowns|1}}
|{{name|Farming|+2}}{{name|Max Energy|+50}}
{{name|Pancakes|1}}
|
{{name|Energy|200}}
|
{{name|Health|80}}
|
{{name|Farming|+2}}
{{name|Max Energy|+50}}
|350g
|350g
|-
|-
Line 119: Line 85:
|Fried Calamari
|Fried Calamari
|It's so chewy.
|It's so chewy.
|
|{{name|Squid|1}}{{name|Wheat Flour|1}}{{name|Oil|1}}
{{name|Squid|1}}
|data-sort-value=80|{{name|Energy|80}}
{{name|Wheat Flour|1}}
|data-sort-value=32|{{name|Health|32}}
{{name|Oil|1}}
|
{{name|Energy|80}}
|
{{name|Health|32}}
|
|
|150g
|150g
Line 133: Line 94:
|Strange Bun
|Strange Bun
|What's inside?
|What's inside?
|
|{{name|Wheat Flour|1}}{{name|Periwinkle|1}}{{name|Oak Resin|1}}
{{name|Wheat Flour|1}}
|data-sort-value=50|{{name|Energy|50}}
{{name|Periwinkle|1}}
|data-sort-value=20|{{name|Health|20}}
{{name|Oak Resin|1}}
|
{{name|Energy|50}}
|
{{name|Health|20}}
|
|
|175g
|175g
Line 147: Line 103:
|Lucky Lunch
|Lucky Lunch
|A special little meal.
|A special little meal.
|
|{{name|Sea Cucumber|1}}{{name|Tortilla|1}}{{name|Blue Jazz|1}}
{{name|Sea Cucumber|1}}
|data-sort-value=100|{{name|Energy|100}}
{{name|Tortilla|1}}
|data-sort-value=40|{{name|Health|40}}
{{name|Blue Jazz|1}}
|{{name|Luck|+3}}
|
{{name|Energy|100}}
|
{{name|Health|40}}
|
{{name|Luck|+3}}
|250g
|250g
|-
|-
Line 162: Line 112:
|Fried Mushroom
|Fried Mushroom
|Earthy and aromatic.
|Earthy and aromatic.
|
|{{name|Common Mushroom|1}}{{name|Morel|1}}{{name|Oil|1}}
{{name|Common Mushroom|1}}
|data-sort-value=135|{{name|Energy|135}}
{{name|Morel|1}}
|data-sort-value=54|{{name|Health|54}}
{{name|Oil|1}}
|{{name|Combat|+2}}
|
{{name|Energy|135}}
|
{{name|Health|54}}
|
{{name|Combat|+2}}
|200g
|200g
|-
|-
Line 177: Line 121:
|Pizza
|Pizza
|It's popular for all the right reasons.
|It's popular for all the right reasons.
|
|{{name|Wheat Flour|1}}{{name|Tomato|1}}{{name|Cheese|1}}
{{name|Wheat Flour|1}}
|data-sort-value=150|{{name|Energy|150}}
{{name|Tomato|1}}
|data-sort-value=60|{{name|Health|60}}
{{name|Cheese|1}}
|
{{name|Energy|150}}
|
{{name|Health|60}}
|
|
|300g
|300g
Line 191: Line 130:
|Bean Hotpot
|Bean Hotpot
|It sure is healthy.
|It sure is healthy.
|
|{{name|Green Bean|2}}
{{name|Green Bean|2}}
|data-sort-value=125|{{name|Energy|125}}
|
|data-sort-value=50|{{name|Health|50}}
{{name|Energy|125}}
|{{name|Max Energy|+2}}
|
{{name|Health|50}}
|
{{name|Max Energy|+2}}
|100g
|100g
|-
|-
Line 204: Line 139:
|Glazed Yams
|Glazed Yams
|Sweet and satisfying yummies.
|Sweet and satisfying yummies.
|
|{{name|Yam|1}}{{name|Sugar|1}}
{{name|Yam|1}}
|data-sort-value=200|{{name|Energy|200}}
{{name|Sugar|1}}
|data-sort-value=80|{{name|Health|80}}
|
{{name|Energy|200}}
|
{{name|Health|80}}
|
|
|200g
|200g
Line 217: Line 148:
|Carp Surprise
|Carp Surprise
|It's bland and oily
|It's bland and oily
|
|{{name|Carp|4}}
{{name|Carp|4}}
|data-sort-value=90|{{name|Energy|90}}
|
|data-sort-value=36|{{name|Health|36}}
{{name|Energy|90}}
|
{{name|Health|36}}
|
|
|150g
|150g
Line 229: Line 157:
|Hashbrowns
|Hashbrowns
|Crispy and golden-brown!
|Crispy and golden-brown!
|
|{{name|Potato|1}}{{name|Oil|1}}
{{name|Potato|1}}
|data-sort-value=90|{{name|Energy|90}}
{{name|Oil|1}}
|data-sort-value=36|{{name|Health|36}}
|
|{{name|Farming|+1}}
{{name|Energy|90}}
|
{{name|Health|36}}
|
{{name|Farming|+1}}
|120g
|120g
|-
|-
Line 243: Line 166:
|Pancakes
|Pancakes
|A double stack of fluffy, soft pancakes.
|A double stack of fluffy, soft pancakes.
|
|{{name|Wheat Flour|1}}{{name|Egg|1}}
{{name|Wheat Flour|1}}
|data-sort-value=90|{{name|Energy|90}}
{{name|Egg|1}}
|data-sort-value=36|{{name|Health|36}}
|
|{{name|Foraging|+2}}
{{name|Energy|90}}
|
{{name|Health|36}}
|
{{name|Foraging|+2}}
|80g
|80g
|-
|-
Line 257: Line 175:
|Salmon Dinner
|Salmon Dinner
|The lemon spritz makes it special.
|The lemon spritz makes it special.
|
|{{name|Salmon|1}}{{name|Amaranth|1}}{{name|Kale|1}}
{{name|Salmon|1}}
|data-sort-value=125|{{name|Energy|125}}
{{name|Amaranth|1}}
|data-sort-value=50|{{name|Health|50}}
{{name|Kale|1}}
|
{{name|Energy|125}}
|
{{name|Health|50}}
|
|
|300g
|300g
Line 271: Line 184:
|Fish Taco
|Fish Taco
|It smells delicious.
|It smells delicious.
|
|{{name|Tuna|1}}{{name|Tortilla|1}}{{name|Red Cabbage|1}}{{name|Mayonnaise|1}}
{{name|Tuna|1}}
|data-sort-value=165|{{name|Energy|165}}
{{name|Tortilla|1}}
|data-sort-value=66|{{name|Health|66}}
{{name|Red Cabbage|1}}
|{{name|Fishing|+2}}
{{name|Mayonnaise|1}}
|
{{name|Energy|165}}
|
{{name|Health|66}}
|
{{name|Fishing|+2}}
|500g
|500g
|-
|-
Line 287: Line 193:
|Crispy Bass
|Crispy Bass
|Wow, the breading is perfect.
|Wow, the breading is perfect.
|
|{{name|Largemouth Bass|1}}{{name|Wheat Flour|1}}{{name|Oil|1}}
{{name|Largemouth Bass|1}}
|data-sort-value=90|{{name|Energy|90}}
{{name|Wheat Flour|1}}
|data-sort-value=36|{{name|Health|36}}
{{name|Oil|1}}
|{{name|Magnetism|+64}}
|
{{name|Energy|90}}
|
{{name|Health|36}}
|
{{name|Magnetism|+64}}
|150g
|150g
|-
|-
Line 302: Line 202:
|Pepper Poppers
|Pepper Poppers
|Spicy breaded peppers filled with cheese.
|Spicy breaded peppers filled with cheese.
|
|{{name|Hot Pepper|1}}{{name|Cheese|1}}
{{name|Hot Pepper|1}}
|data-sort-value=130|{{name|Energy|130}}
{{name|Cheese|1}}
|data-sort-value=52|{{name|Health|52}}
|
|{{name|Farming|+2}}{{name|Speed|+1}}
{{name|Energy|130}}
|
{{name|Health|52}}
|
{{name|Farming|+2}}
{{name|Speed|+1}}
|200g
|200g
|-
|-
Line 317: Line 211:
|Bread
|Bread
|A crusty baguette.
|A crusty baguette.
|
|{{name|Wheat Flour|1}}
{{name|Wheat Flour|1}}
|data-sort-value=50|{{name|Energy|50}}
|
|data-sort-value=20|{{name|Health|20}}
{{name|Energy|50}}
|
{{name|Health|20}}
|
|
|60g
|60g
Line 329: Line 220:
|Tom Kha Soup
|Tom Kha Soup
|These flavors are incredible!
|These flavors are incredible!
|
|{{name|Coconut|1}}{{name|Shrimp|1}}{{name|Common Mushroom|1}}
{{name|Coconut|1}}
|data-sort-value=175|{{name|Energy|175}}
{{name|Shrimp|1}}
|data-sort-value=70|{{name|Health|70}}
{{name|Common Mushroom|1}}
|{{name|Farming|+2}}{{name|Max Energy|+30}}
|
{{name|Energy|175}}
|
{{name|Health|70}}
|
{{name|Farming|+2}}
{{name|Max Energy|+30}}
|250g
|250g
|-
|-
Line 345: Line 229:
|Trout Soup
|Trout Soup
|Pretty salty.
|Pretty salty.
|
|{{name|Rainbow Trout|1}}{{name|Green Algae|1}}
{{name|Rainbow Trout|1}}
|data-sort-value=100|{{name|Energy|100}}
{{name|Green Algae|1}}
|data-sort-value=40|{{name|Health|40}}
|
|{{name|Fishing|+1}}
{{name|Energy|100}}
|
{{name|Health|40}}
|
{{name|Fishing|+1}}
|100g
|100g
|-
|-
Line 359: Line 238:
|Chocolate Cake
|Chocolate Cake
|Rich and moist with a thick fudge icing.
|Rich and moist with a thick fudge icing.
|
|{{name|Wheat Flour|1}}{{name|Sugar|1}}{{name|Egg|1}}
{{name|Wheat Flour|1}}
|data-sort-value=150|{{name|Energy|150}}
{{name|Sugar|1}}
|data-sort-value=60|{{name|Health|60}}
{{name|Egg|1}}
|
{{name|Energy|150}}
|
{{name|Health|60}}
|
|
|200g
|200g
Line 373: Line 247:
|Pink Cake
|Pink Cake
|There's little heart candies on top.
|There's little heart candies on top.
|
|{{name|Melon|1}}{{name|Wheat Flour|1}}{{name|Sugar|1}}{{name|Egg|1}}
{{name|Melon|1}}
|data-sort-value=250|{{name|Energy|250}}
{{name|Wheat Flour|1}}
|data-sort-value=100|{{name|Health|100}}
{{name|Sugar|1}}
{{name|Egg|1}}
|
{{name|Energy|250}}
|
{{name|Health|100}}
|
|
|480g
|480g
Line 388: Line 256:
|Rhubarb Pie
|Rhubarb Pie
|Mmm, tangy and sweet!
|Mmm, tangy and sweet!
|
|{{name|Rhubarb|1}}{{name|Wheat Flour|1}}{{name|Sugar|1}}
{{name|Rhubarb|1}}
|data-sort-value=215|{{name|Energy|215}}
{{name|Wheat Flour|1}}
|data-sort-value=86|{{name|Health|86}}
{{name|Sugar|1}}
|
{{name|Energy|215}}
|
{{name|Health|86}}
|
|
|400g
|400g
Line 402: Line 265:
|Cookie
|Cookie
|Very chewy.
|Very chewy.
|
|{{name|Wheat Flour|1}}{{name|Sugar|1}}{{name|Egg|1}}
{{name|Wheat Flour|1}}
|data-sort-value=90|{{name|Energy|90}}
{{name|Sugar|1}}
|data-sort-value=36|{{name|Health|36}}
{{name|Egg|1}}
|
{{name|Energy|90}}
|
{{name|Health|36}}
|
|
|140g
|140g
Line 416: Line 274:
|Spaghetti
|Spaghetti
|An old favorite.
|An old favorite.
|
|{{name|Wheat Flour|1}}{{name|Tomato|1}}
{{name|Wheat Flour|1}}
|data-sort-value=75|{{name|Energy|75}}
{{name|Tomato|1}}
|data-sort-value=30|{{name|Health|30}}
|
{{name|Energy|75}}
|
{{name|Health|30}}
|
|
|120g
|120g
Line 429: Line 283:
|Fried Eel
|Fried Eel
|Greasy but flavorful.
|Greasy but flavorful.
|
|{{name|Eel|1}}{{name|Oil|1}}
{{name|Eel|1}}
|data-sort-value=75|{{name|Energy|75}}
{{name|Oil|1}}
|data-sort-value=30|{{name|Health|30}}
|
|{{name|Luck|+1}}
{{name|Energy|75}}
|
{{name|Health|30}}
|
{{name|Luck|+1}}
|120g
|120g
|-
|-
Line 443: Line 292:
|Spicy Eel
|Spicy Eel
|It's really spicy! Be careful.
|It's really spicy! Be careful.
|
|{{name|Eel|1}}{{name|Hot Pepper|1}}
{{name|Eel|1}}
|data-sort-value=115|{{name|Energy|115}}
{{name|Hot Pepper|1}}
|data-sort-value=46|{{name|Health|46}}
|
|{{name|Luck|+1}}{{name|Speed|+1}}
{{name|Energy|115}}
|
{{name|Health|46}}
|
{{name|Luck|+1}}
{{name|Speed|+1}}
|175g
|175g
|-
|-
Line 458: Line 301:
|Sashimi
|Sashimi
|Raw fish sliced into thin pieces.
|Raw fish sliced into thin pieces.
|
|{{name|Fish|1}}
{{name|Fish|1}}
|data-sort-value=75|{{name|Energy|75}}
|
|data-sort-value=30|{{name|Health|30}}
{{name|Energy|75}}
|{{name|Mining|+1}}
|
{{name|Health|30}}
|
{{name|Mining|+1}}
|75g
|75g
|-
|-
Line 471: Line 310:
|Maki Roll
|Maki Roll
|Fish and rice wrapped in seaweed.
|Fish and rice wrapped in seaweed.
|
|{{name|Fish|1}}{{name|Seaweed|1}}{{name|Rice|1}}
{{name|Fish|1}}
|data-sort-value=100|{{name|Energy|100}}
{{name|Seaweed|1}}
|data-sort-value=40|{{name|Health|40}}
{{name|Rice|1}}
|
{{name|Energy|100}}
|
{{name|Health|40}}
|
|
|220g
|220g
Line 485: Line 319:
|Tortilla
|Tortilla
|Can be used as a vessel for food or eaten by itself.
|Can be used as a vessel for food or eaten by itself.
|
|{{name|Corn|1}}
{{name|Corn|1}}
|data-sort-value=50|{{name|Energy|50}}
|
|data-sort-value=20|{{name|Health|20}}
{{name|Energy|50}}
|
{{name|Health|20}}
|
|
|75g
|75g
Line 497: Line 328:
|Red Plate
|Red Plate
|Full of antioxidants.
|Full of antioxidants.
|
|{{name|Red Cabbage|1}}{{name|Radish|1}}
{{name|Red Cabbage|1}}
|data-sort-value=240|{{name|Energy|240}}
{{name|Radish|1}}
|data-sort-value=96|{{name|Health|96}}
|
|{{name|Max Energy|+50}}
{{name|Energy|240}}
|
{{name|Health|96}}
|
{{name|Max Energy|+50}}
|400g
|400g
|-
|-
Line 511: Line 337:
|Eggplant Parmesan
|Eggplant Parmesan
|Tangy, cheesy, and wonderful.
|Tangy, cheesy, and wonderful.
|
|{{name|Eggplant|1}}{{name|Tomato|1}}
{{name|Eggplant|1}}
|data-sort-value=175|{{name|Energy|175}}
{{name|Tomato|1}}
|data-sort-value=70|{{name|Health|70}}
|
|{{name|Mining|+1}}{{name|Defense|+3}}
{{name|Energy|175}}
|
{{name|Health|70}}
|
{{name|Mining|+1}}
{{name|Defense|+3}}
|200g
|200g
|-
|-
Line 526: Line 346:
|Rice Pudding
|Rice Pudding
|Everyone likes this.
|Everyone likes this.
|
|{{name|Milk|1}}{{name|Sugar|1}}{{name|Rice|1}}
{{name|Milk|1}}
|data-sort-value=115|{{name|Energy|115}}
{{name|Sugar|1}}
|data-sort-value=46|{{name|Health|46}}
{{name|Rice|1}}
|
{{name|Energy|115}}
|
{{name|Health|46}}
|
|
|260g
|260g
Line 540: Line 355:
|Ice Cream
|Ice Cream
|Everyone likes this.
|Everyone likes this.
|
|{{name|Milk|1}}{{name|Sugar|1}}
{{name|Milk|1}}
|data-sort-value=100|{{name|Energy|100}}
{{name|Sugar|1}}
|data-sort-value=40|{{name|Health|40}}
|
{{name|Energy|100}}
|
{{name|Health|40}}
|
|
|120g
|120g
Line 553: Line 364:
|Blueberry Tart
|Blueberry Tart
|It's subtle and refreshing.
|It's subtle and refreshing.
|
|{{name|Blueberry|1}}{{name|Wheat Flour|1}}{{name|Sugar|1}}{{name|Egg|1}}
{{name|Blueberry|1}}
|data-sort-value=125|{{name|Energy|125}}
{{name|Wheat Flour|1}}
|data-sort-value=50|{{name|Health|50}}
{{name|Sugar|1}}
{{name|Egg|1}}
|
{{name|Energy|125}}
|
{{name|Health|50}}
|
|
|180g
|180g
Line 568: Line 373:
|Autumn's Bounty
|Autumn's Bounty
|A taste of the season.
|A taste of the season.
|
|{{name|Yam|1}}{{name|Pumpkin|1}}
{{name|Yam|1}}
|data-sort-value=220|{{name|Energy|220}}
{{name|Pumpkin|1}}
|data-sort-value=88|{{name|Health|88}}
|
|{{name|Foraging|+2}}{{name|Defense|+2}}
{{name|Energy|220}}
|
{{name|Health|88}}
|
{{name|Foraging|+2}}
{{name|Defense|+2}}
|350g
|350g
|-
|-
Line 583: Line 382:
|Pumpkin Soup
|Pumpkin Soup
|A seasonal favorite.
|A seasonal favorite.
|
|{{name|Pumpkin|1}}{{name|Milk|1}}
{{name|Pumpkin|1}}
|data-sort-value=200|{{name|Energy|200}}
{{name|Milk|1}}
|data-sort-value=80|{{name|Health|80}}
|
|{{name|Luck|+2}}{{name|Defense|+2}}
{{name|Energy|200}}
|
{{name|Health|80}}
|
{{name|Luck|+2}}
{{name|Defense|+2}}
|300g
|300g
|-
|-
Line 598: Line 391:
|Super Meal
|Super Meal
|It's a really energizing meal.
|It's a really energizing meal.
|
|{{name|Bok Choy|1}}{{name|Cranberry|1}}{{name|Hazelnut|1}}
{{name|Bok Choy|1}}
|data-sort-value=160|{{name|Energy|160}}
{{name|Cranberry|1}}
|data-sort-value=64|{{name|Health|64}}
{{name|Hazelnut|1}}
|{{name|Max Energy|+40}}{{name|Speed|+1}}
|
{{name|Energy|160}}
|
{{name|Health|64}}
|
{{name|Max Energy|+40}}
{{name|Speed|+1}}
|220g
|220g
|-
|-
Line 614: Line 400:
|Cranberry Sauce
|Cranberry Sauce
|A festive treat.
|A festive treat.
|
|{{name|Cranberry|1}}{{name|Sugar|1}}
{{name|Cranberry|1}}
|data-sort-value=125|{{name|Energy|125}}
{{name|Sugar|1}}
|data-sort-value=50|{{name|Health|50}}
|
|{{name|Mining|+2}}
{{name|Energy|125}}
|
{{name|Health|50}}
|
{{name|Mining|+2}}
|175g
|175g
|-
|-
Line 628: Line 409:
|Stuffing
|Stuffing
|Ahh... the smell of warm bread and sage.
|Ahh... the smell of warm bread and sage.
|
|{{name|Bread|1}}{{name|Cranberry|1}}{{name|Hazelnut|1}}
{{name|Bread|1}}
|data-sort-value=170|{{name|Energy|170}}
{{name|Cranberry|1}}
|data-sort-value=68|{{name|Health|68}}
{{name|Hazelnut|1}}
|{{name|Defense|+2}}
|
{{name|Energy|170}}
|
{{name|Health|68}}
|
{{name|Defense|+2}}
|220g
|220g
|-
|-
Line 643: Line 418:
|Farmer's Lunch
|Farmer's Lunch
|This'll keep you going.
|This'll keep you going.
|
|{{name|Omelet|1}}{{name|Parsnip|1}}
{{name|Omelet|1}}
|data-sort-value=200|{{name|Energy|200}}
{{name|Parsnip|1}}
|data-sort-value=80|{{name|Health|80}}
|
|{{name|Farming|+3}}
{{name|Energy|200}}
|
{{name|Health|80}}
|
{{name|Farming|+3}}
|150g
|150g
|-
|-
Line 657: Line 427:
|Survival Burger
|Survival Burger
|A convenient snack for the explorer.
|A convenient snack for the explorer.
|
|{{name|Bread|1}}{{name|Cave Carrot|1}}{{name|Eggplant|1}}
{{name|Bread|1}}
|data-sort-value=125|{{name|Energy|125}}
{{name|Cave Carrot|1}}
|data-sort-value=50|{{name|Health|50}}
{{name|Eggplant|1}}
|{{name|Foraging|+3}}
|
{{name|Energy|125}}
|
{{name|Health|50}}
|
{{name|Foraging|+3}}
|180g
|180g
|-
|-
Line 672: Line 436:
|Dish O' The Sea
|Dish O' The Sea
|This'll keep you warm in the cold sea air.
|This'll keep you warm in the cold sea air.
|
|{{name|Sardine|2}}{{name|Hashbrowns|1}}
{{name|Sardine|2}}
|data-sort-value=125|{{name|Energy|125}}
{{name|Hashbrowns|1}}
|data-sort-value=50|{{name|Health|50}}
|
|{{name|Fishing|+3}}
{{name|Energy|125}}
|
{{name|Health|50}}
|
{{name|Fishing|+3}}
|220g
|220g
|-
|-
Line 686: Line 445:
|Miner's Treat
|Miner's Treat
|This should keep your energy up.
|This should keep your energy up.
|
|{{name|Cave Carrot|2}}{{name|Sugar|1}}{{name|Milk|1}}
{{name|Cave Carrot|2}}
|data-sort-value=125|{{name|Energy|125}}
{{name|Sugar|1}}
|data-sort-value=50|{{name|Health|50}}
{{name|Milk|1}}
|{{name|Mining|+3}}{{name|Magnetism|+32}}
|
{{name|Energy|125}}
|
{{name|Health|50}}
|
{{name|Mining|+3}}
{{name|Magnetism|+32}}
|200g
|200g
|-
|-
Line 702: Line 454:
|Roots Platter
|Roots Platter
|This'll get you digging for more.
|This'll get you digging for more.
|
|{{name|Cave Carrot|1}}{{name|Winter Root|1}}
{{name|Cave Carrot|1}}
|data-sort-value=125|{{name|Energy|125}}
{{name|Winter Root|1}}
|data-sort-value=50|{{name|Health|50}}
|
|{{name|Combat|+3}}
{{name|Energy|125}}
|
{{name|Health|50}}
|
{{name|Combat|+3}}
|100g
|100g
|-
|-
Line 716: Line 463:
|Algae Soup
|Algae Soup
|It's a little slimy.
|It's a little slimy.
|
|{{name|Green Algae|4}}
{{name|Green Algae|4}}
|data-sort-value=75|{{name|Energy|75}}
|
|data-sort-value=30|{{name|Health|30}}
{{name|Energy|75}}
|
{{name|Health|30}}
|
|
|100g
|100g
Line 728: Line 472:
|Pale Broth
|Pale Broth
|A delicate broth with a hint of sulfur.
|A delicate broth with a hint of sulfur.
|
|{{name|White Algae|2}}
{{name|White Algae|2}}
|data-sort-value=125|{{name|Energy|125}}
|
|data-sort-value=5|{{name|Health|5}}
{{name|Energy|125}}
|
{{name|Health|5}}
|
|
|150g
|150g
Line 740: Line 481:
|Plum Pudding
|Plum Pudding
|A traditional holiday treat.
|A traditional holiday treat.
|
|{{name|Wild Plum|2}}{{name|Wheat Flour|1}}{{name|Sugar|1}}
{{name|Wild Plum|2}}
|data-sort-value=175|{{name|Energy|175}}
{{name|Wheat Flour|1}}
|data-sort-value=70|{{name|Health|70}}
{{name|Sugar|1}}
|
{{name|Energy|175}}
|
{{name|Health|70}}
|
|
|260g
|260g
Line 754: Line 490:
|Artichoke Dip
|Artichoke Dip
|It's cool and refreshing.
|It's cool and refreshing.
|
|{{name|Artichoke|1}}{{name|Milk|1}}
{{name|Artichoke|1}}
|data-sort-value=100|{{name|Energy|100}}
{{name|Milk|1}}
|data-sort-value=40|{{name|Health|40}}
|
{{name|Energy|100}}
|
{{name|Health|40}}
|
|
|210g
|210g
Line 767: Line 499:
|Stir Fry
|Stir Fry
|Julienned vegetables on a bed of rice.
|Julienned vegetables on a bed of rice.
|
|{{name|Cave Carrot|1}}{{name|Common Mushroom|1}}{{name|Kale|1}}{{name|Oil|1}}
{{name|Cave Carrot|1}}
|data-sort-value=200|{{name|Energy|200}}
{{name|Common Mushroom|1}}
|data-sort-value=80|{{name|Health|80}}
{{name|Kale|1}}
{{name|Oil|1}}
|
{{name|Energy|200}}
|
{{name|Health|80}}
|
|
|335g
|335g
Line 782: Line 508:
|Roasted Hazelnuts
|Roasted Hazelnuts
|The roasting process creates a rich forest flavor.
|The roasting process creates a rich forest flavor.
|
|{{name|Hazelnut|3}}
{{name|Hazelnut|3}}
|data-sort-value=175|{{name|Energy|175}}
|
|data-sort-value=70|{{name|Health|70}}
{{name|Energy|175}}
|
{{name|Health|70}}
|
|
|270g
|270g
Line 794: Line 517:
|Pumpkin Pie
|Pumpkin Pie
|Silky pumpkin cream in a flakey crust.
|Silky pumpkin cream in a flakey crust.
|
|{{name|Pumpkin|1}}{{name|Wheat Flour|1}}{{name|Milk|1}}{{name|Sugar|1}}
{{name|Pumpkin|1}}
|data-sort-value=225|{{name|Energy|225}}
{{name|Wheat Flour|1}}
|data-sort-value=90|{{name|Health|90}}
{{name|Milk|1}}
{{name|Sugar|1}}
|
{{name|Energy|225}}
|
{{name|Health|90}}
|
|
|385g
|385g
Line 809: Line 526:
|Radish Salad
|Radish Salad
|The radishes are so crisp!
|The radishes are so crisp!
|
|{{name|Oil|1}}{{name|Vinegar|1}}{{name|Radish|1}}
{{name|Oil|1}}
|data-sort-value=200|{{name|Energy|200}}
{{name|Vinegar|1}}
|data-sort-value=80|{{name|Health|80}}
{{name|Radish|1}}
|
{{name|Energy|200}}
|
{{name|Health|80}}
|
|
|300g
|300g
Line 823: Line 535:
|Fruit Salad
|Fruit Salad
|A delicious combination of summer fruits.
|A delicious combination of summer fruits.
|
|{{name|Blueberry|1}}{{name|Melon|1}}{{name|Apricot|1}}
{{name|Blueberry|1}}
|data-sort-value=263|{{name|Energy|263}}
{{name|Melon|1}}
|data-sort-value=105|{{name|Health|105}}
{{name|Apricot|1}}
|
{{name|Energy|263}}
|
{{name|Health|105}}
|
|
|480g
|480g
Line 837: Line 544:
|Blackberry Cobbler
|Blackberry Cobbler
|There's nothing quite like it.
|There's nothing quite like it.
|
|{{name|Blackberry|2}}{{name|Sugar|1}}{{name|Wheat Flour|1}}
{{name|Blackberry|2}}
|data-sort-value=175|{{name|Energy|175}}
{{name|Sugar|1}}
|data-sort-value=70|{{name|Health|70}}
{{name|Wheat Flour|1}}
|
{{name|Energy|175}}
|
{{name|Health|70}}
|
|
|260g
|260g
Line 851: Line 553:
|Cranberry Candy
|Cranberry Candy
|It's sweet enough to mask the bitter fruit.
|It's sweet enough to mask the bitter fruit.
|
|{{name|Cranberry|1}}{{name|Apple|1}}{{name|Sugar|1}}
{{name|Cranberry|1}}
|data-sort-value=125|{{name|Energy|125}}
{{name|Apple|1}}
|data-sort-value=50|{{name|Health|50}}
{{name|Sugar|1}}
|
{{name|Energy|125}}
|
{{name|Health|50}}
