Keg Productivity: Difference between revisions
Appearance
imported>Findas88 mNo edit summary |
imported>Findas88 Filled List and added References |
||
| Line 9: | Line 9: | ||
!Profit | !Profit | ||
per | per | ||
Day | Day<ref>Calculated: (Sellprice*Crops per Harvest-Seedprice)/(Days to Mature)</ref> | ||
!Increase | !Increase | ||
!Sellprice | !Sellprice | ||
!Profit | !Profit | ||
per | per | ||
Day | Day<ref>Calculated: (Sellprice*Crops per Harvest-Seedprice)/(Days to Mature*Crops per Harvest + Days in Barrel)</ref> | ||
|- | |- | ||
|{{name|Ancient Fruit}}<ref name="confirm"/> | |{{name|Ancient Fruit}}<ref name="confirm"/> | ||
| Line 179: | Line 179: | ||
|- | |- | ||
|{{name|Kale}}<ref name="confirm"/> | |{{name|Kale}}<ref name="confirm"/> | ||
| | |Juice | ||
| | |1 | ||
| | |110 | ||
| | |06.67 | ||
| | |138 | ||
| | |248 | ||
| | |14.79 | ||
|- | |- | ||
|{{name|Leek}}<ref name="confirm"/> | |{{name|Leek}}<ref name="confirm"/> | ||
|Juice | |||
| | | | ||
|60 | |||
| | | | ||
| | |75 | ||
| | |135 | ||
| | |22.50 | ||
|- | |- | ||
|{{name|Melon}} | |{{name|Melon}} | ||
| | |Wine | ||
| | |1 | ||
| | |250 | ||
| | |14.17 | ||
| | |500 | ||
| | |750 | ||
| | |37.22 | ||
|- | |- | ||
|{{name|Orange}} | |{{name|Orange}} | ||
|Wine | |||
| | | | ||
|100 | |||
| | | | ||
| | |200 | ||
| | |300 | ||
| | |50 | ||
|- | |- | ||
|{{name|Parsnip}}<ref name="confirm"/> | |{{name|Parsnip}}<ref name="confirm"/> | ||
|Juice | |Juice | ||
|1 | |1 | ||
| | |35 | ||
| | |3.75 | ||
| | |44 | ||
| | |79 | ||
| | |05.88 | ||
|- | |- | ||
|{{name|Peach}} | |{{name|Peach}} | ||
|Wine | |||
| | | | ||
|140 | |||
| | | | ||
| | |280 | ||
| | |420 | ||
| | |70 | ||
|- | |- | ||
|{{name|Pomegranate}} | |{{name|Pomegranate}} | ||
|Wine | |||
| | | | ||
|140 | |||
| | | | ||
| | |280 | ||
| | |420 | ||
| | |70 | ||
|- | |- | ||
|{{name|Potato}}<ref name="confirm"/> | |{{name|Potato}}<ref name="confirm"/> | ||
|Juice | |||
|1 | |1 | ||
| | |80 | ||
| | |5 | ||
| | |100 | ||
| | |180 | ||
| | |10.83 | ||
|- | |- | ||
|{{name|Pumpkin}} | |{{name|Pumpkin}} | ||
| | |Juice | ||
| | |1 | ||
| | |320 | ||
| | |16.92 | ||
| | |400 | ||
| | |720 | ||
| | |32.63 | ||
|- | |- | ||
|{{name|Radish}}<ref name="confirm"/> | |{{name|Radish}}<ref name="confirm"/> | ||
| | |Juice | ||
| | |1 | ||
| | |90 | ||
| | |08.33 | ||
| | |113 | ||
| | |203 | ||
| | |13.54 | ||
|- | |- | ||
|{{name|Red Cabbage}}<ref name="confirm"/> | |{{name|Red Cabbage}}<ref name="confirm"/> | ||
| | |Juice | ||
| | |1 | ||
| | |260 | ||
| | |17.78 | ||
| | |325 | ||
| | |585 | ||
| | |32.33 | ||
|- | |- | ||
|{{name|Rhubarb}} | |{{name|Rhubarb}}<ref name="confirm"/> | ||
| | |Juice | ||
| | |1 | ||
| | |220 | ||
| | |09.23 | ||
| | |275 | ||
| | |495 | ||
| | |20.79 | ||
|- | |- | ||
|{{name|Salmonberry}} | |{{name|Salmonberry}} | ||
|Wine | |||
| | | | ||
|5 | |||
| | | | ||
| | |10 | ||
| | |15 | ||
| | |2.5 | ||
|- | |- | ||
|{{name|Spice Berry}} | |{{name|Spice Berry}} | ||
|Wine | |||
| | | | ||
|80 | |||
| | | | ||
| | |160 | ||
| | |240 | ||
| | |40 | ||
|- | |- | ||
|{{name|Starfruit}} | |{{name|Starfruit}} | ||
| | |Wine | ||
| | |1 | ||
| | |800 | ||
| | |30.77 | ||
| | |1600 | ||
| | |2400 | ||
| | |105.26 | ||
|- | |- | ||
|{{name|Strawberry}} | |{{name|Strawberry}} | ||
| | |Wine | ||
| | |6 | ||
| | |120 | ||
| | |22.14 | ||
| | |240 | ||
| | |360 | ||
| | |60.59 | ||
|- | |- | ||
|{{name|Sweet Gem Berry}}<ref name="confirm"/> | |{{name|Sweet Gem Berry}}<ref name="confirm"/> | ||
| | |Wine | ||
| | |1 | ||
| | |3000 | ||
| | |83.33 | ||
| | |6000 | ||
| | |9000 | ||
| | |266.67 | ||
|- | |- | ||
|{{name|Tomato}} | |{{name|Tomato}} | ||
| | |Juice | ||
| | |5 | ||
| | |60 | ||
| | |09.26 | ||
| | |75 | ||
| | |135 | ||
| | |18.94 | ||
|- | |- | ||
|{{name|Wheat}} | |{{name|Wheat}} | ||
| | |Beer | ||
| | |1 | ||
| | |25 | ||
| | |03.75 | ||
| | |175 | ||
| | |200 | ||
| | |38 | ||
|- | |- | ||
|{{name|Yam}} | |{{name|Yam}} | ||
| | |Juice | ||
| | |1 | ||
| | |160 | ||
| | |10 | ||
| | |200 | ||
| | |360 | ||
| | |18.75 | ||
|- | |- | ||
|} | |} | ||
[[Category:Content]] | [[Category:Content]] | ||
Revision as of 19:16, 6 March 2016
The Keg produces drinks from Crops. Wheat produces beer and Hops pale Ale in 1 day. Juice from Vegetables in 4 days time. Fruits produce wine in 6 days. Raw Materials tagged with [1] needs to be Confirmed. This list was generated using this Spreadsheet
| Raw Material | Product | Harvests
per Seed |
Sellprice | Profit
per Day[2] |
Increase | Sellprice | Profit
per Day[3] |
|---|---|---|---|---|---|---|---|
| Wine | 8 | 750 | 60.71 | 1500 | 2250 | 190 | |
| Wine | 100 | 200 | 300 | 50 | |||
| Wine | 50 | 100 | 150 | 25 | |||
| Juice | 1 | 160 | 16.25 | 200 | 360 | 23.57 | |
| Juice | 1 | 100 | 13.33 | 125 | 225 | 17.08 | |
| Wine | 20 | 40 | 60 | 10 | |||
| Wine | 4 | 80 | 35.2 | 160 | 240 | 34.57 | |
| Juice | 1 | 80 | 07.50 | 100 | 180 | 13 | |
| Juice | 1 | 175 | 07.92 | 219 | 394 | 17.43 | |
| Wine | 80 | 160 | 240 | 40 | |||
| Juice | 11 | 50 | 7.41 | 63 | 113 | 18.13 | |
| File:Cranberry.png Cranberry | Wine | 5 | 130 | 39.26 | 260 | 390 | 61 |
| Wine | 150 | 300 | 450 | 64.29 | |||
| Juice | 1 | 60 | 08.00 | 75 | 135 | 10.45 | |
| Wine | 7 | 80 | 17.86 | 160 | 240 | 47.65 | |
| Juice | 7 | 40 | 07.86 | 50 | 90 | 16.76 | |
| Pale Ale | 18 | 25 | 13.93 | 275 | 300 | 116.08 | |
| Juice | 8 | 40 | 10.77 | 50 | 90 | 21.25 | |
| Juice | 1 | 110 | 06.67 | 138 | 248 | 14.79 | |
| Juice | 60 | 75 | 135 | 22.50 | |||
| Wine | 1 | 250 | 14.17 | 500 | 750 | 37.22 | |
| Wine | 100 | 200 | 300 | 50 | |||
| Juice | 1 | 35 | 3.75 | 44 | 79 | 05.88 | |
| Wine | 140 | 280 | 420 | 70 | |||
| Wine | 140 | 280 | 420 | 70 | |||
| Juice | 1 | 80 | 5 | 100 | 180 | 10.83 | |
| Juice | 1 | 320 | 16.92 | 400 | 720 | 32.63 | |
| Juice | 1 | 90 | 08.33 | 113 | 203 | 13.54 | |
| Juice | 1 | 260 | 17.78 | 325 | 585 | 32.33 | |
| Juice | 1 | 220 | 09.23 | 275 | 495 | 20.79 | |
| Wine | 5 | 10 | 15 | 2.5 | |||
| Wine | 80 | 160 | 240 | 40 | |||
| Wine | 1 | 800 | 30.77 | 1600 | 2400 | 105.26 | |
| Wine | 6 | 120 | 22.14 | 240 | 360 | 60.59 | |
| Wine | 1 | 3000 | 83.33 | 6000 | 9000 | 266.67 | |
| Juice | 5 | 60 | 09.26 | 75 | 135 | 18.94 | |
| Beer | 1 | 25 | 03.75 | 175 | 200 | 38 | |
| Juice | 1 | 160 | 10 | 200 | 360 | 18.75 |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 Product or Raw Material needs confirmation
- ↑ Calculated: (Sellprice*Crops per Harvest-Seedprice)/(Days to Mature)
- ↑ Calculated: (Sellprice*Crops per Harvest-Seedprice)/(Days to Mature*Crops per Harvest + Days in Barrel)