User:DemonOfSarila: Difference between revisions
Appearance
imported>DemonOfSarila No edit summary |
imported>DemonOfSarila No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
| || | | || | ||
|} | |||
=[[File:Jelly.png]] Jelly= | |||
The breakpoint is {{price|50}} for fruits and {{price|200}} for vegetables. Anything that or down, jelly/pickle. Anything above that, Keg. | |||
{|class="wikitable roundedborder" | |||
|- | |||
![[Vegetables]] | |||
![[Fruits]] | |||
|- | |||
| | |||
*{{Name|Amaranth|150g}} | |||
*{{Name|Artichoke|160g}} | |||
*{{Name|Beet|100g}} | |||
*{{Name|Bok Choy|80g}} | |||
*{{Name|Cauliflower|175g}} | |||
*{{Name|Corn|50g}} | |||
*{{Name|Eggplant|60g}} | |||
*{{Name|Fiddlehead Fern|90g}} | |||
*{{Name|Garlic|60g}} | |||
*{{Name|Green Bean|40g}} | |||
*{{Name|Kale|110g}} | |||
*{{Name|Parsnip|35g}} | |||
*{{Name|Potato|80g}} | |||
*{{Name|Radish|90g}} | |||
*{{Name|Taro Root|100g}} | |||
*{{Name|Tea Leaves|50g}} | |||
*{{Name|Tomato|60g}} | |||
*{{Name|Unmilled Rice|30g}} | |||
*{{Name|Yam|160g}} | |||
| | |||
*{{Name|Apricot|class=inline}} (50g)* | |||
*{{Name|Blackberry|20g}} | |||
*{{Name|Blueberry|class=inline}} (50g)* | |||
*{{Name|Hot Pepper|40g}} | |||
*{{Name|Qi Fruit|1g}} | |||
*{{Name|Salmonberry|5g}} | |||
|} | |} | ||
Revision as of 05:26, 6 October 2023
Gifts
| ! Header text | ! Header text | |
|---|---|---|
| Example | Example |
| Name | Gift |
|---|---|
Jelly
The breakpoint is
50g for fruits and
200g for vegetables. Anything that or down, jelly/pickle. Anything above that, Keg.
| Vegetables | Fruits |
|---|---|
|
|
blah
Abigail Caroline Clint Demetrius Elliott Emily