Talk:Desert Festival: Difference between revisions
Appearance
imported>Spaceeinstein scholar questions workspace |
imported>Spaceeinstein No edit summary |
||
| Line 6: | Line 6: | ||
|- | |- | ||
|rowspan="8"|1 | |rowspan="8"|1 | ||
|Who runs the Blacksmith in Pelican Town? | |Who runs the [[Blacksmith]] in [[Pelican Town]]? | ||
|Clint | |[[Clint]] | ||
|- | |- | ||
|Who runs the Museum in Pelican Town? | |Who runs the [[Museum]] in Pelican Town? | ||
|Gunther | |[[Gunther]] | ||
|- | |- | ||
|Who runs the Saloon in Pelican Town? | |Who runs the [[Saloon]] in Pelican Town? | ||
|Gus | |[[Gus]] | ||
|- | |- | ||
|Who runs the Fish Shop in Pelican Town? | |Who runs the [[Fish Shop]] in Pelican Town? | ||
|Willy | |[[Willy]] | ||
|- | |- | ||
|Who runs the Animal Shop in Pelican Town? | |Who runs the [[Marnie's Ranch|Animal Shop]] in Pelican Town? | ||
|Marnie | |[[Marnie]] | ||
|- | |- | ||
|Who runs the General Store in Pelican Town? | |Who runs the [[Pierre's General Store|General Store]] in Pelican Town? | ||
|Pierre | |[[Pierre]] | ||
|- | |- | ||
|What is the date of the season's end? | |What is the date of the season's end? | ||
| Line 28: | Line 28: | ||
|- | |- | ||
|Where are we? | |Where are we? | ||
|Calico Desert | |[[Calico Desert]] | ||
|- | |- | ||
|rowspan="7"|2 | |rowspan="7"|2 | ||
|What season does Garlic grow in? | |What season does [[Garlic]] grow in? | ||
|Spring | |[[Spring]] | ||
|- | |- | ||
|What season does Red Cabbage grow in? | |What season does [[Red Cabbage]] grow in? | ||
|Summer | |[[Summer]] | ||
|- | |- | ||
|What season does Artichoke grow in? | |What season does [[Artichoke]] grow in? | ||
|Fall | |[[Fall]] | ||
|- | |- | ||
|When does the Apricot tree bear fruit? | |When does the [[Apricot Tree|Apricot tree]] bear fruit? | ||
|Spring | |Spring | ||
|- | |- | ||
|When does the Peach tree bear fruit? | |When does the [[Peach Tree|Peach tree]] bear fruit? | ||
|Summer | |Summer | ||
|- | |- | ||
|When does the Pomegranate tree bear fruit? | |When does the [[Pomegranate Tree|Pomegranate tree]] bear fruit? | ||
|Fall | |Fall | ||
|- | |- | ||
| Line 53: | Line 53: | ||
|- | |- | ||
|rowspan="10"|3 | |rowspan="10"|3 | ||
|In what season can you catch Carp? | |In what season can you catch [[Carp]]? | ||
|Any Season | |Any Season | ||
|- | |- | ||
|In what season can you catch Pufferfish? | |In what season can you catch [[Pufferfish]]? | ||
|Summer | |Summer | ||
|- | |- | ||
|In what season can you catch Salmon? | |In what season can you catch [[Salmon]]? | ||
|Fall | |Fall | ||
|- | |- | ||
|In what season can you catch Squid? | |In what season can you catch [[Squid]]? | ||
|Winter | |[[Winter]] | ||
|- | |- | ||
|How many steps have you taken? | |How many steps have you taken? | ||
| | | | ||
|- | |- | ||
|How much does a Chicken cost? | |How much does a [[Chicken]] cost? | ||
|800g | |800g | ||
|- | |- | ||
|How much does a Cow cost? | |How much does a [[Cow]] cost? | ||
|1500g | |1500g | ||
|- | |- | ||
|How much does a Pig cost? | |How much does a [[Pig]] cost? | ||
|16000g | |16000g | ||
|- | |- | ||
|How much does a Rabbit cost? | |How much does a [[Rabbit]] cost? | ||
|8000g | |8000g | ||
|- | |- | ||
|How much does a Duck cost? | |How much does a [[Duck]] cost? | ||
|1200g | |1200g | ||
|- | |- | ||
|rowspan="5"|4 | |rowspan="5"|4 | ||
|Where might you catch the Stonefish? | |Where might you catch the [[Stonefish]]? | ||
|Mine level 20 | |[[The Mines|Mine]] level 20 | ||
|- | |- | ||
|Where might you catch the Ice Pip? | |Where might you catch the [[Ice Pip]]? | ||
|Mine level 60 | |Mine level 60 | ||
|- | |- | ||
|Where might you catch the Lava Eel? | |Where might you catch the [[Lava Eel]]? | ||
|Mine level 100 | |Mine level 100 | ||
|- | |- | ||
|What is George's last name? | |What is [[George]]'s last name? | ||
|Mullner | |Mullner | ||
|- | |- | ||
Revision as of 03:40, 22 March 2024
| This talk page is for discussing Desert Festival. | |
|---|---|
|
|
Scholar questions workspace
Temporary workspace for scholar questions
| # | Questions | Answers |
|---|---|---|
| 1 | Who runs the Blacksmith in Pelican Town? | Clint |
| Who runs the Museum in Pelican Town? | Gunther | |
| Who runs the Saloon in Pelican Town? | Gus | |
| Who runs the Fish Shop in Pelican Town? | Willy | |
| Who runs the Animal Shop in Pelican Town? | Marnie | |
| Who runs the General Store in Pelican Town? | Pierre | |
| What is the date of the season's end? | 28th | |
| Where are we? | Calico Desert | |
| 2 | What season does Garlic grow in? | Spring |
| What season does Red Cabbage grow in? | Summer | |
| What season does Artichoke grow in? | Fall | |
| When does the Apricot tree bear fruit? | Spring | |
| When does the Peach tree bear fruit? | Summer | |
| When does the Pomegranate tree bear fruit? | Fall | |
| When is Pierre's Shop normally closed? | Wednesday | |
| 3 | In what season can you catch Carp? | Any Season |
| In what season can you catch Pufferfish? | Summer | |
| In what season can you catch Salmon? | Fall | |
| In what season can you catch Squid? | Winter | |
| How many steps have you taken? | ||
| How much does a Chicken cost? | 800g | |
| How much does a Cow cost? | 1500g | |
| How much does a Pig cost? | 16000g | |
| How much does a Rabbit cost? | 8000g | |
| How much does a Duck cost? | 1200g | |
| 4 | Where might you catch the Stonefish? | Mine level 20 |
| Where might you catch the Ice Pip? | Mine level 60 | |
| Where might you catch the Lava Eel? | Mine level 100 | |
| What is George's last name? | Mullner | |
| How many garbage cans are there in Pelican Town? | 8 |
--Spaceeinstein (talk) 03:33, 22 March 2024 (UTC)