Crystalarium: Difference between revisions
imported>Jacsveus Added Soapstone time and g/day |
imported>Wutanggrenade Added malachite processing times. Started on 9:20am Sat Summer 13th, was finished when woke up Tues 6:00am Tues 16th. It's a rough estimate |
||
| Line 229: | Line 229: | ||
|A popular ornamental stone, used in sculpture and to make green paint. | |A popular ornamental stone, used in sculpture and to make green paint. | ||
|100 | |100 | ||
| | |< 3 Days | ||
|? | |? | ||
|- | |- | ||
Revision as of 00:02, 11 March 2016
| Crystalarium | |||||||||
| Insert a gem of your choice and it will grow copies. | |||||||||
| Information | |||||||||
| Source | Equipment | ||||||||
| Season | Any Season | ||||||||
| Sell Price |
|
||||||||
| Crafting | |||||||||
| Ingredients | |||||||||
{{#seo:
|keywords=Stardew Valley Wiki, Stardew Valley, Crystalarium, gift |site_name=Stardew Valley Wiki |type=article |title=Crystalarium - Stardew Valley Wiki }}
| Article Stub
This article is a stub and is missing information. You can help Stardew Valley Wiki by expanding it! |
The Crystalarium will replicate any inserted gem or mineral except primatic shards. Once inserted, it will replicate that item an infinite number of times. Once a gem or mineral has been inserted into the Crystalarium it cannot be removed, only replaced with another. The original item is lost and so it is best to let it finish at least once to avoid loss.
Crafting recipe unlocked at
MiningLevel 9.
Obtained through crafting, donating artifacts at the museum, or as a reward for completing the $25,000 Vault Bundle.
Usage
| Image | Name | Description | Price | Time to craft | g/day | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerald | A precious stone with a brilliant green color. | 250 | 2 Days | 125 | |||||||||
| Aquamarine | A shimmery blue-green gem. | 180 | 30 Hours | 144 | |||||||||
| Ruby | A precious stone that is sought after for its rich color and beautiful luster. | 250 | 2 Days | 125 | |||||||||
| Amethyst | A purple variant of quartz. | 100 | 1 Day | 100 | |||||||||
| Topaz | Fairly common but still prized for its beauty. | 80 | 1 Day | 80 | |||||||||
| Jade | A pale green ornamental stone. | 200 | 33 Hours | 145 | |||||||||
| Diamond | A rare and valuable gem. | 750 | 5 Days | 150 | |||||||||
| Quartz | A clear crystal commonly found in caves and mines. |
|
6 Hours | 100g/day < 148g/day | |||||||||
| Fire Quartz | A glowing red crystal commonly found near hot lava. |
|
1 Day | 100g/day < 150g/day | |||||||||
| Frozen Tear | A crystal fabled to be the frozen tears of a yeti |
|
1 Day | 75g/day < 112g/day | |||||||||
| Earth Crystal | A resinous substance found near the surface. |
|
13 Hours | ? | |||||||||
| Tigerseye | A stripe of shimmering gold gives this gem a warm luster. | 275 | ? | ? | |||||||||
| Opal | Its internal structure causes it to reflect a rainbow of light. | 150 | ? | ? | |||||||||
| Fire Opal | A rare variety of opal, named for its red spots. | 350 | ? | ? | |||||||||
| Alamite | Its distinctive fluorescence makes it a favorite among rock collectors. | 150 | ? | ? | |||||||||
| Bixite | A dark metallic Mineral sought after for its cubic structure. | 300 | ? | ? | |||||||||
| Baryte | The best specimens resemble a desert rose. | 50 | ? | ? | |||||||||
| Aerinite | These crystals are curiously light. | 125 | ? | ? | |||||||||
| Calcite | This yellow crystal is speckled with shimmering nodules. | 75 | ? | ? | |||||||||
| Dolomite | It can occur in coral reefs, often near an underwater volcano. | 300 | ? | ? | |||||||||
| Esperite | The crystals glow bright green when stimulated. | 100 | ? | ? | |||||||||
| Fluorapatite | Small amounts are found in human teeth. | 200 | ? | ? | |||||||||
| Geminite | Occurs in brilliant clusters. | 150 | ? | ? | |||||||||
| Helvite | It grows in a triangular column. | 450 | ? | ? | |||||||||
| Jamborite | The crystals are so tightly packed it almost looks fuzzy. | 150 | ? | ? | |||||||||
| Jagoite | A high volume of tiny crystals makes it very glittery. | 115 | ? | ? | |||||||||
| Kyanite | The geometric faces are as smooth as glass. | 250 | ? | ? | |||||||||
| Lunarite | The cratered white orbs form a tight cluster. | 200 | ? | ? | |||||||||
| Malachite | A popular ornamental stone, used in sculpture and to make green paint. | 100 | < 3 Days | ? | |||||||||
| Neptunite | A jet-black crystal that is unusually reflective. | 553 | ? | ? | |||||||||
| Lemon Stone | Some claim the powdered crystal is a dwarvish delicacy. | 200 | ? | ? | |||||||||
| Nekoite | The delicate shards form a tiny pink meadow. | 80 | ? | ? | |||||||||
| Orpiment | Despite its high toxicity, this Mineral is widely used in manufacturing and folk medicine. | 80 | ? | ? | |||||||||
| Petrified Slime | This little guy may be 100,000 years old. | 120 | ? | ? | |||||||||
| Thunder Egg | According to legend, angry thunder spirits would throw these stones at one another. | 100 | ? | ? | |||||||||
| Pyrite | Commonly known as "Fool's Gold". | 120 | ? | ? | |||||||||
| Ocean Stone | An old legend claims these stones are the mosaics of ancient mermaids. | 220 | ? | ? | |||||||||
| Ghost Crystal | There is an aura of coldness around this crystal. | 200 | ? | ? | |||||||||
| Jasper | When polished, this stone becomes attractively luminous. Prized by ancient peoples for thousands of years. | 150 | ? | ? | |||||||||
| Celestine | Some early life forms had bones made from this. | 125 | ? | ? | |||||||||
| Marble | A very popular material for sculptures and construction. | 110 | ? | ? | |||||||||
| Sandstone | A common type of stone with red and brown striations. | 60 | ? | ? | |||||||||
| Granite | A speckled Mineral that is commonly used in construction. | 75 | ? | ? | |||||||||
| Basalt | Forms near searing hot magma. | 175 | ? | ? | |||||||||
| Limestone | A very common type of stone. It's not worth very much. | 15 | ? | ? | |||||||||
| Soapstone | Because of its relatively soft consistency, this stone is very popular for carving. | 120 | 3 Days | 40 | |||||||||
| Hematite | An iron-based Mineral with interesting magnetic properties. | 150 | ? | ? | |||||||||
| Mudstone | A fine-grained rock made from ancient clay or mud. | 25 | ? | ? | |||||||||
| Obsidian | A volcanic glass that forms when lava cools rapidly. | 200 | ? | ? | |||||||||
| Slate | It's extremely resistant to water, making it a good roofing material. | 85 | 3 Days | 28 | |||||||||
| Fairy Stone | An old miner's song suggests these are made from the bones of ancient fairies. | 250 | ? | ? | |||||||||
| Star Shards | No one knows how these form. Some scientists claim that the microscopic structure displays unnatural regularity. | 500 | ? | ? |
| Equipment | ||
|---|---|---|
| Artisan | Bee House • Cask • Cheese Press • Dehydrator • Fish Smoker • Keg • Loom • Mayonnaise Machine • Oil Maker • Preserves Jar | |
| Refining | Bait Maker • Bone Mill • Charcoal Kiln • Crystalarium • Deluxe Worm Bin • Furnace • Geode Crusher • Heavy Furnace • Heavy Tapper • Lightning Rod • Mushroom Log • Ostrich Incubator • Recycling Machine • Seed Maker • Slime Egg-Press • Slime Incubator • Solar Panel • Tapper • Wood Chipper • Worm Bin | |
| Fertilizer | Basic Fertilizer • Basic Retaining Soil • Deluxe Fertilizer • Deluxe Retaining Soil • Deluxe Speed-Gro • Hyper Speed-Gro • Quality Fertilizer • Quality Retaining Soil • Speed-Gro • Tree Fertilizer | |
| Sprinklers | Iridium Sprinkler • Quality Sprinkler • Sprinkler | |
| Other | Deluxe Scarecrow • Garden Pot • Rarecrow • Scarecrow | |
| Bait | Bait • Challenge Bait • Deluxe Bait • Magic Bait • Magnet • Targeted Bait • Wild Bait | |
| Tackle | Barbed Hook • Cork Bobber • Curiosity Lure • Dressed Spinner • Lead Bobber • Quality Bobber • Sonar Bobber • Spinner • Trap Bobber • Treasure Hunter | |
| Other | Crab Pot | |
| Bombs | Bomb • Cherry Bomb • Mega Bomb | |
| Fences | Gate • Hardwood Fence • Iron Fence • Stone Fence • Wood Fence | |
| Storage | Big Chest • Big Stone Chest • Chest • Junimo Chest • Mini-Fridge • Stone Chest | |
| Signs | Dark Sign • Stone Sign • Text Sign • Wood Sign | |
| Misc | Anvil • Coffee Maker • Cookout Kit • Deconstructor • Fairy Dust • Farm Computer • Hopper • Mini-Forge • Mini-Jukebox • Mini-Shipping Bin • Sewing Machine • Staircase • Statue Of Blessings • Statue Of The Dwarf King • Telephone • Tent Kit • Tools • Workbench | |







































