Cooking: Difference between revisions
imported>Sirithre |
imported>Sirithre |
||
| Line 593: | Line 593: | ||
| | | | ||
{{name|Defense|+2}} | {{name|Defense|+2}} | ||
|- | |||
|[[File:Farmers Lunch.png]] | |||
|Farmer's Lunch | |||
|This'll keep you going. | |||
| | |||
{{name|Omelet|1}} | |||
{{name|Parsnip|1}} | |||
| | |||
{{name|Energy|200}} | |||
| | |||
{{name|Health|80}} | |||
| | |||
{{name|Farming|+3}} | |||
|- | |||
|[[File:Survival Burger.png]] | |||
|Survival Burger | |||
|A convenient snack for the explorer. | |||
| | |||
{{name|Bread|1}} | |||
{{name|Cave Carrot|1}} | |||
{{name|Eggplant|1}} | |||
| | |||
{{name|Energy|125}} | |||
| | |||
{{name|Health|50}} | |||
| | |||
{{name|Foraging|+3}} | |||
|- | |||
|[[File:Dish O The Sea.png]] | |||
|Dish O' The Sea | |||
|This'll keep you warm in the cold sea air. | |||
| | |||
{{name|Sardine|2}} | |||
{{name|Hashbrowns|1}} | |||
| | |||
{{name|Energy|125}} | |||
| | |||
{{name|Health|50}} | |||
| | |||
{{name|Fishing|+3}} | |||
|- | |||
|[[File:Miners Treat.png]] | |||
|Miner's Treat | |||
|This should keep your energy up. | |||
| | |||
{{name|Cave Carrot|2}} | |||
{{name|Sugar|1}} | |||
{{name|Milk|1}} | |||
| | |||
{{name|Energy|125}} | |||
| | |||
{{name|Health|50}} | |||
| | |||
{{name|Mining|+3}} | |||
{{name|Magnetism|+32}} | |||
|- | |||
|[[File:Roots Platter.png]] | |||
|Roots Platter | |||
|This'll get you digging for more. | |||
| | |||
{{name|Cave Carrot|1}} | |||
{{name|Winter Root|1}} | |||
| | |||
{{name|Energy|125}} | |||
| | |||
{{name|Health|50}} | |||
| | |||
{{name|Combat|+3}} | |||
|- | |||
|[[File:Algae Soup.png]] | |||
|Algae Soup | |||
|It's a little slimy. | |||
| | |||
{{name|Green Algae|4}} | |||
| | |||
{{name|Energy|75}} | |||
| | |||
{{name|Health|30}} | |||
| | |||
|- | |||
|[[File:Pale Broth.png]] | |||
|Pale Broth | |||
|A delicate broth with a hint of sulfur. | |||
| | |||
{{name|White Algae|2}} | |||
| | |||
{{name|Energy|125}} | |||
| | |||
{{name|Health|5}} | |||
| | |||
|- | |||
|[[File:Plum Pudding.png]] | |||
|Plum Pudding | |||
|A traditional holiday treat. | |||
| | |||
{{name|Wild Plum|2}} | |||
{{name|Wheat Flour|1}} | |||
{{name|Sugar|1}} | |||
| | |||
{{name|Energy|175}} | |||
| | |||
{{name|Health|70}} | |||
| | |||
|- | |||
|[[File:Artichoke Dip.png]] | |||
|Artichoke Dip | |||
|It's cool and refreshing. | |||
| | |||
{{name|Artichoke|1}} | |||
{{name|Milk|1}} | |||
| | |||
{{name|Energy|100}} | |||
| | |||
{{name|Health|40}} | |||
| | |||
|- | |||
|[[File:Stir Fry.png]] | |||
|Stir Fry | |||
|Julienned vegetables on a bed of rice. | |||
| | |||
{{name|Cave Carrot|1}} | |||
{{name|Common Mushroom|1}} | |||
{{name|Kale|1}} | |||
{{name|Oil|1}} | |||
| | |||
{{name|Energy|200}} | |||
| | |||
{{name|Health|80}} | |||
| | |||
|- | |||
|[[File:Roasted Hazelnuts.png]] | |||
|Roasted Hazelnuts | |||
|The roasting process creates a rich forest flavor. | |||
| | |||
{{name|Hazelnut|3}} | |||
| | |||
{{name|Energy|175}} | |||
| | |||
{{name|Health|70}} | |||
| | |||
|- | |||
|[[File:Pumpkin Pie.png]] | |||
|Pumpkin Pie | |||
|Silky pumpkin cream in a flakey crust. | |||
| | |||
{{name|Pumpkin|1}} | |||
{{name|Wheat Flour|1}} | |||
{{name|Milk|1}} | |||
{{name|Sugar|1}} | |||
| | |||
{{name|Energy|225}} | |||
| | |||
{{name|Health|90}} | |||
| | |||
|- | |||
|[[File:Radish Salad.png]] | |||
|Radish Salad | |||
|The radishes are so crisp! | |||
| | |||
{{name|Oil|1}} | |||
{{name|Vinegar|1}} | |||
{{name|Radish|1}} | |||
| | |||
{{name|Energy|200}} | |||
| | |||
{{name|Health|80}} | |||
| | |||
|- | |||
|[[File:Fruit Salad.png]] | |||
|Fruit Salad | |||
|The radishes are so crisp! | |||
| | |||
{{name|Blueberry|1}} | |||
{{name|Melon|1}} | |||
{{name|Apricot|1}} | |||
| | |||
{{name|Energy|263}} | |||
| | |||
{{name|Health|105}} | |||
| | |||
|- | |||
|[[File:Blackberry Cobbler.png]] | |||
|Blackberry Cobbler | |||
|There's nothing quite like it. | |||
| | |||
{{name|Blackberry|2}} | |||
{{name|Sugar|1}} | |||
{{name|Wheat Flour|1}} | |||
| | |||
{{name|Energy|175}} | |||
| | |||
{{name|Health|70}} | |||
| | |||
|- | |||
|[[File:Cranberry Candy.png]] | |||
|Cranberry Candy | |||
|It's sweet enough to mask the bitter fruit. | |||
| | |||
{{name|Cranberries|1}} | |||
{{name|Apple|1}} | |||
{{name|Sugar|1}} | |||
| | |||
{{name|Energy|125}} | |||
| | |||
{{name|Health|50}} | |||
| | |||
|- | |||
|[[File:Bruschetta.png]] | |||
|Bruschetta | |||
|Roasted tomatoes on a crisp white bread. | |||
| | |||
{{name|Bread|1}} | |||
{{name|Oil|1}} | |||
{{name|Tomato|1}} | |||
| | |||
{{name|Energy|113}} | |||
| | |||
{{name|Health|45}} | |||
| | |||
|- | |||
|[[File:Coleslaw.png]] | |||
|Coleslaw | |||
|It's light, fresh and very healthy. | |||
| | |||
{{name|Red Cabbage|1}} | |||
{{name|Vinegar|1}} | |||
{{name|Mayonnaise|1}} | |||
| | |||
{{name|Energy|213}} | |||
| | |||
{{name|Health|85}} | |||
| | |||
|- | |||
|[[File:Fiddlehead Risotto.png]] | |||
|Fiddlehead Risotto | |||
|A creamy rice dish served with sauteed fern heads. It's a little bland. | |||
| | |||
{{name|Oil|1}} | |||
{{name|Fiddlehead Fern|1}} | |||
{{name|Garlic|1}} | |||
| | |||
{{name|Energy|225}} | |||
| | |||
{{name|Health|90}} | |||
| | |||
|- | |||
|[[File:Poppyseed Muffin.png]] | |||
|Poppyseed Muffin | |||
|It has a soothing effect. | |||
| | |||
{{name|Poppy|1}} | |||
{{name|Wheat Flour|1}} | |||
{{name|Sugar|1}} | |||
| | |||
{{name|Energy|150}} | |||
| | |||
{{name|Health|60}} | |||
| | |||
|- | |||
|[[File:Chowder.png]] | |||
|Chowder | |||
|A perfect way to warm yourself after a cold night at sea. | |||
| | |||
{{name|Clam|1}} | |||
{{name|Milk|1}} | |||
| | |||
{{name|Energy|225}} | |||
| | |||
{{name|Health|90}} | |||
| | |||
{{name|Fishing|+1}} | |||
|- | |||
|[[File:Lobster Bisque.png]] | |||
|Lobster Bisque | |||
|This delicate soup is a secret family recipe of Willy's. | |||
| | |||
{{name|Lobster|1}} | |||
{{name|Milk|1}} | |||
| | |||
{{name|Energy|225}} | |||
| | |||
{{name|Health|90}} | |||
| | |||
{{name|Fishing|+3}} | |||
{{name|Max Energy|+50}} | |||
|- | |||
|[[File:Escargot.png]] | |||
|Escargot | |||
|Butter-soaked snails cooked to perfection. | |||
| | |||
{{name|Snail|1}} | |||
{{name|Garlic|1}} | |||
| | |||
{{name|Energy|225}} | |||
| | |||
{{name|Health|90}} | |||
| | |||
{{name|Fishing|+2}} | |||
|- | |||
|[[File:Fish Stew.png]] | |||
|Fish Stew | |||
|It smells a lot like the sea. Tastes better, though. | |||
| | |||
{{name|Crayfish|1}} | |||
{{name|Mussel|1}} | |||
{{name|Periwinkle|1}} | |||
{{name|Tomato|1}} | |||
| | |||
{{name|Energy|225}} | |||
| | |||
{{name|Health|90}} | |||
| | |||
{{name|Fishing|+3}} | |||
|- | |||
|[[File:Maple Bar.png]] | |||
|Maple Bar | |||
|It's a sweet doughnut topped with a rich maple glaze. | |||
| | |||
{{name|Maple Syrup|1}} | |||
{{name|Sugar|1}} | |||
{{name|Wheat Flour|1}} | |||
| | |||
{{name|Energy|225}} | |||
| | |||
{{name|Health|90}} | |||
| | |||
|- | |||
|[[File:Crab Cakes.png]] | |||
|Crab Cakes | |||
|Crab, bread crumbs, and egg formed into patties then fried to a golden brown. | |||
| | |||
{{name|Crab|1}} | |||
{{name|Wheat Flour|1}} | |||
{{name|Egg|1}} | |||
{{name|Oil|1}} | |||
| | |||
{{name|Energy|225}} | |||
| | |||
{{name|Health|90}} | |||
| | |||
|} | |} | ||
Revision as of 05:58, 7 February 2016
Recipes
| Image | Name | Description | Ingredients | Energy | Health | Stat Bonus |
|---|---|---|---|---|---|---|
| Fried Egg | Sunny-side up. |
|
|
|
||
| Omelet | It's super fluffy. |
|
|
|||
| Salad | A healthy garden salad. |
|
|
|||
| File:Cheese Cauli.png | Cheese Cauliflower | It smells great! |
|
|
|
|
| Baked Fish | Baked fish on a bed of herbs. |
|
|
|
||
| Parsnip Soup | It's fresh and hearty. |
|
|
|||
| File:Vegetable Stew.png | Vegetable Stew | This is very nutritious |
|
|
||
| Complete Breakfast | You'll feel ready to take on the world! |
|
|
|
| |
| Fried Calamari | It's so chewy. |
|
|
|
||
| Strange Bun | What's inside? |
|
|
|
||
| Lucky Lunch | A special little meal. |
|
|
|
| |
| Fried Mushroom | Earthy and aromatic. |
|
|
|
File:Combat.png Combat (+2) | |
| Pizza | It's popular for all the right reasons. |
|
|
|
||
| Bean Hotpot | It sure is healthy. |
|
|
|
| |
| Glazed Yams | Sweet and satisfying yummies. |
|
|
|||
| File:.png | ??? | ??? |
File:???.png ??? (1) |
|
|
|
| Hashbrowns | Crispy and golden-brown! |
|
|
| ||
| Pancakes | A double stack of fluffy, soft pancakes. |
|
|
|
| |
| Salmon Dinner | The lemon spritz makes it special. |
|
|
|||
| Fish Taco | It smells delicious. |
|
|
|
| |
| Crispy Bass | Wow, the breading is perfect. |
|
|
|
| |
| Pepper Poppers | Spicy breaded peppers filled with cheese. |
|
|
|
||
| Bread | A crusty baguette. |
|
|
|
||
| Tom Kha Soup | These flavors are incredible! |
|
|
|
| |
| Trout Soup | Pretty salty. |
|
|
|
| |
| Chocolate Cake | Rich and moist with a thick fudge icing. |
|
|
|
||
| Pink Cake | There's little heart candies on top. |
|
|
|
||
| Rhubarb Pie | Mmm, tangy and sweet! |
|
|
|
||
| Cookie | Very chewy. |
|
|
|
||
| Spaghetti | An old favorite. |
|
|
|
||
| Fried Eel | Greasy but flavorful. |
|
|
| ||
| File:.png | ??? | ??? |
File:???.png ??? (1) |
|
|
|
| Sashimi | Raw fish sliced into thin pieces. |
|
|
|
| |
| Maki Roll | Fish and rice wrapped in seaweed. |
|
|
|||
| Tortilla | Can be used as a vessel for food or eaten by itself. |
|
|
|
||
| Red Plate | Full of antioxidants. |
|
|
|
| |
| File:Eggplant Parm.png | Eggplant Parmesan | Tangy, cheesy, and wonderful. |
|
|
||
| Rice Pudding | Everyone likes this. |
|
|
|||
| Ice Cream | Everyone likes this. |
|
|
|||
| Blueberry Tart | It's subtle and refreshing. |
|
|
|
||
| File:Autumns Bounty.png | Autumn's Bounty | A taste of the season. |
|
|
||
| Pumpkin Soup | A seasonal favorite. |
|
|
|||
| Super Meal | It's a really energizing meal. |
|
|
|
| |
| Cranberry Sauce | A festive treat. |
|
|
|
| |
| Stuffing | Ahh... the smell of warm bread and sage. |
|
|
|
| |
| File:Farmers Lunch.png | Farmer's Lunch | This'll keep you going. |
|
|
| |
| Survival Burger | A convenient snack for the explorer. |
|
|
|
| |
| File:Dish O The Sea.png | Dish O' The Sea | This'll keep you warm in the cold sea air. |
|
|
|
|
| File:Miners Treat.png | Miner's Treat | This should keep your energy up. |
|
|
|
|
| Roots Platter | This'll get you digging for more. |
|
|
|
File:Combat.png Combat (+3) | |
| Algae Soup | It's a little slimy. |
|
|
|
||
| Pale Broth | A delicate broth with a hint of sulfur. |
|
|
|
||
| Plum Pudding | A traditional holiday treat. |
|
|
|
||
| Artichoke Dip | It's cool and refreshing. |
|
|
|||
| Stir Fry | Julienned vegetables on a bed of rice. |
|
|
|
||
| Roasted Hazelnuts | The roasting process creates a rich forest flavor. |
|
|
|
||
| Pumpkin Pie | Silky pumpkin cream in a flakey crust. |
|
|
|
||
| Radish Salad | The radishes are so crisp! |
|
|
|||
| Fruit Salad | The radishes are so crisp! |
|
|
|||
| Blackberry Cobbler | There's nothing quite like it. |
|
|
|
||
| Cranberry Candy | It's sweet enough to mask the bitter fruit. |
|
|
|
||
| Bruschetta | Roasted tomatoes on a crisp white bread. |
|
|
|||
| Coleslaw | It's light, fresh and very healthy. |
|
|
|
||
| Fiddlehead Risotto | A creamy rice dish served with sauteed fern heads. It's a little bland. |
|
|
|
||
| Poppyseed Muffin | It has a soothing effect. |
|
|
|
||
| Chowder | A perfect way to warm yourself after a cold night at sea. |
|
|
| ||
| Lobster Bisque | This delicate soup is a secret family recipe of Willy's. |
|
|
| ||
| Escargot | Butter-soaked snails cooked to perfection. |
|
|
| ||
| Fish Stew | It smells a lot like the sea. Tastes better, though. |
|
|
|
| |
| Maple Bar | It's a sweet doughnut topped with a rich maple glaze. |
|
|
|
||
| Crab Cakes | Crab, bread crumbs, and egg formed into patties then fried to a golden brown. |
|
|
|