Rainbow Trout: Difference between revisions
Appearance
imported>Oath2order Redirected page to Fish#Fish Types |
imported>Oath2order No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox fish | |||
|image = Rainbow Trout.png | |||
|location = River | |||
|time = 6:00AM to 7:00PM | |||
|season = Summer | |||
|weather = Sunny | |||
|difficulty = 45 | |||
|size = 10in to 25in | |||
|price = {{Qualityprice|Rainbow Trout|65}} | |||
}} | |||
The '''Rainbow Trout''' is a [[fish]] that can be found in the river and mountain lake during the [[Summer]]. | |||
==Map== | |||
The '''Rainbow Trout''' can be found in the river and mountain lake. | |||
==Gifts== | |||
The '''Rainbow Trout''' is liked by the [[villagers]]. | |||
==Bundles== | |||
It is not used in any bundles. | |||
==Recipes== | |||
*[[Sashimi]] | |||
**{{name|Fish|1}} | |||
*[[Trout Soup]] | |||
**{{name|Rainbow Trout|1}} | |||
**{{name|Green Algae|1}} | |||
==Quests== | |||
It is not used in any quests. | |||
{{NavboxFish}}[[Category:Fish]][[Category:Summer fish]][[Category:River fish]][[Category:Lake fish]] | |||
Revision as of 23:37, 11 March 2016
| Rainbow Trout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A freshwater trout with colorful markings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 6:00AM to 7:00PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | Sunny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (inches) | 10in to 25in
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishing XP | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{#seo:
|keywords=Stardew Valley Wiki, Stardew Valley, Rainbow Trout, gift |site_name=Stardew Valley Wiki |type=article |title=Rainbow Trout - Stardew Valley Wiki }} The Rainbow Trout is a fish that can be found in the river and mountain lake during the Summer.
Map
The Rainbow Trout can be found in the river and mountain lake.
Gifts
The Rainbow Trout is liked by the villagers.
Bundles
It is not used in any bundles.
Recipes
- Sashimi
Fish (1)
- Trout Soup
Rainbow Trout (1)
Green Algae (1)
Quests
It is not used in any quests.
