Albacore: Difference between revisions
Appearance
imported>Celeritax No edit summary |
imported>Celeritax No edit summary |
||
| Line 4: | Line 4: | ||
|time = 6:00AM to 11:00AM (not during snow) and 6:00PM to 2:00AM | |time = 6:00AM to 11:00AM (not during snow) and 6:00PM to 2:00AM | ||
|season = Fall / Winter | |season = Fall / Winter | ||
|weather = | |weather = Sunny/Rain | ||
|difficulty = 60 | |difficulty = 60 | ||
|size = 20in to 41in | |size = 20in to 41in | ||
Revision as of 21:50, 17 March 2016
| Albacore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prefers temperature "edges" where cool and warm water meet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Ocean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 6:00AM to 11:00AM (not during snow) and 6:00PM to 2:00AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Fall / Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | Sunny/Rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (inches) | 20in to 41in
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fishing XP | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{#seo:
|keywords=Stardew Valley Wiki, Stardew Valley, Albacore, gift |site_name=Stardew Valley Wiki |type=article |title=Albacore - Stardew Valley Wiki }} The Albacore is a fish that can be found in the ocean during the Fall and Winter.
Map
The Albacore can be found in the ocean.

Gifts
The Albacore is liked by the villagers.
Bundles
It is not used in any bundles.
Recipes
| Image | Name | Description | Ingredients | Recipe From |
|---|---|---|---|---|
| Sashimi | Raw fish sliced into thin pieces. | Linus - 3+ hearts | ||
| Maki Roll | Fish and rice wrapped in seaweed. | Cooking Channel | ||
| Quality Fertilizer | Improves soil quality, increasing your chance to grow quality crops. Mix into tilled soil. | Farming level 9 |
Quests
It is used in a Mailbox quest. (26th, Winter)
Dear "Name"- I want to make a fish stew, but I need an albacore! I know they're almost out of season... sorry about the short notice. Could you catch one for me? -Gus
