Animals: Difference between revisions
Appearance
imported>Sirithre |
imported>Sirithre No edit summary |
||
| Line 11: | Line 11: | ||
!5 Heart Selling Price | !5 Heart Selling Price | ||
|- | |- | ||
|[[File: | |[[File:White Chicken.png]] | ||
|Chicken | |Chicken | ||
|800g | |800g | ||
| Line 20: | Line 20: | ||
|- | |- | ||
|[[File: | |[[File:Brown Chicken.png]] | ||
|Chicken | |Chicken | ||
|800g | |800g | ||
| Line 29: | Line 29: | ||
|- | |- | ||
|[[File: | |[[File:Void Chicken.png]] | ||
|Void Chicken | |Void Chicken | ||
| n/a | | n/a | ||
| Line 60: | Line 60: | ||
===Rabbit=== | ===Rabbit=== | ||
Cost | {| class="wikitable sortable" | ||
!Image | |||
5 Heart Selling Price: | !Name | ||
!Cost | |||
!Produces | |||
!5 Heart Selling Price | |||
|- | |||
|[[File:Rabbit.png]] | |||
|Rabbit | |||
|8000g | |||
| | |||
Wool, Rabbit's Foot | |||
| | |||
?g | |||
|} | |||
==Barn== | ==Barn== | ||
| Line 70: | Line 80: | ||
===Cow=== | ===Cow=== | ||
Cost | {| class="wikitable sortable" | ||
!Image | |||
5 Heart Selling Price: | !Name | ||
!Cost | |||
!Produces | |||
!5 Heart Selling Price | |||
|- | |||
|[[File:White Cow.png]] | |||
|Cow | |||
|1500g | |||
| | |||
Milk, Large Milk | |||
| | |||
?g | |||
|- | |||
|[[File:Brown Cow.png]] | |||
|Cow | |||
|1500g | |||
| | |||
Milk, Large Milk | |||
| | |||
?g | |||
|} | |||
===Goat=== | ===Goat=== | ||
Cost | {| class="wikitable sortable" | ||
!Image | |||
5 Heart Selling Price: 5156g | !Name | ||
!Cost | |||
!Produces | |||
!5 Heart Selling Price | |||
|- | |||
|[[File:Goat.png]] | |||
|Goat | |||
|4000g | |||
| | |||
Goat Milk, L. Goat Milk | |||
| | |||
5156g | |||
|} | |||
===Sheep=== | ===Sheep=== | ||
Cost | {| class="wikitable sortable" | ||
!Image | |||
5 Heart Selling Price: 10400g | !Name | ||
!Cost | |||
!Produces | |||
!5 Heart Selling Price | |||
|- | |||
|[[File:Sheep.png]] | |||
|Sheep | |||
|8000g | |||
| | |||
Wool | |||
| | |||
10400g | |||
|} | |||
===Pig=== | ===Pig=== | ||
Cost | {| class="wikitable sortable" | ||
!Image | |||
5 Heart Selling Price: | !Name | ||
!Cost | |||
!Produces | |||
!5 Heart Selling Price | |||
|- | |||
|[[File:Pig.png]] | |||
|Pig | |||
|16000g | |||
| | |||
Truffle | |||
| | |||
?g | |||
|} | |||
==Stable== | ==Stable== | ||
Revision as of 06:37, 23 February 2016
Coop
Chicken
| Image | Name | Cost | Produces | 5 Heart Selling Price |
|---|---|---|---|---|
| Chicken | 800g |
Egg, Large Egg |
1040g | |
| Chicken | 800g |
Egg, Large Egg |
1040g | |
| Void Chicken | n/a |
Void Egg |
?g |
Duck
| Image | Name | Cost | Requirements | Produces | 5 Heart Selling Price |
|---|---|---|---|---|---|
| Duck | 4000g | Big Coop |
Duck Egg, Duck Feather |
?g |
Rabbit
| Image | Name | Cost | Produces | 5 Heart Selling Price |
|---|---|---|---|---|
| Rabbit | 8000g |
Wool, Rabbit's Foot |
?g |
Barn
Cow
| Image | Name | Cost | Produces | 5 Heart Selling Price |
|---|---|---|---|---|
|
Cow | 1500g |
Milk, Large Milk |
?g |
|
Cow | 1500g |
Milk, Large Milk |
?g |
Goat
| Image | Name | Cost | Produces | 5 Heart Selling Price |
|---|---|---|---|---|
|
Goat | 4000g |
Goat Milk, L. Goat Milk |
5156g |
Sheep
| Image | Name | Cost | Produces | 5 Heart Selling Price |
|---|---|---|---|---|
|
Sheep | 8000g |
Wool |
10400g |
Pig
| Image | Name | Cost | Produces | 5 Heart Selling Price |
|---|---|---|---|---|
|
Pig | 16000g |
Truffle |
?g |




