Template:FishLocations Beach: Difference between revisions
Appearance
imported>Oath2order No edit summary |
imported>Katzeus mNo edit summary |
||
| Line 122: | Line 122: | ||
| style="background: #BCD6ED; text-align: center" | Red Mullet | | style="background: #BCD6ED; text-align: center" | Red Mullet | ||
| colspan="13" style="background: #90CF53" | | | colspan="13" style="background: #90CF53" | | ||
| colspan="7" | | | colspan="7" | | ||
|- | |- | ||
Revision as of 15:04, 7 October 2016
| Beach | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring | Sardine | ||||||||||||||||||||
| Anchovy | |||||||||||||||||||||
| Herring | |||||||||||||||||||||
| Seaweed | |||||||||||||||||||||
| Halibut | |||||||||||||||||||||
| Eel | Rainy day only | ||||||||||||||||||||
| Summer | Octopus | ||||||||||||||||||||
| Tilapia | |||||||||||||||||||||
| Red Mullet | |||||||||||||||||||||
| Red Snapper | Rainy day only | ||||||||||||||||||||
| Tuna | |||||||||||||||||||||
| Seaweed | |||||||||||||||||||||
| Halibut | |||||||||||||||||||||
| Pufferfish | Sunny day only | ||||||||||||||||||||
| Super Cucumber | |||||||||||||||||||||
| Fall | Tilapia | ||||||||||||||||||||
| Red Snapper | Rainy day only | ||||||||||||||||||||
| Sardine | |||||||||||||||||||||
| Sea Cucumber | |||||||||||||||||||||
| Anchovy | |||||||||||||||||||||
| Seaweed | |||||||||||||||||||||
| Albacore | |||||||||||||||||||||
| Eel | Rainy day only | ||||||||||||||||||||
| Super Cucumber | |||||||||||||||||||||
| Winter | Red Mullet | ||||||||||||||||||||
| Sardine | |||||||||||||||||||||
| Sea Cucumber | |||||||||||||||||||||
| Tuna | |||||||||||||||||||||
| Herring | |||||||||||||||||||||
| Seaweed | |||||||||||||||||||||
| Albacore | |||||||||||||||||||||
| Halibut | |||||||||||||||||||||
| Squid | |||||||||||||||||||||
Description
This template displays fish locations at the beach.
Use
{{FishLocations Beach}}