Jump to content

Template:FishLocations Forest: Difference between revisions

From Stardew Valley Wiki
imported>Katzeus
mNo edit summary
imported>NibKing
No edit summary
Line 2: Line 2:


{| class="wikitable"
{| class="wikitable"
! colspan="3" | Forest
! colspan="3" | [[Cindersap Forest]]
! 6
! 6
! 7
! 7
Line 24: Line 24:
! 25
! 25
|-
|-
| rowspan="7" style="background: #FBE3D5; text-align: center" | '''Spring'''
| rowspan="7" style="background: #FBE3D5; text-align: center" | '''[[Spring]]'''
| style="background: #FBE3D5; text-align: center" | Sunfish
| style="background: #FBE3D5; text-align: center" | Sunfish
| style="background: #FBE3D5; text-align: center" | river
| style="background: #FBE3D5; text-align: center" | river
Line 57: Line 57:
| colspan="8" style="background: #90CF53" |  
| colspan="8" style="background: #90CF53" |  
|-
|-
| rowspan="8" style="background: #C5DFB4; text-align: center" | '''Summer'''
| rowspan="8" style="background: #C5DFB4; text-align: center" | '''[[Summer]]'''
| style="background: #C5DFB4; text-align: center" | Dorado
| style="background: #C5DFB4; text-align: center" | Dorado
| style="background: #C5DFB4; text-align: center" | river
| style="background: #C5DFB4; text-align: center" | river
Line 95: Line 95:
| colspan="8" style="background: #90CF53" |  
| colspan="8" style="background: #90CF53" |  
|-
|-
| rowspan="9" style="background: #FEE59A; text-align: center" | '''Fall'''
| rowspan="9" style="background: #FEE59A; text-align: center" | '''[[Fall]]'''
| style="background: #FEE59A; text-align: center" | Salmon
| style="background: #FEE59A; text-align: center" | Salmon
| style="background: #FEE59A; text-align: center" | river
| style="background: #FEE59A; text-align: center" | river
Line 138: Line 138:
| colspan="8" style="background: #90CF53" |  
| colspan="8" style="background: #90CF53" |  
|-
|-
| rowspan="9" style="background: #BCD6ED; text-align: center" | '''Winter'''
| rowspan="9" style="background: #BCD6ED; text-align: center" | '''[[Winter]]'''
| style="background: #BCD6ED; text-align: center" | Tiger Trout
| style="background: #BCD6ED; text-align: center" | Tiger Trout
| style="background: #BCD6ED; text-align: center" | river
| style="background: #BCD6ED; text-align: center" | river
Line 169: Line 169:
| colspan="8" style="background: #90CF53" |  
| colspan="8" style="background: #90CF53" |  
|}
|}
<noinclude>{{{{FULLPAGENAME}}/doc}}</noinclude>
<noinclude>
{{{{FULLPAGENAME}}/doc}}
</noinclude>

Revision as of 15:00, 20 October 2016

Note that there are two fishing spots in the forest, the lake in the middle and the river to the south.

Cindersap Forest 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Spring Sunfish river Sunny day only
Catfish river Rainy day only
Chub river
Green Algae both
Smallmouth Bass lake
Shad river Rainy day only
Bream river
Summer Dorado river
Rainbow Trout river Sunny day only
Sunfish river Sunny day only
Chub river
Green Algae both
Pike both
Shad river Rainy day only
Bream river
Fall Salmon river
Tiger Trout river
Catfish river Rainy day only
Chub river
Green Algae both
Smallmouth Bass lake
Shad river Rainy day only
Walleye both Rainy day only
Bream river
Winter Tiger Trout river
Chub river
Green Algae both
Lingcod river
Perch both
Pike both
Bream river

Description

This template displays fish locations at the forest.

Use

{{FishLocations Forest}}