Template:FishLocations Town: Difference between revisions
Appearance
imported>NibKing No edit summary |
imported>ShadowAI Update pelican town fish to use the fishing templates instead of raw wiki tables. |
||
| Line 1: | Line 1: | ||
{| | {{FishLocationHeader|Spring|time="true"}} | ||
{{FishLocationEntry | |||
| fish = Sunfish | |||
| season = Spring | |||
| weather = Sunny | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Catfish | |||
| season = Spring | |||
| weather = Rainy | |||
| length = 18 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Green Algae | |||
| season = Spring | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
| | {{FishLocationEntry | ||
| | | fish = Smallmouth Bass | ||
| | | season = Spring | ||
| | | weather = | ||
| | | length = 20 | ||
| timeofday = | |||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Shad | ||
| season = Spring | |||
| | | weather = Rainy | ||
| | | length = 17 | ||
| | | timeofday = Night | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Bream | ||
| | | season = Spring | ||
| | | weather = | ||
| | | length = 8 | ||
| timeofday = Night | |||
| | }} | ||
| | {{FishLocationHeader|Summer}} | ||
| | {{FishLocationEntry | ||
| fish = Rainbow Trout | |||
| | | season = Summer | ||
| | | weather = Sunny | ||
| | | length = 13 | ||
| | | timeofday = | ||
}} | |||
| | {{FishLocationEntry | ||
| | | fish = Sunfish | ||
| | | season = Summer | ||
| weather = Sunny | |||
| | | length = 13 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Green Algae | ||
| | | season = Summer | ||
| | | weather = | ||
| | | length = 20 | ||
| | | timeofday = | ||
}} | |||
| | {{FishLocationEntry | ||
| | | fish = Pike | ||
| | | season = Summer | ||
| | | weather = | ||
| | | length = 20 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| fish = Shad | |||
| | | season = Summer | ||
| | | weather = Rainy | ||
| | | length = 17 | ||
| timeofday = Night | |||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Bream | ||
| season = Summer | |||
| | | weather = | ||
| | | length = 8 | ||
| | | timeofday = Night | ||
| | }} | ||
| | {{FishLocationHeader|Fall}} | ||
| | {{FishLocationEntry | ||
| | | fish = Salmon | ||
| | | season = Fall | ||
| | | weather = | ||
| length = 13 | |||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| fish = Tiger Trout | |||
| | | season = Fall | ||
| | | weather = | ||
| | | length = 13 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Catfish | ||
| | | season = Fall | ||
| weather = Rainy | |||
| | | length = 18 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Green Algae | ||
| | | season = Fall | ||
| | | weather = | ||
| | | length = 20 | ||
| | | timeofday = | ||
| | }} | ||
| | {{FishLocationEntry | ||
| | | fish = Smallmouth Bass | ||
| | | season = Fall | ||
| | | weather = | ||
| | | length = 20 | ||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Shad | |||
| season = Fall | |||
| weather = Rainy | |||
| length = 17 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Walleye | |||
| season = Fall | |||
| weather = Rainy | |||
| length = 14 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationEntry | |||
| fish = Bream | |||
| season = Fall | |||
| weather = | |||
| length = 8 | |||
| timeofday = Night | |||
}} | |||
{{FishLocationHeader|Winter}} | |||
{{FishLocationEntry | |||
| fish = Tiger Trout | |||
| season = Winter | |||
| weather = | |||
| length = 13 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Green Algae | |||
| season = Winter | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Lingcod | |||
| season = Winter | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Perch | |||
| season = Winter | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Pike | |||
| season = Winter | |||
| weather = | |||
| length = 20 | |||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Bream | |||
| season = Winter | |||
| weather = | |||
| length = 8 | |||
| timeofday = Night | |||
}} | |||
|} | |} | ||
<noinclude> | <noinclude>{{{{FULLPAGENAME}}/doc}}</noinclude> | ||
{{{{FULLPAGENAME}}/doc}} | |||
</noinclude> | |||
Revision as of 21:48, 5 February 2017
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Sunny day only | |||||||||||||||||||||
| Rainy day only | |||||||||||||||||||||
| Rainy day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Sunny day only | |||||||||||||||||||||
| Sunny day only | |||||||||||||||||||||
| Rainy day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| Rainy day only | |||||||||||||||||||||
| Rainy day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
Description
This template displays fish locations at the Town.
Use
{{FishLocations Town}}