Jump to content

Template:Collections Fish: Difference between revisions

From Stardew Valley Wiki
imported>Margotbean
Updated with current collection
 
imported>Margotbean
removed delay in hover text when moving across links by removing cell padding
Line 3: Line 3:
{| id="calendartable" style="margin-left:14px; margin-top:16px;border-spacing:0;padding:0;"
{| id="calendartable" style="margin-left:14px; margin-top:16px;border-spacing:0;padding:0;"
|-
|-
|style="height:35px;width:34px;border:0;"|[[Pufferfish]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Pufferfish]]
|style="height:35px;width:34px;border:0;"|[[Anchovy]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Anchovy]]
|style="height:35px;width:34px;border:0;"|[[Tuna]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Tuna]]
|style="height:35px;width:34px;border:0;"|[[Sardine]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Sardine]]
|style="height:35px;width:35px;border:0;"|[[Bream]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Bream]]
|style="height:35px;width:35px;border:0;"|[[Largemouth Bass]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Largemouth Bass]]
|style="height:35px;width:35px;border:0;"|[[Smallmouth Bass]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Smallmouth Bass]]
|style="height:35px;width:34px;border:0;"|[[Rainbow Trout]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Rainbow Trout]]
|style="height:35px;width:34px;border:0;"|[[Salmon]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Salmon]]
|style="height:35px;width:35px;border:0;"|[[Walleye]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Walleye]]
|-
|-
|style="height:35px;width:34px;border:0;"|[[Perch]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Perch]]
|style="height:35px;width:34px;border:0;"|[[Carp]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Carp]]
|style="height:35px;width:34px;border:0;"|[[Catfish]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Catfish]]
|style="height:35px;width:34px;border:0;"|[[Pike]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Pike]]
|style="height:35px;width:35px;border:0;"|[[Sunfish]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Sunfish]]
|style="height:35px;width:35px;border:0;"|[[Red Mullet]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Red Mullet]]
|style="height:35px;width:35px;border:0;"|[[Herring]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Herring]]
|style="height:35px;width:34px;border:0;"|[[Eel]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Eel]]
|style="height:35px;width:34px;border:0;"|[[Octopus]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Octopus]]
|style="height:35px;width:35px;border:0;"|[[Red Snapper]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Red Snapper]]
|-
|-
|style="height:35px;width:34px;border:0;"|[[Squid]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Squid]]
|style="height:35px;width:34px;border:0;"|[[Seaweed]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Seaweed]]
|style="height:35px;width:34px;border:0;"|[[Green Algae]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Green Algae]]
|style="height:35px;width:34px;border:0;"|[[Sea Cucumber]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Sea Cucumber]]
|style="height:35px;width:35px;border:0;"|[[Super Cucumber]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Super Cucumber]]
|style="height:35px;width:35px;border:0;"|[[Ghostfish]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Ghostfish]]
|style="height:35px;width:35px;border:0;"|[[White Algae]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[White Algae]]
|style="height:35px;width:34px;border:0;"|[[Stonefish]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Stonefish]]
|style="height:35px;width:34px;border:0;"|[[Crimsonfish]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Crimsonfish]]
|style="height:35px;width:35px;border:0;"|[[Angler]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Angler]]
|-
|-
|style="height:35px;width:34px;border:0;"|[[Ice Pip]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Ice Pip]]
|style="height:35px;width:34px;border:0;"|[[Lava Eel]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Lava Eel]]
|style="height:35px;width:34px;border:0;"|[[Legend]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Legend]]
|style="height:35px;width:34px;border:0;"|[[Sandfish]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Sandfish]]
|style="height:35px;width:35px;border:0;"|[[Scorpion Carp]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Scorpion Carp]]
|style="height:35px;width:35px;border:0;"|[[Mutant Carp]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Mutant Carp]]
|style="height:35px;width:35px;border:0;"|[[Sturgeon]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Sturgeon]]
|style="height:35px;width:34px;border:0;"|[[Tiger Trout]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Tiger Trout]]
|style="height:35px;width:34px;border:0;"|[[Bullhead]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Bullhead]]
|style="height:35px;width:35px;border:0;"|[[Tilapia]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Tilapia]]
|-
|-
|style="height:35px;width:34px;border:0;"|[[Chub]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Chub]]
|style="height:35px;width:34px;border:0;"|[[Dorado]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Dorado]]
|style="height:35px;width:34px;border:0;"|[[Albacore]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Albacore]]
|style="height:35px;width:34px;border:0;"|[[Shad]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Shad]]
|style="height:35px;width:35px;border:0;"|[[Lingcod]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Lingcod]]
|style="height:35px;width:35px;border:0;"|[[Halibut]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Halibut]]
|style="height:35px;width:35px;border:0;"|[[Lobster]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Lobster]]
|style="height:35px;width:34px;border:0;"|[[Crayfish]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Crayfish]]
|style="height:35px;width:34px;border:0;"|[[Crab]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Crab]]
|style="height:35px;width:35px;border:0;"|[[Cockle]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Cockle]]
|-
|-
|style="height:35px;width:34px;border:0;"|[[Mussel]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Mussel]]
|style="height:35px;width:34px;border:0;"|[[Shrimp]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Shrimp]]
|style="height:35px;width:34px;border:0;"|[[Snail]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Snail]]
|style="height:35px;width:34px;border:0;"|[[Periwinkle]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Periwinkle]]
|style="height:35px;width:35px;border:0;"|[[Oyster]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Oyster]]
|style="height:35px;width:35px;border:0;"|[[Woodskip]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Woodskip]]
|style="height:35px;width:35px;border:0;"|[[Glacierfish]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Glacierfish]]
|style="height:35px;width:34px;border:0;"|[[Void Salmon]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Void Salmon]]
|style="height:35px;width:35px;border:0;"|[[Slimejack]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Slimejack]]
|}</div>{{clear}}
|}</div>{{clear}}
{| class="wikitable"
{| class="wikitable"

Revision as of 20:53, 4 March 2017