Tomato: Difference between revisions
Appearance
imported>Margotbean +es |
imported>Margotbean add quality to infobox to show health/energy in 2 columns, added trivia re:Demetrius 6 hearts event |
||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|name = Tomato | |||
|image = Tomato.png | |||
|seed = {{name|Tomato Seeds}} | |seed = {{name|Tomato Seeds}} | ||
|growth = 11 days | |growth = 11 days | ||
| Line 8: | Line 10: | ||
|edibility = 8 | |edibility = 8 | ||
|description = Rich and slightly tangy, the Tomato has a wide variety of culinary uses. | |description = Rich and slightly tangy, the Tomato has a wide variety of culinary uses. | ||
|quality = true | |||
}} | }} | ||
The '''Tomato''' is a [[Crops|crop]] in [[Stardew Valley]]. They grow from [[Tomato Seeds]] after 11 days. | The '''Tomato''' is a [[Crops|crop]] in [[Stardew Valley]]. They grow from [[Tomato Seeds]] after 11 days. | ||
| Line 58: | Line 61: | ||
{{:Vegetable Medley|RecipeRow}} | {{:Vegetable Medley|RecipeRow}} | ||
{{Recipes|footer}} | {{Recipes|footer}} | ||
==Trivia== | |||
*The tomato is actually a fruit, not a vegetable. The ambiguous status of the tomato is the subject of [[Demetrius]]' Six Hearts event. | |||
{{NavboxCrop}} | {{NavboxCrop}} | ||
Revision as of 07:19, 22 April 2017
| Tomato | |||||||||||||||||
| Rich and slightly tangy, the Tomato has a wide variety of culinary uses. | |||||||||||||||||
| Information | |||||||||||||||||
| Seed | |||||||||||||||||
| Growth Time | 11 days | ||||||||||||||||
| Season | |||||||||||||||||
| Energy / Health |
|
||||||||||||||||
| Sell Price |
|
||||||||||||||||
{{#seo:
|keywords=Stardew Valley Wiki, Stardew Valley, Tomato, gift |site_name=Stardew Valley Wiki |type=article |title=Tomato - Stardew Valley Wiki }} The Tomato is a crop in Stardew Valley. They grow from Tomato Seeds after 11 days.
Stages
When harvested, each Tomato plant gives 1 Tomato every 4 days, with a small random chance for more Tomatoes.
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Harvest | After-Harvest |
|---|---|---|---|---|---|---|
| 2 Days | 2 Days | 2 Days | 2 Days | 3 Days | Total: 11 Days | Repeats 4 days |
Gifting
| Villager Reactions
| |
|---|---|
| Like | |
| Dislike | |
Bundles
It is used in the
Summer Crops Bundle in the Pantry.
Recipes
| Image | Name | Description | Ingredients | Energy / Health | Buff(s) | Buff Duration | Recipe Source(s) | Sell Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruschetta | Roasted tomatoes on a crisp white bread. | N/A | N/A |
|
|||||||
| Eggplant Parmesan | Tangy, cheesy, and wonderful. |
|
|||||||||
| Fish Stew | It smells a lot like the sea. Tastes better, though. |
|
|||||||||
| Pizza | It's popular for all the right reasons. | N/A | N/A |
|
|||||||
| Spaghetti | An old favorite. | N/A | N/A |
|
|||||||
| Vegetable Medley | This is very nutritious. | N/A | N/A |
|
Trivia
- The tomato is actually a fruit, not a vegetable. The ambiguous status of the tomato is the subject of Demetrius' Six Hearts event.
| Crops | |
|---|---|
| Spring | Blue Jazz • Carrot • Cauliflower • Coffee Bean • Garlic • Green Bean • Kale • Parsnip • Potato • Rhubarb • Strawberry • Tulip • Unmilled Rice |
| Summer | Blueberry • Coffee Bean • Corn • Hops • Hot Pepper • Melon • Poppy • Radish • Red Cabbage • Starfruit • Summer Spangle • Summer Squash • Sunflower • Tomato • Wheat |
| Fall | Amaranth • Artichoke • Beet • Bok Choy • Broccoli • Corn • Cranberries • Eggplant • Fairy Rose • Grape • Pumpkin • Sunflower • Wheat • Yam |
| Winter | Powdermelon |
| Special | Ancient Fruit • Cactus Fruit • Pineapple • Qi Fruit • Sweet Gem Berry • Taro Root • Tea Leaves |












