Template:FishLocations Beach: Difference between revisions
Appearance
imported>Raidell Changed the table formatting to match the other tables on the page |
imported>Margotbean No edit summary |
||
| Line 208: | Line 208: | ||
| season = Winter | | season = Winter | ||
| length = 20 | | length = 20 | ||
| timeofday = | |||
}} | |||
{{FishLocationEntry | |||
| fish = Red Snapper | |||
| weather = | |||
| season = Winter | |||
| length = 13 | |||
| timeofday = | | timeofday = | ||
}} | }} | ||
Revision as of 05:31, 24 May 2017
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| Sunny day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| Rainy day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
Description
This template displays fish locations at the beach.
Use
{{FishLocations Beach}}