Hot Pepper: Difference between revisions
Appearance
imported>Margotbean type of crop in intro sentence |
imported>Pathogen-David Added harvest calendar similar to the one on the blueberry article. |
||
| Line 41: | Line 41: | ||
|Repeats 3 days | |Repeats 3 days | ||
|- | |- | ||
|} | |||
== Number of Harvests == | |||
'''Harvest schedule without growth fertilizer or [[Speed-Gro]] or [[Farming#Farming Skill|Agriculturist]] - 8 harvests''' | |||
{| class=wikitable style="text-align:center;" id="roundedborder" | |||
!colspan="7"|[[Summer]] | |||
|- | |||
!Mon | |||
!Tue | |||
!Wed | |||
!Thu | |||
!Fri | |||
!Sat | |||
!Sun | |||
|- | |||
|[[File:Hot Pepper Stage 1.png|center|link=]] | |||
|[[File:Hot Pepper Stage 2.png|center|link=]] | |||
|[[File:Hot Pepper Stage 3.png|center|link=]] | |||
|[[File:Hot Pepper Stage 4.png|center|link=]] | |||
|[[File:Hot Pepper Stage 4b.png|center|link=]] | |||
|[[File:Hot Pepper.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|- | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|[[File:Hot Pepper.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|[[File:Hot Pepper.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|- | |||
|[[File:Hot Pepper.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|[[File:Hot Pepper.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|[[File:Hot Pepper.png|center|link=]] | |||
|- | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|[[File:Hot Pepper.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|[[File:Hot Pepper.png|center|link=]] | |||
|[[File:Hot Pepper Stage 6.png|center|link=]] | |||
|} | |} | ||
Revision as of 01:31, 26 October 2017
| Hot Pepper | |||||||||||||||||
| Fiery hot with a hint of sweetness. | |||||||||||||||||
| Information | |||||||||||||||||
| Seed | |||||||||||||||||
| Growth Time | 5 days | ||||||||||||||||
| Season | |||||||||||||||||
| Energy / Health |
|
||||||||||||||||
| Sell Price |
|
||||||||||||||||
{{#seo:
|keywords=Stardew Valley Wiki, Stardew Valley, Hot Pepper, gift |site_name=Stardew Valley Wiki |type=article |title=Hot Pepper - Stardew Valley Wiki }} The Hot Pepper is a fruit crop that grows from Pepper Seeds after 5 days.
Stages
When harvested, each Hot Pepper plant gives 1 Hot Pepper every 3 days, with a small random chance for more Hot Peppers.
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Harvest | After-Harvest |
|---|---|---|---|---|---|---|
| 1 Day | 1 Day | 1 Day | 1 Day | 1 Day | Total: 5 Days | Repeats 3 days |
Number of Harvests
Harvest schedule without growth fertilizer or Speed-Gro or Agriculturist - 8 harvests
| Summer | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Gifting
| Villager Reactions
| |
|---|---|
| Love | |
| Like | |
| Neutral | |
| Dislike | |
Bundles
It is used in the
Summer Crops Bundle in the Pantry.
Recipes
| Image | Name | Description | Ingredients | Energy / Health | Buff(s) | Buff Duration | Recipe Source(s) | Sell Price |
|---|---|---|---|---|---|---|---|---|
| Pepper Poppers | Spicy breaded peppers filled with cheese. |
|
||||||
| Spicy Eel | It's really spicy! Be careful. |
|
Quests
- George requests a Hot Pepper by mail on the 25th of Summer in the "Knee Therapy" Quest. The reward is
200g and 1 Friendship heart. - Hot Pepper may be randomly requested in Summer at the "Help Wanted" board outside Pierre's General Store for a reward of
120g and 150 Friendship points.
| Crops | |
|---|---|
| Spring | Blue Jazz • Carrot • Cauliflower • Coffee Bean • Garlic • Green Bean • Kale • Parsnip • Potato • Rhubarb • Strawberry • Tulip • Unmilled Rice |
| Summer | Blueberry • Coffee Bean • Corn • Hops • Hot Pepper • Melon • Poppy • Radish • Red Cabbage • Starfruit • Summer Spangle • Summer Squash • Sunflower • Tomato • Wheat |
| Fall | Amaranth • Artichoke • Beet • Bok Choy • Broccoli • Corn • Cranberries • Eggplant • Fairy Rose • Grape • Pumpkin • Sunflower • Wheat • Yam |
| Winter | Powdermelon |
| Special | Ancient Fruit • Cactus Fruit • Pineapple • Qi Fruit • Sweet Gem Berry • Taro Root • Tea Leaves |









