File:SMAPI compatibility.png: Difference between revisions
Appearance
imported>Pathoschild m →Raw data: fix layout |
imported>Pathoschild →Raw data: update |
||
| Line 83: | Line 83: | ||
|- | |- | ||
| 2018-05-07 || 93 || 67 || 137 || 91 || 160 || 228 || 388 | | 2018-05-07 || 93 || 67 || 137 || 91 || 160 || 228 || 388 | ||
|- | |||
| 2018-05-08 || 92 || 67 || 137 || 92 || 159 || 229 || 388 | |||
|- | |||
| 2018-05-09 || 93 || 68 || 138 || 89 || 161 || 227 || 388 | |||
|- | |||
| 2018-05-10 || 96 || 68 || 136 || 88 || 164 || 224 || 388 | |||
|- | |||
| 2018-05-11 || 97 || 68 || 136 || 87 || 165 || 223 || 388 | |||
|- | |||
| 2018-05-12 || 100 || 73 || 135 || 80 || 173 || 215 || 388 | |||
|- | |||
| 2018-05-13 || 102 || 75 || 134 || 77 || 177 || 211 || 388 | |||
|- | |||
| 2018-05-14 || 108 || 75 || 130 || 76 || 183 || 206 || 389 | |||
|} | |} | ||
Revision as of 03:35, 15 May 2018
A chart showing SMAPI mod compatibility over time, based on Modding:SMAPI compatibility.
Raw data
| raw data | |||||||
| date | ok | workaround | soon | broken | compatible | broken | total |
|---|---|---|---|---|---|---|---|
| 2017-07-19 | 135 | 33 | 56 | 33 | 168 | 89 | 257 |
| 2017-07-21 | 135 | 37 | 52 | 33 | 172 | 85 | 257 |
| 2017-07-22 | 137 | 36 | 51 | 36 | 173 | 87 | 260 |
| 2017-08-03 | 140 | 39 | 46 | 36 | 179 | 82 | 261 |
| 2017-08-07 | 151 | 38 | 36 | 36 | 189 | 72 | 261 |
| 2017-08-12 | 157 | 49 | 27 | 35 | 206 | 62 | 268 |
| 2017-08-19 | 166 | 44 | 27 | 34 | 210 | 61 | 271 |
| 2017-08-22 | 173 | 50 | 18 | 32 | 223 | 50 | 273 |
| 2017-09-26 | 191 | 43 | 19 | 33 | 234 | 52 | 286 |
| 2017-10-03 | 192 | 47 | 14 | 34 | 239 | 48 | 287 |
| 2017-10-06 | 197 | 50 | 9 | 32 | 247 | 41 | 288 |
| 2017-10-09 | 200 | 51 | 6 | 33 | 251 | 39 | 290 |
| 2017-10-11 | 199 | 55 | 2 | 34 | 254 | 36 | 290 |
| 2017-10-13 | 203 | 54 | 0 | 33 | 257 | 33 | 290 |
| 2017-10-14 | 207 | 54 | 0 | 37 | 261 | 37 | 298 |
| 2017-10-25 | 209 | 54 | 0 | 35 | 263 | 35 | 298 |
| 2017-12-02 | 233 | 56 | 0 | 30 | 289 | 30 | 319 |
| 2017-12-25 | 240 | 57 | 0 | 30 | 297 | 30 | 327 |
| 2018-01-09 | 251 | 58 | 0 | 28 | 309 | 28 | 337 |
| 2018-03-03 | 274 | 60 | 0 | 26 | 334 | 26 | 360 |
| 2018-03-04 | 275 | 60 | 2 | 22 | 335 | 24 | 359 |
| 2018-04-14 | 275 | 61 | 2 | 21 | 336 | 23 | 359 |
| 2018-04-17 | 290 | 61 | 2 | 21 | 351 | 23 | 374 |
| 2018-04-18 | 40 | 16 | 203 | 114 | 56 | 317 | 373 |
| 2018-04-23 | 40 | 16 | 213 | 114 | 56 | 327 | 383 |
| 2018-04-24 | 51 | 24 | 197 | 110 | 75 | 307 | 382 |
| 2018-04-25 | 54 | 24 | 195 | 110 | 78 | 305 | 383 |
| 2018-04-26 | 51 | 29 | 194 | 109 | 80 | 303 | 383 |
| 2018-04-27 | 51 | 34 | 190 | 108 | 85 | 298 | 383 |
| 2018-04-28 | 55 | 50 | 172 | 106 | 105 | 278 | 383 |
| 2018-04-29 | 62 | 53 | 165 | 106 | 115 | 271 | 386 |
| 2018-04-30 | 71 | 52 | 159 | 104 | 123 | 263 | 386 |
| 2018-05-01 | 77 | 54 | 153 | 102 | 131 | 255 | 386 |
| 2018-05-02 | 83 | 57 | 153 | 95 | 140 | 248 | 388 |
| 2018-05-03 | 84 | 60 | 151 | 93 | 144 | 244 | 388 |
| 2018-05-05 | 92 | 66 | 140 | 90 | 158 | 230 | 388 |
| 2018-05-06 | 93 | 66 | 139 | 90 | 159 | 229 | 388 |
| 2018-05-07 | 93 | 67 | 137 | 91 | 160 | 228 | 388 |
| 2018-05-08 | 92 | 67 | 137 | 92 | 159 | 229 | 388 |
| 2018-05-09 | 93 | 68 | 138 | 89 | 161 | 227 | 388 |
| 2018-05-10 | 96 | 68 | 136 | 88 | 164 | 224 | 388 |
| 2018-05-11 | 97 | 68 | 136 | 87 | 165 | 223 | 388 |
| 2018-05-12 | 100 | 73 | 135 | 80 | 173 | 215 | 388 |
| 2018-05-13 | 102 | 75 | 134 | 77 | 177 | 211 | 388 |
| 2018-05-14 | 108 | 75 | 130 | 76 | 183 | 206 | 389 |
Licensing
| This file is ineligible for copyright or has been released into the public domain by its author. |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 21:38, 31 December 2025 | 1,709 × 1,057 (121 KB) | Maintenance script (talk | contribs) | == Summary == Imported from stardewvalleywiki.com dump (2026-10-27) |
You cannot overwrite this file.