Template:FishLocations Beach: Difference between revisions
Appearance
imported>Margotbean remove blank line after table |
imported>Perple No edit summary |
||
| Line 212: | Line 212: | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| fish = Red Snapper | | fish = Red Snapper | ||
| weather = | | weather = Rainy | ||
| season = Winter | | season = Winter | ||
| length = 13 | | length = 13 | ||
Revision as of 20:52, 23 July 2019
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| Sunny day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| Rainy day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
Description
This template displays fish locations at the beach.
Use
{{FishLocations Beach}}