Jump to content

Template:Collections Fish: Difference between revisions

From Stardew Valley Wiki
imported>Margotbean
added 1.3 new fish
imported>Spaceeinstein
Line 41: Line 41:
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Sandfish]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Sandfish]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Scorpion Carp]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Scorpion Carp]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Flounder]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Midnight Carp]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Mutant Carp]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Mutant Carp]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Sturgeon]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Sturgeon]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Tiger Trout]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Tiger Trout]]
|-
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Bullhead]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Bullhead]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Tilapia]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Tilapia]]
|-
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Chub]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Chub]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Dorado]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Dorado]]
Line 55: Line 57:
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Lobster]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Lobster]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Crayfish]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Crayfish]]
|-
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Crab]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Crab]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Cockle]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Cockle]]
|-
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Mussel]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Mussel]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Shrimp]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Shrimp]]
Line 66: Line 68:
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Glacierfish]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Glacierfish]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Void Salmon]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Void Salmon]]
|-
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Slimejack]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Slimejack]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Midnight Squid]]
|style="height: 37px; width: 37px; border: 0; padding: 0;"|[[Midnight Squid]]
|-
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Spook Fish]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Spook Fish]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Blobfish]]
|style="height: 37px; width: 36px; border: 0; padding: 0;"|[[Blobfish]]
Line 80: Line 82:
|[[Squid]]||[[Seaweed]]||[[Green Algae]]||[[Sea Cucumber]]||[[Super Cucumber]]||[[Ghostfish]]||[[White Algae]]||[[Stonefish]]||[[Crimsonfish]]||[[Angler]]
|[[Squid]]||[[Seaweed]]||[[Green Algae]]||[[Sea Cucumber]]||[[Super Cucumber]]||[[Ghostfish]]||[[White Algae]]||[[Stonefish]]||[[Crimsonfish]]||[[Angler]]
|-
|-
|[[Ice Pip]]||[[Lava Eel]]||[[Legend]]||[[Sandfish]]||[[Scorpion Carp]]||[[Mutant Carp]]||[[Sturgeon]]||[[Tiger Trout]]||[[Bullhead]]||[[Tilapia]]
|[[Ice Pip]]||[[Lava Eel]]||[[Legend]]||[[Sandfish]]||[[Scorpion Carp]]||[[Flounder]]||[[Midnight Carp]]||[[Mutant Carp]]||[[Sturgeon]]||[[Tiger Trout]]
|-
|-
|[[Chub]]||[[Dorado]]||[[Albacore]]||[[Shad]]||[[Lingcod]]||[[Halibut]]||[[Lobster]]||[[Crayfish]]||[[Crab]]||[[Cockle]]
|[[Bullhead]]||[[Tilapia]]||[[Chub]]||[[Dorado]]||[[Albacore]]||[[Shad]]||[[Lingcod]]||[[Halibut]]||[[Lobster]]||[[Crayfish]]
|-
|-
|[[Mussel]]||[[Shrimp]]||[[Snail]]||[[Periwinkle]]||[[Oyster]]||[[Woodskip]]||[[Glacierfish]]||[[Void Salmon]]||[[Slimejack]]||[[Midnight Squid]]
|[[Crab]]||[[Cockle]]||[[Mussel]]||[[Shrimp]]||[[Snail]]||[[Periwinkle]]||[[Oyster]]||[[Woodskip]]||[[Glacierfish]]||[[Void Salmon]]
|-
|-
|[[Spook Fish]]||[[Blobfish]]
|[[Slimejack]]||[[Midnight Squid]]||[[Spook Fish]]||[[Blobfish]]
|}</onlyinclude>
|}</onlyinclude>
<noinclude>{{{{FULLPAGENAME}}/doc}}[[Category:Transclusion templates]]</noinclude>
<noinclude>{{{{FULLPAGENAME}}/doc}}[[Category:Transclusion templates]]</noinclude>

Revision as of 02:29, 3 December 2019