Template:FishLocations Forest: Difference between revisions
Appearance
imported>Margotbean lake --> pond |
imported>Margotbean No edit summary |
||
| Line 154: | Line 154: | ||
| length = 20 | | length = 20 | ||
| timeofday = | | timeofday = | ||
}} | |||
{{FishLocationEntry | |||
| fish = Midnight Carp | |||
| location = Pond | |||
| weather = | |||
| season = Fall | |||
| length = 4 | |||
| timeofday = Night | |||
}} | }} | ||
{{FishLocationEntry | {{FishLocationEntry | ||
| Line 211: | Line 219: | ||
| length = 20 | | length = 20 | ||
| timeofday = | | timeofday = | ||
}} | |||
{{FishLocationEntry | |||
| fish = Midnight Carp | |||
| location = Pond | |||
| weather = | |||
| season = Winter | |||
| length = 4 | |||
| timeofday = Night | |||
}} | }} | ||
{{FishLocationEntry | {{FishLocationEntry | ||
Revision as of 18:56, 5 December 2019
Note that there are two fishing spots in the forest, the pond in the middle and the river to the south.
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | Sunny day only | ||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | Sunny day only | ||||||||||||||||||||
| River | Sunny day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| River | Rainy day only | ||||||||||||||||||||
| Both | Rainy day only | ||||||||||||||||||||
| River | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| River | |||||||||||||||||||||
| River | |||||||||||||||||||||
| Pond | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| River | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| Both | |||||||||||||||||||||
| River | |||||||||||||||||||||
Description
This template displays fish locations at the forest.
Use
{{FishLocations Forest}}