Template:FishLocations Mountain: Difference between revisions
Appearance
imported>Margotbean No edit summary |
imported>Margotbean No edit summary |
||
| Line 133: | Line 133: | ||
| weather = | | weather = | ||
| season = Fall | | season = Fall | ||
| length = | | length = 4 | ||
| timeofday = Night | | timeofday = Night | ||
}} | }} | ||
| Line 190: | Line 190: | ||
| weather = | | weather = | ||
| season = Winter | | season = Winter | ||
| length = | | length = 4 | ||
| timeofday = Night | | timeofday = Night | ||
}} | }} | ||
|}<noinclude> | |}<noinclude> | ||
{{{{FULLPAGENAME}}/doc}}</noinclude> | {{{{FULLPAGENAME}}/doc}}</noinclude> | ||
Revision as of 00:39, 14 December 2019
Note that this refers to the lake outside of the mine.
| Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Sunny day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
| Rainy day only | |||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | ||
Description
This template displays fish locations in The Mountains.
Use
{{FishLocations Mountain}}