Template:FishLocations Beach
Appearance
| The Beach | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring | Sardine | ||||||||||||||||||||
| Anchovy | |||||||||||||||||||||
| Herring | |||||||||||||||||||||
| Seaweed | |||||||||||||||||||||
| Halibut | |||||||||||||||||||||
| Eel | Rainy day only | ||||||||||||||||||||
| Summer | Octopus | ||||||||||||||||||||
| Tilapia | |||||||||||||||||||||
| Red Mullet | |||||||||||||||||||||
| Red Snapper | Rainy day only | ||||||||||||||||||||
| Tuna | |||||||||||||||||||||
| Seaweed | |||||||||||||||||||||
| Halibut | |||||||||||||||||||||
| Pufferfish | Sunny day only | ||||||||||||||||||||
| Super Cucumber | |||||||||||||||||||||
| Fall | Tilapia | ||||||||||||||||||||
| Red Snapper | Rainy day only | ||||||||||||||||||||
| Sardine | |||||||||||||||||||||
| Sea Cucumber | |||||||||||||||||||||
| Anchovy | |||||||||||||||||||||
| Seaweed | |||||||||||||||||||||
| Albacore | |||||||||||||||||||||
| Eel | Rainy day only | ||||||||||||||||||||
| Super Cucumber | |||||||||||||||||||||
| Winter | Red Mullet | ||||||||||||||||||||
| Sardine | |||||||||||||||||||||
| Sea Cucumber | |||||||||||||||||||||
| Tuna | |||||||||||||||||||||
| Herring | |||||||||||||||||||||
| Seaweed | |||||||||||||||||||||
| Albacore | |||||||||||||||||||||
| Halibut | |||||||||||||||||||||
| Squid | |||||||||||||||||||||
Description
This template displays fish locations at the beach.
Use
{{FishLocations Beach}}