Calendar
Appearance
| Calendar | |
| Information | |
| Source | Carpenter's Shop Furniture Catalogue |
{{#seo:
|keywords=Stardew Valley Wiki, Stardew Valley, Calendar, gift |site_name=Stardew Valley Wiki |type=article |title=Calendar - Stardew Valley Wiki }} The Calendar lists all important dates of the current season. This way you're able to keep track of the birthdays of the citizens from Pelican Town. You may also check it for the upcoming festivals. It can be found on the wall at Pierre's store or bought from Robin at Carpenter's Shop for 2000g.
It's also available from the Furniture Catalogue for
0g.
Spring
| Kent | Lewis | |||||
| Vincent | Egg Festival | Haley | ||||
| Desert Festival | Desert Festival | Desert Festival | Pam | Shane | ||
| Flower Dance | Pierre | Emily |
Festivals
| Day | Name |
|---|---|
| 13 | |
| 24 |
Birthdays
| Day | Villager | Note |
|---|---|---|
| 04 | Appears on the calendar after he returns from the army in spring of the second year. | |
| 07 | ||
| 10 | ||
| 14 | ||
| 18 | ||
| 20 | ||
| 26 | ||
| 27 |
Summer
| Jas | ||||||
| Gus | Maru | Luau | Alex | |||
| Sam | Demetrius | Trout Derby | Trout Derby | |||
| Dwarf | Willy | Leo | Dance of the Moonlight Jellies |
Festivals
| Day | Name |
|---|---|
| 11 | |
| 28 |
Birthdays
| Day | Villager | Note |
|---|---|---|
| 04 | ||
| 08 | ||
| 10 | ||
| 13 | ||
| 17 | ||
| 19 | ||
| 22 | Appears on the calendar, after you destroy the rock in the Mines' entrance | |
| 24 |
Fall
Festivals
| Day | Name |
|---|---|
| 16 | |
| 27 |
Birthdays
| Day | Villager | Note |
|---|---|---|
| 02 | ||
| 05 | ||
| 11 | ||
| 13 | ||
| 15 | Appears on the calendar, after you have access to the Desert | |
| 18 | ||
| 21 | ||
| 24 |
Winter
| Krobus | Linus | Caroline | ||||||
| Festival of Ice | Sebastian | SquidFest | SquidFest | Harvey | ||||
| Night Market | Night Market |
|
Evelyn | |||||
| Leah | Feast of the Winter Star | Clint |
Festivals
| Day | Name |
|---|---|
| 08 | |
| 25 |
Birthdays
| Day | Villager | Note |
|---|---|---|
| 01 | Appears on the calendar after you have access to the Sewer. | |
| 03 | ||
| 07 | ||
| 10 | ||
| 14 | ||
| 17 | ||
| 20 | ||
| 23 | ||
| 26 |
