Gourmet Chef
Appearance
Gourmet Chef is an Achievement obtained by Cooking every food recipe at least once. It will unlock the Archer's hat at the abandoned house.
| Steam Icon | Achievement | Description | Unlocks | |
|---|---|---|---|---|
![]() |
Gourmet Chef | Cook every recipe. | ![]() |
Archer's Cap |
Needed items Breakdown
A minimum of 77 different items are needed to cook all 71 dishes in game, 6 of which are dishes used as ingredients.
Crops
| Image | Name | Ammount needed | Season | Growth Time | Notes |
|---|---|---|---|---|---|
| Parsnip | 2 | Spring | 4 Days | ||
| Garlic | 2 | Spring | 4 Days | Available from Year 2 | |
| Potato | 2 | Spring | 6 Days | May yield extra units | |
| Kale | 2 | Spring | 6 Days | Harvested with Scythe | |
| Blue Jazz | 1 | Spring | 7 Days | ||
| Green Bean | 2 | Spring | 10 Days | Grows on Trellis
Continues to produce every 3 days. | |
| Cauliflower | 1 | Spring | 12 Days | Can become a Giant Crop | |
| Rhubarb | 1 | Spring | 13 Days | Seeds available on Desert Store | |
| Hot Pepper | 2 | Summer | 5 Days | Continues to produce every 3 days. | |
| Radish | 2 | Summer | 6 Days | ||
| Poppy | 1 | Summer | 7 Days | ||
| Red Cabbage | 3 | Summer | 9 Days | Available from Year 2 | |
| Tomato | 6 | Summer | 11 Days | Continues to produce every 4 days. | |
| Melon | 2 | Summer | 12 Days | Can become a Giant Crop | |
| Blueberry | 2 | Summer | 13 Days | Produces multiple blueberries each harvest
Continues to produce every 4 days. | |
| Corn | 2 | Summer | 14 Days | Continues to produce every 4 days. | |
| Bok Choy | 1 | Fall | 4 Days | ||
| Eggplant | 2 | Fall | 5 Days | Continues to produce every 5 days. | |
| Beet | 1 | Fall | 6 Days | ||
| Cranberry | 4 | Fall | 7 Days | Continues to produce every 5 days. | |
| Amaranth | 1 | Fall | 7 Days | Harvested with Scythe | |
| Artichoke | 2 | Fall | 8 Days | ||
| Yam | 2 | Fall | 10 Days | ||
| Pumpkin | 3 | Fall | 13 Days | Can become a Giant Crop |
Foraged Goods
| Image | Name | Ammount needed | Season | Location |
|---|---|---|---|---|
| Dandelion | 1 | Spring | Pelican Town | |
| Leek | 1 | Spring | Pelican Town | |
| Morel | 1 | Spring | The Cave,Secret Woods | |
| Fiddlehead Fern | 1 | Summer | Secret Woods | |
| Common Mushroom | 3 | Spring,Fall | The Cave,Pelican Town,Secret Woods | |
| Wild Plum | 2 | Fall | Pelican Town | |
| Hazelnut | 4 | Fall | Pelican Town | |
| Blackberry | 2 | Fall | Pelican Town | |
| Winter Root | 1 | Winter | Pelican Town,The Mines | |
| Coconut | 1 | All Seasons | Calico Desert | |
| Cave Carrot | 5 | All Seasons | The Mines |
Tree Fruits
| Image | Name | Ammount needed | Source | Season |
|---|---|---|---|---|
| Apricot | 1 | Apricot Tree | Spring | |
| Apple | 1 | Apple Tree | Fall |
Animal Products
| Image | Name | Ammount needed | Source | Notes |
|---|---|---|---|---|
| Milk | 11 | Cows
|
Obtain with Milk Pail | |
| Egg | 8 |
Artisan Goods
| Image | Name | Ammount needed | Source | Input Item | Notes | Producing Time |
|---|---|---|---|---|---|---|
| Oak Resin | 1 | Oak Tree | Obtained through a Tapper | 4-5 days | ||
| Maple Syrup | 1 | Maple Tree | Obtained through a Tapper | 7-8 days | ||
| Cheese | 3 | Cheese Press | 3.3 hours | |||
| Mayonnaise | 2 | Mayonnaise Machine | 3 hours |
Fished items
| Image | Name | Ammount needed | Location | Time | Season | Weather | Difficulty |
|---|---|---|---|---|---|---|---|
| Tuna | 1 | Ocean | 6:00 AM - 7:00 PM | Summer/Winter | Any | 70 | |
| Sardine | 2 | Ocean | 6:00 AM - 7:00 PM | Spring/Fall/Winter | Any | 30 | |
| Bream | 1 | River | 6:00 PM - 2:00 AM | All Seasons | Any | 35 | |
| Largemouth Bass | 1 | Lake outside mines | 6:00 AM - 7:00 PM | All Seasons | Any | 50 | |
| Rainbow Trout | 1 | River/Mountain | 6:00 AM - 7:00 PM | Summer | Sunny | 45 | |
| Salmon | 1 | River | 6:00 AM - 7:00 PM | Fall | Any | 50 | |
| Carp | 4 | Lake/Forest Pond/Sewers/Secret Woods Pond | Anytime | All Seasons | Any | 15 | |
| Sunfish | 1 | River | 6:00 AM - 7:00 PM | Spring/Summer | Sunny | 30 | |
| Eel | 2 | Ocean | 4:00 PM - 2:00 AM | Spring/Fall | Rain | 70 | |
| Squid | 1 | Ocean | 6:00 PM - 2:00 AM | Winter | Any | 75 | |
| Sea Cucumber | 1 | Ocean | 6:00 AM - 7:00 PM | Fall/Winter | Any | 40 | |
| Fish (Any) | 2 | Anywhere | Anytime | All Seasons | Any | N/A | |
| Seaweed | 1 | Ocean | Anytime | All Seasons | Any | 0 | |
| Green Algae | 5 | Mines/River | Anytime | All Seasons | Any | 0 | |
| White Algae | 2 | Mines/Sewer | Anytime | All Seasons | Any | 0 |
Crab Pot Fishes
| Image | Name | Ammount needed | Location | Trap Chance |
|---|---|---|---|---|
| Lobster | 1 | Ocean | 5% | |
| Clam | 1 | Ocean | 15% | |
| Crayfish | 1 | Freshwater | 35% | |
| Crab | 1 | Ocean | 10% | |
| Mussel | 1 | Ocean | 35% | |
| Shrimp | 1 | Ocean | 20% | |
| Snail | 1 | Freshwater | 25% | |
| Periwinkle | 2 | Freshwater | 55% |
General Store Products
Purchased through Pierre at the General Store
| Image | Name | Ammount needed | Price per unit/Total | Notes |
|---|---|---|---|---|
| Sugar | 16 | 100g/1600g | ||
| Wheat Flour | 21 | 100g/2100g | ||
| Sugar | 2 | 200g/400g | ||
| Oil | 11 | 200g/2200g | Can be obtained with Oil Maker instead. | |
| Vinegar | 4 | 200g/800g |
Cooked Dishes
The ingredients for these are included already on the previous listing. These are used as ingredients on another dishes.
| Image | Name | Ammount needed | Ingredients |
|---|---|---|---|
| Fried Egg | 1 | ||
| Hashbrowns | 2 | ||
| Pancakes | 1 | ||
| Tortilla | 2 | ||
| Bread | 3 | ||
| Omelet | 1 |







































































