User:Gmlobdell/CraftingIngredients
Appearance
Crafting Ingredients
A minimum of 76 different types of raw materials and 16 different crafted or processed items are needed to craft all 149 recipes in the game, not including the wedding band:
- 2 animal products
- 2 artifacts
- 8 artisan goods, produced by crafted items
- 4 crop products
- 4 crafted equipment items
- 4 items obtained from fishing
- 24 foraged goods
- 7 minerals
- 5 monster loot
- 21 resources, some produced by crafted items
- 10 seeds
- 1 special item
These tables assume crafted items will be used to make other crafted items. For example, 5 Copper Ore and 1 Coal would be used to make a Copper Bar, then the Copper Bar would be used to make a Barbed Hook. Eighteen Copper Bars are used in 12 crafting recipes. When completed, the Craft Master achievement would be earned for crafting every item, but there would be no Copper Bars because they were used to make the other items. Also, Grape, is counted as a foragable here, since the foragable is available in summer, and Grape Starter is not sold until fall.
Animal Products
| Image | Name | Amount needed | Source | Notes | Required for |
|---|---|---|---|---|---|
| Truffle | 1 | Pigs | Requires Oil Maker, used in Rain Totem | ||
| Wool | 2 | Rabbits, Sheep | Requires Loom, used in Dressed Spinner and Tent Kit |
Artifacts
| Image | Name | Amount needed | Source | Notes | Required for |
|---|---|---|---|---|---|
| Ancient Seed | 1 | Artifact Spot | Found in Cindersap Forest or The Mountain (including the Quarry) | ||
| Dwarf Gadget | 1 | Artifact Spot | Found in The Mines (floors 40-79) |
Artisan Goods
| Image | Name | Amount needed | Source | Notes | Required for |
|---|---|---|---|---|---|
| Cloth | 2 | Loom | Loom with Wool from Rabbits or Sheep | ||
| Honey | 1 | Bee House | Oasis, Travelling Cart or produced by a Bee House, may be any type of honey. | ||
| Maple Syrup | 1 | Tapper | Tapper on a Maple Tree, 9 days | ||
| Mystic Syrup | 2 | Tapper | Tapper (7 days) on a Mystic Tree, grown from a Mystic Tree Seed | ||
| Oak Resin | 2 | Tapper | Tapper on an Oak Tree, 7 days | ||
| Oil | 1 | Oil Maker | From an Oil Maker with Corn (overnight), Sunflower (1 hour) or Sunflower Seeds (2 days) | ||
| Pine Tar | 7 | Tapper | Tapper on a Pine Tree, 5 days | ||
| Truffle Oil | 1 | Oil Maker | From an Oil Maker with Truffle (6 hours) |
Crops
| Image | Name | Amount needed | Season | Growth Time | Notes | Required for |
|---|---|---|---|---|---|---|
| Corn | 1 | Summer/Fall | 14 Days | Continues to produce every 4 days. | ||
| Fairy Rose | 1 | Fall | 12 Days | |||
| Garlic | 10 | Spring | 4 Days | Available from Year 2 | ||
| Pumpkin | 1 | Fall | 13 Days | Can become a Giant Crop |
Crafting
| Image | Name | Amount needed | Source | Notes | Required for |
|---|---|---|---|---|---|
| Torch | 1 | Crafting | Can also be found in The Mines | ||
| Bait | 5 | Crafting | Crafting recipe creates 5 Bait from 1 Bug Meat. Can also be purchased from Willy at the Fish Shop, created by a Worm Bin or found in a Fishing Treasure Chest | ||
| Furnace | 2 | Crafting | |||
| Worm Bin | 1 | Crafting |
Fishing
| Image | Name | Amount needed | Source | Notes | Required for |
|---|---|---|---|---|---|
| Any Fish | 1 | Fishing | Low value fish work best, such as Anchovy, Carp, Herring or Sunfish | ||
| Cave Jelly | 1 | Fishing | Found on levels 20, 60 and 100 of the Mines | ||
| River Jelly | 1 | Fishing | Found in most freshwater locations, rivers, lakes and ponds. | ||
| Sea Jelly | 1 | Fishing | Found at The Beach and the beach areas of Ginger Island West |
Foraged Goods
Minerals
| Image | Name | Amount needed | Source | Notes | Required for |
|---|---|---|---|---|---|
| Aquamarine | 1 | The Mines | Aquamarine Nodes and Gem Nodes in the Mines (floors 40+) | ||
| Diamond | 3 | The Mines | Diamond Nodes and Gem Nodes in the Mines | ||
| Earth Crystal | 1 | The MinesGeodes | The Mines (especially floors 1 - 39), or obtained from Geodes and Omni Geodes | ||
| Fire Quartz | 2 | The MinesSkull CavernGeodes | the Mines (floors 80+), in the Skull Cavern or found inside a Magma Geode or Omni Geode | ||
| Frozen Tear | 10 | The MinesGeodes | The Mines between floors 40 and 79. Frozen Geodes and Omni Geodes | ||
| Marble | 1 | Geodes | Found in the Frozen Geode and the Omni Geode | ||
| Quartz | 26 | The MinesSkull Cavern | Found in The Mines or Quarry Mine and in Skull Cavern |






















































