User:Pangaea/Artisan Jars vs Kegs: Difference between revisions
Appearance
imported>Pangaea To strawberries |
imported>Pangaea Until roe |
||
| Line 976: | Line 976: | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="0" style="text-align: left;"|Regular | |data-sort-value="0" style="text-align: left;"|Regular | ||
|110||350||96 | |110||350||96||315||54 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Taro Root}} | |style="text-align: left;"|{{name|Taro Root}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | |data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | ||
|137||350||85 | |137||350||85||315||48 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Taro Root}} | |style="text-align: left;"|{{name|Taro Root}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | |data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | ||
|165||350||74 | |165||350||74||315||40 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Taro Root}} | |style="text-align: left;"|{{name|Taro Root}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | ||
|220||350||53 | |220||350||53||315||26 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Tea Leaves}} | |style="text-align: left;"|{{name|Tea Leaves}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="0" style="text-align: left;"|Regular | |data-sort-value="0" style="text-align: left;"|Regular | ||
|55||210||62 | |55||210||62||140||755 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Tomato}} | |style="text-align: left;"|{{name|Tomato}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="0" style="text-align: left;"|Regular | |data-sort-value="0" style="text-align: left;"|Regular | ||
|66||238||69 | |66||238||69||189||34 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Tomato}} | |style="text-align: left;"|{{name|Tomato}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | |data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | ||
|82||238||62 | |82||238||62||189||29 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Tomato}} | |style="text-align: left;"|{{name|Tomato}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | |data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | ||
|99||238||56 | |99||238||56||189||24 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Tomato}} | |style="text-align: left;"|{{name|Tomato}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | ||
|132||238||43 | |132||238||43||189||16 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Unmilled Rice}} | |style="text-align: left;"|{{name|Unmilled Rice}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="0" style="text-align: left;"|Regular | |data-sort-value="0" style="text-align: left;"|Regular | ||
|33||154||48 | |33||154||48||93||16 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Unmilled Rice}} | |style="text-align: left;"|{{name|Unmilled Rice}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | |data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | ||
|40||154||46 | |40||154||46||93||14 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Unmilled Rice}} | |style="text-align: left;"|{{name|Unmilled Rice}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | |data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | ||
|49||154||42 | |49||154||42||93||11 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Unmilled Rice}} | |style="text-align: left;"|{{name|Unmilled Rice}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | ||
|66||154||35 | |66||154||35||93||8 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Wheat}} | |style="text-align: left;"|{{name|Wheat}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="0" style="text-align: left;"|Regular | |data-sort-value="0" style="text-align: left;"|Regular | ||
|27||140||45 | |27||140||45||280||232 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Wheat}} | |style="text-align: left;"|{{name|Wheat}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | |data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | ||
|34||140||43 | |34||140||43||280||226 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Wheat}} | |style="text-align: left;"|{{name|Wheat}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | |data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | ||
|40||140||40 | |40||140||40||280||219 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Wheat}} | |style="text-align: left;"|{{name|Wheat}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | ||
|55||140||34 | |55||140||34||280||206 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Wild Plum|class=inline}} <sup>[[#Notes|[2]]]</sup> | |style="text-align: left;"|{{name|Wild Plum|class=inline}} <sup>[[#Notes|[2]]]</sup> | ||
|style="text-align: left;"|Fruit | |style="text-align: left;"|Fruit | ||
|data-sort-value="0" style="text-align: left;"|Regular | |data-sort-value="0" style="text-align: left;"|Regular | ||
|80||294||86 | |80||294||86||336||42 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Wild Plum|class=inline}} <sup>[[#Notes|[2]]]</sup> | |style="text-align: left;"|{{name|Wild Plum|class=inline}} <sup>[[#Notes|[2]]]</sup> | ||
|style="text-align: left;"|Fruit | |style="text-align: left;"|Fruit | ||
|data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | |data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | ||
|100||294||78 | |100||294||78||336||38 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Wild Plum|class=inline}} <sup>[[#Notes|[2]]]</sup> | |style="text-align: left;"|{{name|Wild Plum|class=inline}} <sup>[[#Notes|[2]]]</sup> | ||
|style="text-align: left;"|Fruit | |style="text-align: left;"|Fruit | ||
|data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | |data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | ||
|120||294||70 | |120||294||70||336||35 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Wild Plum|class=inline}} <sup>[[#Notes|[2]]]</sup> | |style="text-align: left;"|{{name|Wild Plum|class=inline}} <sup>[[#Notes|[2]]]</sup> | ||
|style="text-align: left;"|Fruit | |style="text-align: left;"|Fruit | ||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | ||
|160||294||54 | |160||294||54||336||29 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Yam}} | |style="text-align: left;"|{{name|Yam}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="0" style="text-align: left;"|Regular | |data-sort-value="0" style="text-align: left;"|Regular | ||
|176||518||138 | |176||518||138||504||88 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Yam}} | |style="text-align: left;"|{{name|Yam}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | |data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | ||
|220||518||120 | |220||518||120||504||75 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Yam}} | |style="text-align: left;"|{{name|Yam}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | |data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | ||
|264||518||102 | |264||518||102||504||64 | ||
|- | |- | ||
|style="text-align: left;"|{{name|Yam}} | |style="text-align: left;"|{{name|Yam}} | ||
|style="text-align: left;"|Veg | |style="text-align: left;"|Veg | ||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | ||
|352||518||67 | |352||518||67||504||40 | ||
|- | |- | ||
|data-sort-value="Albacore" style="text-align: left;"|[[File:Blue Roe.png|24px|link=]] [[Albacore]] [[Roe]] <sup>[[#Notes|[3]]]</sup> | |data-sort-value="Albacore" style="text-align: left;"|[[File:Blue Roe.png|24px|link=]] [[Albacore]] [[Roe]] <sup>[[#Notes|[3]]]</sup> | ||
Revision as of 15:08, 9 September 2022
This is an attempt at directly comparing the profitability of Preserves Jars and Kegs, based on processing time instead of increase in value. Couldn't find a way to merge wikitables, so had to "borrow" a page on MediaWiki since they have visual editing capability there, which makes it much easier to mass edit tables in this fashion by outright deleting a few columns and creating new ones. Sadly it didn't work to copy back in whole columns, so seems like the rest of the process must be done manually. This is where Cargo or DPL would have been real handy, so that is something to think about for future games.
| Input Item | Type | Quality | Input Item Sell Price | Processed Sell Price (Pr. Jar) | Approximate g/day (Pr. Jar) [1] | Processed Sell Price (Keg) | Approximate g/day (Keg)[1] |
|---|---|---|---|---|---|---|---|
| Veg | Regular | 165 | 490 | 130 | 471 | 82 | |
| Veg | 205 | 490 | 114 | 471 | 70 | ||
| Veg | 247 | 490 | 98 | 471 | 59 | ||
| Veg | 330 | 490 | 64 | 471 | 38 | ||
| Fruit | Regular | 605 | 1610 | 402 | 2310 | 274 | |
| Fruit | 755 | 1610 | 342 | 2310 | 250 | ||
| Fruit | 907 | 1610 | 282 | 2310 | 224 | ||
| Fruit | 1210 | 1610 | 160 | 2310 | 176 | ||
| Fruit | Regular | 110 | 350 | 96 | 420 | 50 | |
| Fruit | 137 | 350 | 85 | 420 | 45 | ||
| Fruit | 165 | 350 | 74 | 420 | 42 | ||
| Fruit | 220 | 350 | 53 | 420 | 32 | ||
| Fruit | Regular | 55 | 210 | 62 | 210 | 26 | |
| Fruit | 68 | 210 | 58 | 210 | 22 | ||
| Fruit | 82 | 210 | 51 | 210 | 21 | ||
| Fruit | 110 | 210 | 40 | 210 | 16 | ||
| Veg | Regular | 176 | 518 | 138 | 504 | 88 | |
| Veg | 220 | 518 | 120 | 504 | 75 | ||
| Veg | 264 | 518 | 102 | 504 | 64 | ||
| Veg | 352 | 518 | 67 | 504 | 40 | ||
| Fruit | Regular | 165 | 490 | 130 | 630 | 75 | |
| Fruit | 205 | 490 | 114 | 630 | 69 | ||
| Fruit | 247 | 490 | 98 | 630 | 61 | ||
| Fruit | 330 | 490 | 64 | 630 | 48 | ||
| Veg | Regular | 110 | 350 | 96 | 315 | 54 | |
| Veg | 137 | 350 | 85 | 315 | 48 | ||
| Veg | 165 | 350 | 74 | 315 | 40 | ||
| Veg | 220 | 350 | 53 | 315 | 26 | ||
| Fruit | Regular | 20 | 126 | 43 | 84 | 10 | |
| Fruit | 25 | 126 | 40 | 84 | 10 | ||
| Fruit | 30 | 126 | 38 | 84 | 8 | ||
| Fruit | 40 | 126 | 35 | 84 | 6 | ||
| Fruit | Regular | 22 | 126 | 42 | 84 | 10 | |
| Fruit | 44 | 126 | 34 | 84 | 6 | ||
| Fruit | Regular | 60 | 126 | 27 | 84 | 3 | |
| Fruit | 75 | 126 | 21 | 84 | 2 | ||
| Fruit | 90 | 126 | 14 | 84 | -2 | ||
| Fruit | 120 | 126 | 3 | 84 | -6 | ||
| Fruit | Regular | 66 | 126 | 24 | 84 | 3 | |
| Fruit | 132 | 126 | -3 | 84 | -8 | ||
| Fruit | Regular | 55 | 210 | 62 | 210 | 26 | |
| Fruit | 68 | 210 | 58 | 210 | 22 | ||
| Fruit | 82 | 210 | 51 | 210 | 21 | ||
| Fruit | 110 | 210 | 40 | 210 | 16 | ||
| Veg | Regular | 88 | 294 | 83 | 252 | 43 | |
| Veg | 110 | 294 | 74 | 252 | 38 | ||
| Veg | 132 | 294 | 66 | 252 | 32 | ||
| Veg | 176 | 294 | 48 | 252 | 21 | ||
| Fruit | Regular | 75 | 280 | 82 | 315 | 38 | |
| Fruit | 93 | 280 | 75 | 315 | 35 | ||
| Fruit | 112 | 280 | 67 | 315 | 32 | ||
| Fruit | 150 | 280 | 53 | 315 | 27 | ||
| Fruit | Regular | 82 | 280 | 80 | 315 | 37 | |
| Fruit | 102 | 280 | 72 | 315 | 34 | ||
| Fruit | 123 | 280 | 62 | 315 | 30 | ||
| Fruit | 165 | 280 | 46 | 315 | 24 | ||
| Veg | Regular | 192 | 560 | 147 | 550 | 96 | |
| Veg | 239 | 560 | 128 | 550 | 83 | ||
| Veg | 288 | 560 | 109 | 550 | 70 | ||
| Veg | 385 | 560 | 70 | 550 | 45 | ||
| Fruit | Regular | 88 | 294 | 83 | 336 | 40 | |
| Fruit | 110 | 294 | 74 | 336 | 37 | ||
| Fruit | 132 | 294 | 66 | 336 | 32 | ||
| Fruit | 176 | 294 | 48 | 336 | 26 | ||
| Fruit | Regular | 100 | 350 | 101 | 420 | 51 | |
| Fruit | 125 | 350 | 90 | 420 | 48 | ||
| Fruit | 150 | 350 | 80 | 420 | 43 | ||
| Fruit | 200 | 350 | 61 | 420 | 35 | ||
| Veg | Regular | 55 | 210 | 62 | 156 | 27 | |
| Veg | 68 | 210 | 58 | 156 | 24 | ||
| Veg | 82 | 210 | 51 | 156 | 19 | ||
| Veg | 110 | 210 | 40 | 156 | 13 | ||
| Fruit | Regular | 82 | 280 | 80 | 315 | 37 | |
| Fruit | 102 | 280 | 72 | 315 | 34 | ||
| Fruit | 123 | 280 | 62 | 315 | 30 | ||
| Fruit | 165 | 280 | 46 | 315 | 24 | ||
| Fruit | Regular | 150 | 490 | 136 | 630 | 77 | |
| Fruit | 187 | 490 | 122 | 630 | 70 | ||
| Fruit | 225 | 490 | 106 | 630 | 66 | ||
| Fruit | 300 | 490 | 77 | 630 | 53 | ||
| Veg | Regular | 66 | 238 | 69 | 189 | 58 | |
| Veg | 82 | 238 | 62 | 189 | 53 | ||
| Veg | 99 | 238 | 56 | 189 | 50 | ||
| Veg | 132 | 238 | 43 | 189 | 40 | ||
| Veg | Regular | 99 | 322 | 90 | 282 | 50 | |
| Veg | 123 | 322 | 80 | 282 | 43 | ||
| Veg | 148 | 322 | 70 | 282 | 35 | ||
| Veg | 198 | 322 | 50 | 282 | 22 | ||
| Veg | Regular | 66 | 238 | 69 | 189 | 34 | |
| Veg | 82 | 238 | 62 | 189 | 29 | ||
| Veg | 99 | 238 | 56 | 189 | 24 | ||
| Veg | 132 | 238 | 43 | 189 | 16 | ||
| Forage | Regular | 60 | 238 | 72 | |||
| Fruit | Regular | 80 | 294 | 86 | 336 | 42 | |
| Fruit | 100 | 294 | 78 | 336 | 38 | ||
| Fruit | 120 | 294 | 70 | 336 | 35 | ||
| Fruit | 160 | 294 | 54 | 336 | 29 | ||
| Fruit | Regular | 88 | 294 | 83 | 336 | 40 | |
| Fruit | 110 | 294 | 74 | 336 | 37 | ||
| Fruit | 132 | 294 | 66 | 336 | 32 | ||
| Fruit | 176 | 294 | 48 | 336 | 26 | ||
| Veg | Regular | 44 | 182 | 56 | 126 | 22 | |
| Veg | 55 | 182 | 51 | 126 | 19 | ||
| Veg | 66 | 182 | 46 | 126 | 16 | ||
| Veg | 88 | 182 | 38 | 126 | 10 | ||
| Veg | Regular | 27 | 140 | 45 | 420 | 280 | |
| Veg | 34 | 140 | 43 | 420 | 275 | ||
| Veg | 40 | 140 | 40 | 420 | 270 | ||
| Veg | 55 | 140 | 34 | 420 | 259 | ||
| Fruit | Regular | 44 | 182 | 56 | 168 | 19 | |
| Fruit | 55 | 182 | 51 | 168 | 18 | ||
| Fruit | 66 | 182 | 46 | 168 | 16 | ||
| Fruit | 88 | 182 | 38 | 168 | 13 | ||
| Veg | Regular | 121 | 378 | 102 | 345 | 59 | |
| Veg | 150 | 378 | 91 | 345 | 53 | ||
| Veg | 181 | 378 | 78 | 345 | 43 | ||
| Veg | 242 | 378 | 54 | 345 | 27 | ||
| Fruit | Regular | 143 | 434 | 117 | 546 | 64 | |
| Fruit | 178 | 434 | 102 | 546 | 59 | ||
| Fruit | 214 | 434 | 88 | 546 | 53 | ||
| Fruit | 286 | 434 | 59 | 546 | 42 | ||
| Fruit | Regular | 275 | 770 | 198 | 1050 | 125 | |
| Fruit | 343 | 770 | 171 | 1050 | 114 | ||
| Fruit | 412 | 770 | 144 | 1050 | 102 | ||
| Fruit | 550 | 770 | 88 | 1050 | 80 | ||
| Fruit | Regular | 110 | 350 | 96 | 420 | 50 | |
| Fruit | 137 | 350 | 85 | 420 | 45 | ||
| Fruit | 165 | 350 | 74 | 420 | 42 | ||
| Fruit | 220 | 350 | 53 | 420 | 32 | ||
| Veg | Regular | 38 | 168 | 53 | 109 | 19 | |
| Veg | 47 | 168 | 48 | 109 | 16 | ||
| Veg | 57 | 168 | 45 | 109 | 14 | ||
| Veg | 77 | 168 | 37 | 109 | 8 | ||
| Fruit | Regular | 154 | 462 | 123 | 588 | 69 | |
| Fruit | 192 | 462 | 109 | 588 | 64 | ||
| Fruit | 231 | 462 | 93 | 588 | 58 | ||
| Fruit | 308 | 462 | 62 | 588 | 45 | ||
| Fruit | Regular | 330 | 910 | 232 | 1260 | 149 | |
| Fruit | 412 | 910 | 200 | 1260 | 136 | ||
| Fruit | 495 | 910 | 166 | 1260 | 123 | ||
| Fruit | 660 | 910 | 101 | 1260 | 96 | ||
| Fruit | Regular | 154 | 462 | 123 | 588 | 69 | |
| Fruit | 192 | 462 | 109 | 588 | 64 | ||
| Fruit | 231 | 462 | 93 | 588 | 58 | ||
| Fruit | 308 | 462 | 62 | 588 | 45 | ||
| Veg | Regular | 88 | 294 | 83 | 252 | 43 | |
| Veg | 110 | 294 | 74 | 252 | 38 | ||
| Veg | 132 | 294 | 66 | 252 | 32 | ||
| Veg | 176 | 294 | 48 | 252 | 21 | ||
| Veg | Regular | 352 | 966 | 246 | 1008 | 174 | |
| Veg | 440 | 966 | 211 | 1008 | 152 | ||
| Veg | 528 | 966 | 176 | 1008 | 128 | ||
| Veg | 704 | 966 | 106 | 1008 | 82 | ||
| Fruit | Regular | 1 | 72 | 29 | 4 | 0 | |
| Veg | Regular | 99 | 322 | 90 | 282 | 50 | |
| Veg | 123 | 322 | 80 | 282 | 43 | ||
| Veg | 148 | 322 | 70 | 282 | 35 | ||
| Veg | 198 | 322 | 50 | 282 | 22 | ||
| Veg | Regular | 286 | 798 | 205 | 819 | 142 | |
| Veg | 357 | 798 | 176 | 819 | 123 | ||
| Veg | 429 | 798 | 147 | 819 | 104 | ||
| Veg | 572 | 798 | 91 | 819 | 66 | ||
| Fruit | Regular | 242 | 686 | 178 | 924 | 109 | |
| Fruit | 302 | 686 | 154 | 924 | 99 | ||
| Fruit | 363 | 686 | 130 | 924 | 90 | ||
| Fruit | 484 | 686 | 82 | 924 | 70 | ||
| Fruit | Regular | 5 | 84 | 32 | 21 | 3 | |
| Fruit | 6 | 84 | 32 | 21 | 3 | ||
| Fruit | 7 | 84 | 30 | 21 | 2 | ||
| Fruit | 10 | 84 | 30 | 21 | 2 | ||
| Fruit | Regular | 5 | 84 | 32 | 21 | 3 | |
| Fruit | 11 | 84 | 29 | 21 | 2 | ||
| Fruit | Regular | 15 | 84 | 27 | 21 | 2 | |
| Fruit | 18 | 84 | 27 | 21 | 0 | ||
| Fruit | 21 | 84 | 26 | 21 | 0 | ||
| Fruit | 30 | 84 | 22 | 21 | -2 | ||
| Fruit | Regular | 16 | 84 | 27 | 21 | 2 | |
| Fruit | 33 | 84 | 21 | 21 | -2 | ||
| Fruit | Regular | 80 | 294 | 86 | 336 | 42 | |
| Fruit | 100 | 294 | 78 | 336 | 38 | ||
| Fruit | 120 | 294 | 70 | 336 | 35 | ||
| Fruit | 160 | 294 | 54 | 336 | 29 | ||
| Fruit | Regular | 825 | 2170 | 538 | 3150 | 373 | |
| Fruit | 1030 | 2170 | 456 | 3150 | 339 | ||
| Fruit | 1237 | 2170 | 373 | 3150 | 306 | ||
| Fruit | 1650 | 2170 | 208 | 3150 | 240 | ||
| Fruit | Regular | 132 | 406 | 110 | 504 | 59 | |
| Fruit | 165 | 406 | 96 | 504 | 54 | ||
| Fruit | 198 | 406 | 83 | 504 | 50 | ||
| Fruit | 264 | 406 | 58 | 504 | 38 | ||
| Veg | Regular | 110 | 350 | 96 | 315 | 54 | |
| Veg | 137 | 350 | 85 | 315 | 48 | ||
| Veg | 165 | 350 | 74 | 315 | 40 | ||
| Veg | 220 | 350 | 53 | 315 | 26 | ||
| Veg | Regular | 55 | 210 | 62 | 140 | 755 | |
| Veg | Regular | 66 | 238 | 69 | 189 | 34 | |
| Veg | 82 | 238 | 62 | 189 | 29 | ||
| Veg | 99 | 238 | 56 | 189 | 24 | ||
| Veg | 132 | 238 | 43 | 189 | 16 | ||
| Veg | Regular | 33 | 154 | 48 | 93 | 16 | |
| Veg | 40 | 154 | 46 | 93 | 14 | ||
| Veg | 49 | 154 | 42 | 93 | 11 | ||
| Veg | 66 | 154 | 35 | 93 | 8 | ||
| Veg | Regular | 27 | 140 | 45 | 280 | 232 | |
| Veg | 34 | 140 | 43 | 280 | 226 | ||
| Veg | 40 | 140 | 40 | 280 | 219 | ||
| Veg | 55 | 140 | 34 | 280 | 206 | ||
| Fruit | Regular | 80 | 294 | 86 | 336 | 42 | |
| Fruit | 100 | 294 | 78 | 336 | 38 | ||
| Fruit | 120 | 294 | 70 | 336 | 35 | ||
| Fruit | 160 | 294 | 54 | 336 | 29 | ||
| Veg | Regular | 176 | 518 | 138 | 504 | 88 | |
| Veg | 220 | 518 | 120 | 504 | 75 | ||
| Veg | 264 | 518 | 102 | 504 | 64 | ||
| Veg | 352 | 518 | 67 | 504 | 40 | ||
| Roe | Regular | 67 | 187 | 48 | |||
| Roe | Regular | 45 | 126 | 32 | |||
| Roe | Regular | 280 | 784 | 202 | |||
| Roe | Regular | 90 | 252 | 66 | |||
| Roe | Regular | 52 | 145 | 37 | |||
| Roe | Regular | 67 | 187 | 48 | |||
| Roe | Regular | 45 | 126 | 32 | |||
| Roe | Regular | 130 | 364 | 94 | |||
| Roe | Regular | 55 | 154 | 40 | |||
| Roe | Regular | 55 | 154 | 40 | |||
| Roe | Regular | 80 | 224 | 58 | |||
| Roe | Regular | 67 | 187 | 48 | |||
| Roe | Regular | 80 | 224 | 58 | |||
| Roe | Regular | 72 | 201 | 51 | |||
| Roe | Regular | 80 | 224 | 58 | |||
| Roe | Regular | 52 | 145 | 37 | |||
| Roe | Regular | 70 | 196 | 51 | |||
| Roe | Regular | 45 | 126 | 32 | |||
| Roe | Regular | 280 | 784 | 202 | |||
| Roe | Regular | 80 | 224 | 58 | |||
| Roe | Regular | 380 | 1064 | 274 | |||
| Roe | Regular | 90 | 252 | 66 | |||
| Roe | Regular | 80 | 224 | 58 | |||
| Roe | Regular | 90 | 252 | 66 | |||
| Roe | Regular | 105 | 294 | 75 | |||
| Roe | Regular | 45 | 126 | 32 | |||
| Roe | Regular | 105 | 294 | 75 | |||
| Roe | Regular | 50 | 140 | 37 | |||
| Roe | Regular | 57 | 159 | 42 | |||
| Roe | Regular | 40 | 112 | 29 | |||
| Roe | Regular | 80 | 224 | 58 | |||
| Roe | Regular | 130 | 364 | 94 | |||
| Roe | Regular | 62 | 173 | 45 | |||
| Roe | Regular | 67 | 187 | 48 | |||
| Roe | Regular | 55 | 154 | 40 | |||
| Roe | Regular | 67 | 187 | 48 | |||
| Roe | Regular | 67 | 187 | 48 | |||
| Roe | Regular | 50 | 140 | 37 | |||
| Roe | Regular | 105 | 294 | 75 | |||
| Roe | Regular | 67 | 187 | 48 | |||
| Roe | Regular | 110 | 308 | 80 | |||
| Roe | Regular | 60 | 168 | 43 | |||
| Roe | Regular | 60 | 168 | 43 | |||
| Roe | Regular | 80 | 224 | 58 | |||
| Roe | Regular | 55 | 154 | 40 | |||
| Roe | Regular | 62 | 173 | 45 | |||
| Roe | Regular | 140 | 392 | 101 | |||
| Roe | Regular | 120 | 336 | 86 | |||
| Roe | Regular | 180 | 504 | 130 | |||
| Roe | Regular | 130 | 700 | 152 | |||
| Roe | Regular | 45 | 126 | 32 | |||
| Roe | Regular | 155 | 434 | 112 | |||
| Roe | Regular | 105 | 294 | 75 | |||
| Roe | Regular | 67 | 187 | 48 | |||
| Roe | Regular | 80 | 224 | 58 | |||
| Roe | Regular | 105 | 294 | 75 | |||
| Roe | Regular | 82 | 229 | 59 | |||
| Roe | Regular | 67 | 187 | 48 |
Notes
- Each day has 1600 minutes of processing time. From 2am to 6am, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.
So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day.