Jump to content

User:Pangaea/Artisan Jars vs Kegs

From Stardew Valley Wiki

This is an attempt at directly comparing the profitability of Preserves Jars and Kegs, based on processing time instead of increase in value. Couldn't find a way to merge wikitables, so had to "borrow" a page on MediaWiki since they have visual editing capability there, which makes it much easier to mass edit tables in this fashion by outright deleting a few columns and creating new ones. Sadly it didn't work to copy back in whole columns, so seems like the rest of the process must be done manually. This is where Cargo or DPL would have been real handy, so that is something to think about for future games.

Input Item Type Quality Input Item Sell Price Processed in Preserves Jar Sell Price Approximate g/day in Preserves Jar [1] Processed in Keg Sell Price Approximate g/day in Keg [1] Most Profitable in g/day
Amaranth Veg Regular 165 490 130 471 82 +58.54% in
Amaranth Veg Silver 205 490 114 471 70 +62.86% in
Amaranth Veg Gold 247 490 98 471 59 +66.1% in
Amaranth Veg Iridium 330 490 64 471 38 +68.42% in
Ancient Fruit Fruit Regular 605 1610 402 2310 274 +46.72% in
Ancient Fruit Fruit Silver 755 1610 342 2310 250 +36.8% in
Ancient Fruit Fruit Gold 907 1610 282 2310 224 +25.89% in
Ancient Fruit Fruit Iridium 1210 1610 160 2310 176 +10% in
Apple Fruit Regular 110 350 96 420 50 +92% in
Apple Fruit Silver 137 350 85 420 45 +88.89% in
Apple Fruit Gold 165 350 74 420 42 +76.19% in
Apple Fruit Iridium 220 350 53 420 32 +65.63% in
Apricot Fruit Regular 55 210 62 210 26 +138.46% in
Apricot Fruit Silver 68 210 58 210 22 +163.64% in
Apricot Fruit Gold 82 210 51 210 21 +142.86% in
Apricot Fruit Iridium 110 210 40 210 16 +150% in
Artichoke Veg Regular 176 518 138 504 88 +56.82% in
Artichoke Veg Silver 220 518 120 504 75 +60% in
Artichoke Veg Gold 264 518 102 504 64 +59.38% in
Artichoke Veg Iridium 352 518 67 504 40 +67.5% in
Banana Fruit Regular 165 490 130 630 75 +73.33% in
Banana Fruit Silver 205 490 114 630 69 +65.22% in
Banana Fruit Gold 247 490 98 630 61 +60.66% in
Banana Fruit Iridium 330 490 64 630 48 +33.33% in
Beet Veg Regular 110 350 96 315 54 +77.78% in
Beet Veg Silver 137 350 85 315 48 +77.08% in
Beet Veg Gold 165 350 74 315 40 +85% in
Beet Veg Iridium 220 350 53 315 26 +103.85% in
Blackberry [2] Fruit Regular 20 126 43 84 10 +330% in
Blackberry [2] Fruit Silver 25 126 40 84 10 +300% in
Blackberry [2] Fruit Gold 30 126 38 84 8 +375% in
Blackberry [2] Fruit Iridium 40 126 35 84 6 +483.33% in
Blackberry Fruit Regular 22 126 42 84 10 +320% in
Blackberry Fruit Iridium 44 126 34 84 6 +466.67% in
Blackberry [2] with Bear's Knowledge Fruit Regular 60 126 27 84 3 +350% in
Blackberry [2] with Bear's Knowledge Fruit Silver 75 126 21 84 2 +320% in
Blackberry [2] with Bear's Knowledge Fruit Gold 90 126 14 84 -2 (N/A)
Blackberry [2] with Bear's Knowledge Fruit Iridium 120 126 3 84 -6 (N/A)
Blackberry with Bear's Knowledge Fruit Regular 66 126 24 84 3 +700% in
Blackberry with Bear's Knowledge Fruit Iridium 132 126 -3 84 -8 (N/A)
Blueberry Fruit Regular 55 210 62 210 26 +138.46% in
Blueberry Fruit Silver 68 210 58 210 22 +163.64% in
Blueberry Fruit Gold 82 210 51 210 21 +142.86% in
Blueberry Fruit Iridium 110 210 40 210 16 +150% in
Bok Choy Veg Regular 88 294 83 252 43 +93.02% in
Bok Choy Veg Silver 110 294 74 252 38 +94.74% in
Bok Choy Veg Gold 132 294 66 252 32 +106.25% in
Bok Choy Veg Iridium 176 294 48 252 21 +128.57% in
Cactus Fruit [2] Fruit Regular 75 280 82 315 38 +115.79% in
Cactus Fruit [2] Fruit Silver 93 280 75 315 35 +114.29% in
Cactus Fruit [2] Fruit Gold 112 280 67 315 32 +109.38% in
Cactus Fruit [2] Fruit Iridium 150 280 53 315 27 +96.3% in
Cactus Fruit Fruit Regular 82 280 80 315 37 +116.22% in
Cactus Fruit Fruit Silver 102 280 72 315 34 +111.76% in
Cactus Fruit Fruit Gold 123 280 62 315 30 +106.67% in
Cactus Fruit Fruit Iridium 165 280 46 315 24 +91.67% in
Cauliflower Veg Regular 192 560 147 550 96 +53.13% in
Cauliflower Veg Silver 239 560 128 550 83 +54.22% in
Cauliflower Veg Gold 288 560 109 550 70 +55.71% in
Cauliflower Veg Iridium 385 560 70 550 45 +55.56% in
Cherry Fruit Regular 88 294 83 336 40 +107.5% in
Cherry Fruit Silver 110 294 74 336 37 +100% in
Cherry Fruit Gold 132 294 66 336 32 +106.25% in
Cherry Fruit Iridium 176 294 48 336 26 +84.62% in
Coconut [2] Fruit Regular 100 350 101 420 51 +98.04% in
Coconut [2] Fruit Silver 125 350 90 420 48 +87.5% in
Coconut [2] Fruit Gold 150 350 80 420 43 +86.05% in
Coconut [2] Fruit Iridium 200 350 61 420 35 +74.29% in
Coffee Bean [3] Seed Regular 75 [5] N/A N/A 150 1000 (N/A)
Coffee Bean [3] Seed Silver 90 [5] N/A N/A 150 800 (N/A)
Coffee Bean [3] Seed Gold 110 [5] N/A N/A 150 533 (N/A)
Coffee Bean [3] Seed Iridium 150 [5] N/A N/A 150 0 (N/A)
Corn Veg Regular 55 210 62 156 27 +129.63% in
Corn Veg Silver 68 210 58 156 24 +141.67% in
Corn Veg Gold 82 210 51 156 19 +168.42% in
Corn Veg Iridium 110 210 40 156 13 +207.69% in
Cranberries Fruit Regular 82 280 80 315 37 +116.22% in
Cranberries Fruit Silver 102 280 72 315 34 +111.76% in
Cranberries Fruit Gold 123 280 62 315 30 +106.67% in
Cranberries Fruit Iridium 165 280 46 315 24 +91.67% in
Crystal Fruit [2] Fruit Regular 150 490 136 630 77 +76.62% in
Crystal Fruit [2] Fruit Silver 187 490 122 630 70 +74.29% in
Crystal Fruit [2] Fruit Gold 225 490 106 630 66 +60.61% in
Crystal Fruit [2] Fruit Iridium 300 490 77 630 53 +45.28% in
Eggplant Veg Regular 66 238 69 189 58 +18.97% in
Eggplant Veg Silver 82 238 62 189 53 +16.98% in
Eggplant Veg Gold 99 238 56 189 50 +12% in
Eggplant Veg Iridium 132 238 43 189 40 +7.5% in
Fiddlehead Fern Veg Regular 99 322 90 282 50 +80% in
Fiddlehead Fern Veg Silver 123 322 80 282 43 +86.05% in
Fiddlehead Fern Veg Gold 148 322 70 282 35 +100% in
Fiddlehead Fern Veg Iridium 198 322 50 282 22 +127.27% in
Garlic Veg Regular 66 238 69 189 34 +102.94% in
Garlic Veg Silver 82 238 62 189 29 +113.79% in
Garlic Veg Gold 99 238 56 189 24 +133.33% in
Garlic Veg Iridium 132 238 43 189 16 +168.75% in
Ginger [2] Forage Regular 60 238 72 N/A N/A (N/A)
Grape [2] Fruit Regular 80 294 86 336 42 +104.76% in
Grape [2] Fruit Silver 100 294 78 336 38 +105.26% in
Grape [2] Fruit Gold 120 294 70 336 35 +100% in
Grape [2] Fruit Iridium 160 294 54 336 29 +86.21% in
Grape Fruit Regular 88 294 83 336 40 +107.5% in
Grape Fruit Silver 110 294 74 336 37 +100% in
Grape Fruit Gold 132 294 66 336 32 +106.25% in
Grape Fruit Iridium 176 294 48 336 26 +84.62% in
Green Bean Veg Regular 44 182 56 126 22 +154.55% in
Green Bean Veg Silver 55 182 51 126 19 +168.42% in
Green Bean Veg Gold 66 182 46 126 16 +187.5% in
Green Bean Veg Iridium 88 182 38 126 10 +280% in
Honey - Blue Jazz [4] Honey Regular 200 N/A N/A 280 213 (N/A)
Honey - Fairy Rose [4] Honey Regular 680 N/A N/A 280 -1067 (N/A)
Honey - Poppy [4] Honey Regular 380 N/A N/A 280 -267 (N/A)
Honey - Summer Spangle [4] Honey Regular 280 N/A N/A 280 0 (N/A)
Honey - Sunflower [4] Honey Regular 260 N/A N/A 280 53 (N/A)
Honey - Tulip [4] Honey Regular 160 N/A N/A 280 320 (N/A)
Honey - Wild [4] Honey Regular 100 N/A N/A 280 480 (N/A)
Hops Veg Regular 27 140 45 420 280 +522.22% in
Hops Veg Silver 34 140 43 420 275 +539.53% in
Hops Veg Gold 40 140 40 420 270 +575% in
Hops Veg Iridium 55 140 34 420 259 +661.76% in
Hot Pepper Fruit Regular 44 182 56 168 19 +194.74% in
Hot Pepper Fruit Silver 55 182 51 168 18 +183.33% in
Hot Pepper Fruit Gold 66 182 46 168 16 +187.5% in
Hot Pepper Fruit Iridium 88 182 38 168 13 +192.31% in
Kale Veg Regular 121 378 102 345 59 +72.88% in
Kale Veg Silver 150 378 91 345 53 +71.7% in
Kale Veg Gold 181 378 78 345 43 +81.4% in
Kale Veg Iridium 242 378 54 345 27 +100% in
Mango Fruit Regular 143 434 117 546 64 +82.81% in
Mango Fruit Silver 178 434 102 546 59 +72.88% in
Mango Fruit Gold 214 434 88 546 53 +66.04% in
Mango Fruit Iridium 286 434 59 546 42 +40.48% in
Melon Fruit Regular 275 770 198 1050 125 +58.4% in
Melon Fruit Silver 343 770 171 1050 114 +50% in
Melon Fruit Gold 412 770 144 1050 102 +41.18% in
Melon Fruit Iridium 550 770 88 1050 80 +10% in
Orange Fruit Regular 110 350 96 420 50 +92% in
Orange Fruit Silver 137 350 85 420 45 +88.89% in
Orange Fruit Gold 165 350 74 420 42 +76.19% in
Orange Fruit Iridium 220 350 53 420 32 +65.63% in
Parsnip Veg Regular 38 168 53 109 19 +178.95% in
Parsnip Veg Silver 47 168 48 109 16 +200% in
Parsnip Veg Gold 57 168 45 109 14 +221.43% in
Parsnip Veg Iridium 77 168 37 109 8 +362.5% in
Peach Fruit Regular 154 462 123 588 69 +78.26% in
Peach Fruit Silver 192 462 109 588 64 +70.31% in
Peach Fruit Gold 231 462 93 588 58 +60.34% in
Peach Fruit Iridium 308 462 62 588 45 +37.78% in
Pineapple Fruit Regular 330 910 232 1260 149 +55.7% in
Pineapple Fruit Silver 412 910 200 1260 136 +47.06% in
Pineapple Fruit Gold 495 910 166 1260 123 +34.96% in
Pineapple Fruit Iridium 660 910 101 1260 96 +5.21% in
Pomegranate Fruit Regular 154 462 123 588 69 +78.26% in
Pomegranate Fruit Silver 192 462 109 588 64 +70.31% in
Pomegranate Fruit Gold 231 462 93 588 58 +60.34% in
Pomegranate Fruit Iridium 308 462 62 588 45 +37.78% in
Potato Veg Regular 88 294 83 252 43 +93.02% in
Potato Veg Silver 110 294 74 252 38 +94.74% in
Potato Veg Gold 132 294 66 252 32 +106.25% in
Potato Veg Iridium 176 294 48 252 21 +128.57% in
Pumpkin Veg Regular 352 966 246 1008 174 +41.38% in
Pumpkin Veg Silver 440 966 211 1008 152 +38.82% in
Pumpkin Veg Gold 528 966 176 1008 128 +37.5% in
Pumpkin Veg Iridium 704 966 106 1008 82 +29.27% in
Qi Fruit Fruit Regular 1 72 29 4 0 (N/A)
Radish Veg Regular 99 322 90 282 50 +80% in
Radish Veg Silver 123 322 80 282 43 +86.05% in
Radish Veg Gold 148 322 70 282 35 +100% in
Radish Veg Iridium 198 322 50 282 22 +127.27% in
Red Cabbage Veg Regular 286 798 205 819 142 +44.37% in
Red Cabbage Veg Silver 357 798 176 819 123 +43.09% in
Red Cabbage Veg Gold 429 798 147 819 104 +41.35% in
Red Cabbage Veg Iridium 572 798 91 819 66 +37.88% in
Rhubarb Fruit Regular 242 686 178 924 109 +63.3% in
Rhubarb Fruit Silver 302 686 154 924 99 +55.56% in
Rhubarb Fruit Gold 363 686 130 924 90 +44.44% in
Rhubarb Fruit Iridium 484 686 82 924 70 +17.14% in
Salmonberry [2] Fruit Regular 5 84 32 21 3 +966.67% in
Salmonberry [2] Fruit Silver 6 84 32 21 3 +966.67% in
Salmonberry [2] Fruit Gold 7 84 30 21 2 +1400% in
Salmonberry [2] Fruit Iridium 10 84 30 21 2 +1400% in
Salmonberry Fruit Regular 5 84 32 21 3 +966.67% in
Salmonberry Fruit Iridium 11 84 29 21 2 +1350% in
Salmonberry [2] with Bear's Knowledge Fruit Regular 15 84 27 21 2 +1250% in
Salmonberry [2] with Bear's Knowledge Fruit Silver 18 84 27 21 0 (N/A)
Salmonberry [2] with Bear's Knowledge Fruit Gold 21 84 26 21 0 (N/A)
Salmonberry [2] with Bear's Knowledge Fruit Iridium 30 84 22 21 -2 (N/A)
Salmonberry with Bear's Knowledge Fruit Regular 16 84 27 21 2 +1250% in
Salmonberry with Bear's Knowledge Fruit Iridium 33 84 21 21 -2 (N/A)
Spice Berry [2] Fruit Regular 80 294 86 336 42 +104.76% in
Spice Berry [2] Fruit Silver 100 294 78 336 38 +105.26% in
Spice Berry [2] Fruit Gold 120 294 70 336 35 +100% in
Spice Berry [2] Fruit Iridium 160 294 54 336 29 +86.21% in
Starfruit Fruit Regular 825 2170 538 3150 373 +44.24% in
Starfruit Fruit Silver 1030 2170 456 3150 339 +34.51% in
Starfruit Fruit Gold 1237 2170 373 3150 306 +21.9% in
Starfruit Fruit Iridium 1650 2170 208 3150 240 +15.38% in
Strawberry Fruit Regular 132 406 110 504 59 +86.44% in
Strawberry Fruit Silver 165 406 96 504 54 +77.78% in
Strawberry Fruit Gold 198 406 83 504 50 +66% in
Strawberry Fruit Iridium 264 406 58 504 38 +52.63% in
Taro Root Veg Regular 110 350 96 315 54 +77.78% in
Taro Root Veg Silver 137 350 85 315 48 +77.08% in
Taro Root Veg Gold 165 350 74 315 40 +85% in
Taro Root Veg Iridium 220 350 53 315 26 +103.85% in
Tea Leaves Veg Regular 55 210 62 140 755 +1117.74% in
Tomato Veg Regular 66 238 69 189 34 +102.94% in
Tomato Veg Silver 82 238 62 189 29 +113.79% in
Tomato Veg Gold 99 238 56 189 24 +133.33% in
Tomato Veg Iridium 132 238 43 189 16 +168.75% in
Unmilled Rice Veg Regular 33 154 48 93 16 +200% in
Unmilled Rice Veg Silver 40 154 46 93 14 +228.57% in
Unmilled Rice Veg Gold 49 154 42 93 11 +281.82% in
Unmilled Rice Veg Iridium 66 154 35 93 8 +337.5% in
Wheat Veg Regular 27 140 45 280 232 +415.56% in
Wheat Veg Silver 34 140 43 280 226 +425.58% in
Wheat Veg Gold 40 140 40 280 219 +447.5% in
Wheat Veg Iridium 55 140 34 280 206 +505.88% in
Wild Plum [2] Fruit Regular 80 294 86 336 42 +104.76% in
Wild Plum [2] Fruit Silver 100 294 78 336 38 +105.26% in
Wild Plum [2] Fruit Gold 120 294 70 336 35 +100% in
Wild Plum [2] Fruit Iridium 160 294 54 336 29 +86.21% in
Yam Veg Regular 176 518 138 504 88 +56.82% in
Yam Veg Silver 220 518 120 504 75 +60% in
Yam Veg Gold 264 518 102 504 64 +59.38% in
Yam Veg Iridium 352 518 67 504 40 +67.5% in
Albacore Roe [3] Roe Regular 67 187 48 N/A N/A (N/A)
Anchovy Roe [3] Roe Regular 45 126 32 N/A N/A (N/A)
Blobfish Roe [3] Roe Regular 280 784 202 N/A N/A (N/A)
Blue Discus Roe [3] Roe Regular 90 252 66 N/A N/A (N/A)
Bream Roe [3] Roe Regular 52 145 37 N/A N/A (N/A)
Bullhead Roe [3] Roe Regular 67 187 48 N/A N/A (N/A)
Carp Roe [3] Roe Regular 45 126 32 N/A N/A (N/A)
Catfish Roe [3] Roe Regular 130 364 94 N/A N/A (N/A)
Chub Roe [3] Roe Regular 55 154 40 N/A N/A (N/A)
Cockle Roe [3] Roe Regular 55 154 40 N/A N/A (N/A)
Crab Roe [3] Roe Regular 80 224 58 N/A N/A (N/A)
Crayfish Roe [3] Roe Regular 67 187 48 N/A N/A (N/A)
Dorado Roe [3] Roe Regular 80 224 58 N/A N/A (N/A)
Eel Roe [3] Roe Regular 72 201 51 N/A N/A (N/A)
Flounder Roe [3] Roe Regular 80 224 58 N/A N/A (N/A)
Ghostfish Roe [3] Roe Regular 52 145 37 N/A N/A (N/A)
Halibut Roe [3] Roe Regular 70 196 51 N/A N/A (N/A)
Herring Roe [3] Roe Regular 45 126 32 N/A N/A (N/A)
Ice Pip Roe [3] Roe Regular 280 784 202 N/A N/A (N/A)
Largemouth Bass Roe [3] Roe Regular 80 224 58 N/A N/A (N/A)
Lava Eel Roe [3] Roe Regular 380 1064 274 N/A N/A (N/A)
Lingcod Roe [3] Roe Regular 90 252 66 N/A N/A (N/A)
Lionfish Roe [3] Roe Regular 80 224 58 N/A N/A (N/A)
Lobster Roe [3] Roe Regular 90 252 66 N/A N/A (N/A)
Midnight Carp Roe [3] Roe Regular 105 294 75 N/A N/A (N/A)
Mussel Roe [3] Roe Regular 45 126 32 N/A N/A (N/A)
Octopus Roe [3] Roe Regular 105 294 75 N/A N/A (N/A)
Oyster Roe [3] Roe Regular 50 140 37 N/A N/A (N/A)
Perch Roe [3] Roe Regular 57 159 42 N/A N/A (N/A)
Periwinkle Roe [3] Roe Regular 40 112 29 N/A N/A (N/A)
Pike Roe [3] Roe Regular 80 224 58 N/A N/A (N/A)
Pufferfish Roe [3] Roe Regular 130 364 94 N/A N/A (N/A)
Rainbow Trout Roe [3] Roe Regular 62 173 45 N/A N/A (N/A)
Red Mullet Roe [3] Roe Regular 67 187 48 N/A N/A (N/A)
Red Snapper Roe [3] Roe Regular 55 154 40 N/A N/A (N/A)
Salmon Roe [3] Roe Regular 67 187 48 N/A N/A (N/A)
Sandfish Roe [3] Roe Regular 67 187 48 N/A N/A (N/A)
Sardine Roe [3] Roe Regular 50 140 37 N/A N/A (N/A)
Scorpion Carp Roe [3] Roe Regular 105 294 75 N/A N/A (N/A)
Sea Cucumber Roe [3] Roe Regular 67 187 48 N/A N/A (N/A)
Sea Urchin Roe [3] Roe Regular 110 308 80 N/A N/A (N/A)
Shad Roe [3] Roe Regular 60 168 43 N/A N/A (N/A)
Shrimp Roe [3] Roe Regular 60 168 43 N/A N/A (N/A)
Slimejack Roe [3] Roe Regular 80 224 58 N/A N/A (N/A)
Smallmouth Bass Roe [3] Roe Regular 55 154 40 N/A N/A (N/A)
Snail Roe [3] Roe Regular 62 173 45 N/A N/A (N/A)
Spook Fish Roe [3] Roe Regular 140 392 101 N/A N/A (N/A)
Stingray Roe [3] Roe Regular 120 336 86 N/A N/A (N/A)
Stonefish Roe [3] Roe Regular 180 504 130 N/A N/A (N/A)
Sturgeon Roe [3] Roe Regular 130 700 152 N/A N/A (N/A)
Sunfish Roe [3] Roe Regular 45 126 32 N/A N/A (N/A)
Super Cucumber Roe [3] Roe Regular 155 434 112 N/A N/A (N/A)
Tiger Trout Roe [3] Roe Regular 105 294 75 N/A N/A (N/A)
Tilapia Roe [3] Roe Regular 67 187 48 N/A N/A (N/A)
Tuna Roe [3] Roe Regular 80 224 58 N/A N/A (N/A)
Void Salmon Roe [3] Roe Regular 105 294 75 N/A N/A (N/A)
Walleye Roe [3] Roe Regular 82 229 59 N/A N/A (N/A)
Woodskip Roe [3] Roe Regular 67 187 48 N/A N/A (N/A)


Notes

  1. Each day has 1600 minutes of processing time. From 2am to 6am, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.
    So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day.
  2. Foraged item that does not benefit from the Tiller Profession
  3. Does not benefit from the Tiller Profession
  4. Does not benefit from the Tiller Profession, but input item does benefit from the Artisan Profession
  5. Making coffee requires 5 beans