Jump to content

Preserves Jar Productivity - Tiller: Difference between revisions

From Stardew Valley Wiki
imported>Schneck
Starting work on adding new 1.6 products
imported>Schneck
Starting work on adding new 1.6 products
Line 1,237: Line 1,237:
|-
|-
|data-sort-value="Chub" style="text-align: left;"|[[File:Dark Gray Roe.png|24px|link=]] [[Chub]] [[Roe]] <sup>[[#Notes|[3]]]</sup>
|data-sort-value="Chub" style="text-align: left;"|[[File:Dark Gray Roe.png|24px|link=]] [[Chub]] [[Roe]] <sup>[[#Notes|[3]]]</sup>
|style="text-align: left;"|Roe
|data-sort-value="0" style="text-align: left;"|Regular
|55||110||55||0.014||22
|-
|data-sort-value="Clam" style="text-align: left;"|[[File:Blue Roe.png|24px|link=]] [[Clam]] [[Roe]] <sup>[[#Notes|[3]]]</sup>
|style="text-align: left;"|Roe
|style="text-align: left;"|Roe
|data-sort-value="0" style="text-align: left;"|Regular
|data-sort-value="0" style="text-align: left;"|Regular
Line 1,275: Line 1,280:
|data-sort-value="0" style="text-align: left;"|Regular
|data-sort-value="0" style="text-align: left;"|Regular
|52||104||52||0.013||21
|52||104||52||0.013||21
|-
|data-sort-value="Goby" style="text-align: left;"|[[File:Orange Roe.png|24px|link=]] [[Goby]] [[Roe]] <sup>[[#Notes|[3]]]</sup>
|style="text-align: left;"|Roe
|data-sort-value="0" style="text-align: left;"|Regular
|105||210||105||0.026||42
|-
|-
|data-sort-value="Halibut" style="text-align: left;"|[[File:Light Gray Roe.png|24px|link=]] [[Halibut]] [[Roe]] <sup>[[#Notes|[3]]]</sup>
|data-sort-value="Halibut" style="text-align: left;"|[[File:Light Gray Roe.png|24px|link=]] [[Halibut]] [[Roe]] <sup>[[#Notes|[3]]]</sup>

Revision as of 04:22, 23 April 2025

This page lists the productivity of processing Fruits, Vegetables, Mushrooms, and foraged items into Jellies and Pickles and Roe into Aged Roe or Caviar in a Preserves Jar.

The products produced usually sell for more than the raw input items, so using a Preserves Jar is almost always profitable. Items that lose gold are highlighted in red, and items whose net increase in value is zero are highlighted in orange. Jellies and Pickles are always regular quality, so the profit made from processing items is lowest when using iridium quality and highest when using regular quality items.

This table shows the profitability of processing items when the player has chosen the Tiller Profession. To view the profitability for no profession, or the Artisan Profession, use the links at the top of the page.

Note that the processing time for a Preserves Jar is always 4000 minutes, with one exception: Sturgeon Roe produces Caviar in 6000 minutes rather than 4000.

Productivity (g/minute) = ([Processed Sell Price] - [Input Item Sell Price]) / [Processing time]

Approximate g/day = Productivity (g/minute) * 1600 [1]


Note that you may click on a column header to sort the table by that column, then Shift+Click on a second column to perform a secondary sort.

Input Item Type Quality Input Item Sell Price Processed Sell Price Increase in Value (g) Productivity (g/minute) Approximate g/day [1]
Amaranth Veg Regular 165 350 185 0.046 74
Amaranth Veg Silver 205 350 145 0.036 58
Amaranth Veg Gold 247 350 103 0.026 42
Amaranth Veg Iridium 330 350 20 0.005 8
Ancient Fruit Fruit Regular 605 1150 545 0.136 218
Ancient Fruit Fruit Silver 755 1150 395 0.099 158
Ancient Fruit Fruit Gold 907 1150 243 0.061 98
Ancient Fruit Fruit Iridium 1210 1150 -60 -0.015 -24
Apple Fruit Regular 110 250 140 0.035 56
Apple Fruit Silver 137 250 113 0.028 45
Apple Fruit Gold 165 250 85 0.021 34
Apple Fruit Iridium 220 250 30 0.008 13
Apricot Fruit Regular 55 150 95 0.024 38
Apricot Fruit Silver 68 150 82 0.021 34
Apricot Fruit Gold 82 150 68 0.017 27
Apricot Fruit Iridium 110 150 40 0.010 16
Artichoke Veg Regular 176 370 194 0.049 78
Artichoke Veg Silver 220 370 150 0.038 61
Artichoke Veg Gold 264 370 106 0.027 43
Artichoke Veg Iridium 352 370 18 0.005 8
Banana Fruit Regular 165 350 185 0.046 74
Banana Fruit Silver 205 350 145 0.036 58
Banana Fruit Gold 247 350 103 0.026 42
Banana Fruit Iridium 330 350 20 0.005 8
Beet Veg Regular 110 250 140 0.035 56
Beet Veg Silver 137 250 113 0.028 45
Beet Veg Gold 165 250 85 0.021 34
Beet Veg Iridium 220 250 30 0.008 13
Blackberry [2] Fruit Regular 20 90 70 0.018 29
Blackberry [2] Fruit Silver 25 90 65 0.016 26
Blackberry [2] Fruit Gold 30 90 60 0.015 24
Blackberry [2] Fruit Iridium 40 90 50 0.013 21
Blackberry Fruit Regular 22 90 68 0.017 27
Blackberry Fruit Iridium 44 90 46 0.012 19
Blackberry [2] with Bear's Knowledge Fruit Regular 60 90 30 0.008 13
Blackberry [2] with Bear's Knowledge Fruit Silver 75 90 15 0.004 6
Blackberry [2] with Bear's Knowledge Fruit Gold 90 90 0 0 0
Blackberry [2] with Bear's Knowledge Fruit Iridium 120 90 -30 -0.008 -13
Blackberry with Bear's Knowledge Fruit Regular 66 90 24 0.006 10
Blackberry with Bear's Knowledge Fruit Iridium 132 90 -42 -0.011 -18
Blueberry Fruit Regular 55 150 95 0.024 38
Blueberry Fruit Silver 68 150 82 0.021 34
Blueberry Fruit Gold 82 150 68 0.017 27
Blueberry Fruit Iridium 110 150 40 0.010 16
Bok Choy Veg Regular 88 210 122 0.031 50
Bok Choy Veg Silver 110 210 100 0.025 40
Bok Choy Veg Gold 132 210 78 0.020 32
Bok Choy Veg Iridium 176 210 34 0.009 14
Broccoli Veg Regular 77 190 113 0.028 45
Broccoli Veg Silver 95 190 95 0.024 38
Broccoli Veg Gold 115 190 75 0.019 30
Broccoli Veg Iridium 154 190 36 0.009 14
Cactus Fruit [2] Fruit Regular 75 200 125 0.031 50
Cactus Fruit [2] Fruit Silver 93 200 107 0.027 43
Cactus Fruit [2] Fruit Gold 112 200 88 0.022 35
Cactus Fruit [2] Fruit Iridium 150 200 50 0.013 21
Cactus Fruit Fruit Regular 82 200 118 0.030 48
Cactus Fruit Fruit Silver 102 200 98 0.025 40
Cactus Fruit Fruit Gold 123 200 77 0.019 30
Cactus Fruit Fruit Iridium 165 200 35 0.009 14
Carrot Veg Regular 38 120 82 0.021 34
Carrot Veg Silver 47 120 73 0.018 29
Carrot Veg Gold 57 120 63 0.016 26
Carrot Veg Iridium 77 120 43 0.011 18
Cauliflower Veg Regular 192 400 208 0.052 83
Cauliflower Veg Silver 239 400 161 0.040 64
Cauliflower Veg Gold 288 400 112 0.028 45
Cauliflower Veg Iridium 385 400 15 0.004 6
Cherry Fruit Regular 88 210 122 0.031 50
Cherry Fruit Silver 110 210 100 0.025 40
Cherry Fruit Gold 132 210 78 0.020 32
Cherry Fruit Iridium 176 210 34 0.009 14
Coconut [2] Fruit Regular 100 250 150 0.038 61
Coconut [2] Fruit Silver 125 250 125 0.031 50
Coconut [2] Fruit Gold 150 250 100 0.025 40
Coconut [2] Fruit Iridium 200 250 50 0.013 21
Corn Veg Regular 55 150 95 0.024 38
Corn Veg Silver 68 150 82 0.021 34
Corn Veg Gold 82 150 68 0.017 27
Corn Veg Iridium 110 150 40 0.010 16
Cranberries Fruit Regular 82 200 118 0.030 48
Cranberries Fruit Silver 102 200 98 0.025 40
Cranberries Fruit Gold 123 200 77 0.019 30
Cranberries Fruit Iridium 165 200 35 0.009 14
Crystal Fruit [2] Fruit Regular 150 350 200 0.050 80
Crystal Fruit [2] Fruit Silver 187 350 163 0.041 66
Crystal Fruit [2] Fruit Gold 225 350 125 0.031 50
Crystal Fruit [2] Fruit Iridium 300 350 50 0.013 21
Eggplant Veg Regular 66 170 104 0.026 42
Eggplant Veg Silver 82 170 88 0.022 35
Eggplant Veg Gold 99 170 71 0.018 29
Eggplant Veg Iridium 132 170 38 0.010 16
Fiddlehead Fern Veg Regular 99 230 131 0.033 53
Fiddlehead Fern Veg Silver 123 230 107 0.027 43
Fiddlehead Fern Veg Gold 148 230 82 0.021 34
Fiddlehead Fern Veg Iridium 198 230 32 0.008 13
Garlic Veg Regular 66 170 104 0.026 42
Garlic Veg Silver 82 170 88 0.022 35
Garlic Veg Gold 99 170 71 0.018 29
Garlic Veg Iridium 132 170 38 0.010 16
Ginger [2] Forage Regular 60 170 110 0.028 45
Grape [2] Fruit Regular 80 210 130 0.033 53
Grape [2] Fruit Silver 100 210 110 0.028 45
Grape [2] Fruit Gold 120 210 90 0.023 37
Grape [2] Fruit Iridium 160 210 50 0.013 21
Grape Fruit Regular 88 210 122 0.031 50
Grape Fruit Silver 110 210 100 0.025 40
Grape Fruit Gold 132 210 78 0.020 32
Grape Fruit Iridium 176 210 34 0.009 14
Green Bean Veg Regular 44 130 86 0.022 35
Green Bean Veg Silver 55 130 75 0.019 30
Green Bean Veg Gold 66 130 64 0.016 26
Green Bean Veg Iridium 88 130 42 0.011 18
Hops Veg Regular 27 100 73 0.018 29
Hops Veg Silver 34 100 66 0.017 27
Hops Veg Gold 40 100 60 0.015 24
Hops Veg Iridium 55 100 45 0.011 18
Hot Pepper Fruit Regular 44 130 86 0.022 35
Hot Pepper Fruit Silver 55 130 75 0.019 30
Hot Pepper Fruit Gold 66 130 64 0.016 26
Hot Pepper Fruit Iridium 88 130 42 0.011 18
Kale Veg Regular 121 270 149 0.037 59
Kale Veg Silver 150 270 120 0.030 48
Kale Veg Gold 181 270 89 0.022 35
Kale Veg Iridium 242 270 28 0.007 11
Mango Fruit Regular 143 310 167 0.042 67
Mango Fruit Silver 178 310 132 0.033 53
Mango Fruit Gold 214 310 96 0.024 38
Mango Fruit Iridium 286 310 24 0.006 10
Melon Fruit Regular 275 550 275 0.069 110
Melon Fruit Silver 343 550 207 0.052 83
Melon Fruit Gold 412 550 138 0.035 56
Melon Fruit Iridium 550 550 0 0 0
Orange Fruit Regular 110 250 140 0.035 56
Orange Fruit Silver 137 250 113 0.028 45
Orange Fruit Gold 165 250 85 0.021 34
Orange Fruit Iridium 220 250 30 0.008 13
Parsnip Veg Regular 38 120 82 0.021 34
Parsnip Veg Silver 47 120 73 0.018 29
Parsnip Veg Gold 57 120 63 0.016 26
Parsnip Veg Iridium 77 120 43 0.011 18
Peach Fruit Regular 154 330 176 0.044 70
Peach Fruit Silver 192 330 138 0.035 56
Peach Fruit Gold 231 330 99 0.025 40
Peach Fruit Iridium 308 330 22 0.006 10
Pineapple Fruit Regular 330 650 320 0.080 128
Pineapple Fruit Silver 412 650 238 0.060 96
Pineapple Fruit Gold 495 650 155 0.039 62
Pineapple Fruit Iridium 660 650 -10 -0.003 -5
Pomegranate Fruit Regular 154 330 176 0.044 70
Pomegranate Fruit Silver 192 330 138 0.035 56
Pomegranate Fruit Gold 231 330 99 0.025 40
Pomegranate Fruit Iridium 308 330 22 0.006 10
Potato Veg Regular 88 210 122 0.031 50
Potato Veg Silver 110 210 100 0.025 40
Potato Veg Gold 132 210 78 0.020 32
Potato Veg Iridium 176 210 34 0.009 14
Powdermelon Fruit Regular 66 170 104 0.026 42
Powdermelon Fruit Silver 82 170 88 0.022 35
Powdermelon Fruit Gold 99 170 71 0.018 29
Powdermelon Fruit Iridium 132 170 38 0.010 16
Pumpkin Veg Regular 352 690 338 0.085 136
Pumpkin Veg Silver 440 690 250 0.063 101
Pumpkin Veg Gold 528 690 162 0.041 66
Pumpkin Veg Iridium 704 690 -14 -0.004 -6
Qi Fruit Fruit Regular 1 52 51 0.013 21
Radish Veg Regular 99 230 131 0.033 53
Radish Veg Silver 123 230 107 0.027 43
Radish Veg Gold 148 230 82 0.021 34
Radish Veg Iridium 198 230 32 0.008 13
Red Cabbage Veg Regular 286 570 284 0.071 114
Red Cabbage Veg Silver 357 570 213 0.053 85
Red Cabbage Veg Gold 429 570 141 0.035 56
Red Cabbage Veg Iridium 572 570 -2 -0.001 -2
Rhubarb Fruit Regular 242 490 248 0.062 99
Rhubarb Fruit Silver 302 490 188 0.047 75
Rhubarb Fruit Gold 363 490 127 0.032 51
Rhubarb Fruit Iridium 484 490 6 0.002 3
Salmonberry [2] Fruit Regular 5 60 55 0.014 22
Salmonberry [2] Fruit Silver 6 60 54 0.014 22
Salmonberry [2] Fruit Gold 7 60 53 0.013 21
Salmonberry [2] Fruit Iridium 10 60 50 0.013 21
Salmonberry Fruit Regular 5 60 55 0.014 22
Salmonberry Fruit Iridium 11 60 49 0.012 19
Salmonberry [2] with Bear's Knowledge Fruit Regular 15 60 45 0.011 18
Salmonberry [2] with Bear's Knowledge Fruit Silver 18 60 42 0.011 18
Salmonberry [2] with Bear's Knowledge Fruit Gold 21 60 39 0.010 16
Salmonberry [2] with Bear's Knowledge Fruit Iridium 30 60 30 0.008 13
Salmonberry with Bear's Knowledge Fruit Regular 16 60 44 0.011 18
Salmonberry with Bear's Knowledge Fruit Iridium 33 60 27 0.007 11
Spice Berry [2] Fruit Regular 80 210 130 0.033 53
Spice Berry [2] Fruit Silver 100 210 110 0.028 45
Spice Berry [2] Fruit Gold 120 210 90 0.023 37
Spice Berry [2] Fruit Iridium 160 210 50 0.013 21
Starfruit Fruit Regular 825 1550 725 0.181 290
Starfruit Fruit Silver 1030 1550 520 0.130 208
Starfruit Fruit Gold 1237 1550 313 0.078 125
Starfruit Fruit Iridium 1650 1550 -100 -0.025 -40
Strawberry Fruit Regular 132 290 158 0.040 64
Strawberry Fruit Silver 165 290 125 0.031 50
Strawberry Fruit Gold 198 290 92 0.023 37
Strawberry Fruit Iridium 264 290 26 0.007 11
Taro Root Veg Regular 110 250 140 0.035 56
Taro Root Veg Silver 137 250 113 0.028 45
Taro Root Veg Gold 165 250 85 0.021 34
Taro Root Veg Iridium 220 250 30 0.008 13
Tea Leaves Veg Regular 55 150 95 0.024 38
Tomato Veg Regular 66 170 104 0.026 42
Tomato Veg Silver 82 170 88 0.022 35
Tomato Veg Gold 99 170 71 0.018 29
Tomato Veg Iridium 132 170 38 0.010 16
Unmilled Rice Veg Regular 33 110 77 0.019 30
Unmilled Rice Veg Silver 40 110 70 0.018 29
Unmilled Rice Veg Gold 49 110 61 0.015 24
Unmilled Rice Veg Iridium 66 110 44 0.011 18
Wheat Veg Regular 27 100 73 0.018 29
Wheat Veg Silver 34 100 66 0.017 27
Wheat Veg Gold 40 100 60 0.015 24
Wheat Veg Iridium 55 100 45 0.011 18
Wild Plum [2] Fruit Regular 80 210 130 0.033 53
Wild Plum [2] Fruit Silver 100 210 110 0.028 45
Wild Plum [2] Fruit Gold 120 210 90 0.023 37
Wild Plum [2] Fruit Iridium 160 210 50 0.013 21
Yam Veg Regular 176 370 194 0.049 78
Yam Veg Silver 220 370 150 0.038 61
Yam Veg Gold 264 370 106 0.027 43
Yam Veg Iridium 352 370 18 0.005 8
Albacore Roe [3] Roe Regular 67 134 67 0.017 27
Anchovy Roe [3] Roe Regular 45 90 45 0.011 18
Blobfish Roe [3] Roe Regular 280 560 280 0.070 112
Blue Discus Roe [3] Roe Regular 90 180 90 0.023 37
Bream Roe [3] Roe Regular 52 104 52 0.013 21
Bullhead Roe [3] Roe Regular 67 134 67 0.017 27
Carp Roe [3] Roe Regular 45 90 45 0.011 18
Catfish Roe [3] Roe Regular 130 260 130 0.033 53
Chub Roe [3] Roe Regular 55 110 55 0.014 22
Clam Roe [3] Roe Regular 55 110 55 0.014 22
Cockle Roe [3] Roe Regular 55 110 55 0.014 22
Crab Roe [3] Roe Regular 80 160 80 0.020 32
Crayfish Roe [3] Roe Regular 67 134 67 0.017 27
Dorado Roe [3] Roe Regular 80 160 80 0.020 32
Eel Roe [3] Roe Regular 72 144 72 0.018 29
Flounder Roe [3] Roe Regular 80 160 80 0.020 32
Ghostfish Roe [3] Roe Regular 52 104 52 0.013 21
Goby Roe [3] Roe Regular 105 210 105 0.026 42
Halibut Roe [3] Roe Regular 70 140 70 0.018 29
Herring Roe [3] Roe Regular 45 90 45 0.011 18
Ice Pip Roe [3] Roe Regular 280 560 280 0.070 112
Largemouth Bass Roe [3] Roe Regular 80 160 80 0.020 32
Lava Eel Roe [3] Roe Regular 380 760 380 0.095 152
Lingcod Roe [3] Roe Regular 90 180 90 0.023 37
Lionfish Roe [3] Roe Regular 80 160 80 0.020 32
Lobster Roe [3] Roe Regular 90 180 90 0.023 37
Midnight Carp Roe [3] Roe Regular 105 210 105 0.026 42
Mussel Roe [3] Roe Regular 45 90 45 0.011 18
Octopus Roe [3] Roe Regular 105 210 105 0.026 42
Oyster Roe [3] Roe Regular 50 100 50 0.013 21
Perch Roe [3] Roe Regular 57 114 57 0.014 22
Periwinkle Roe [3] Roe Regular 40 80 40 0.010 16
Pike Roe [3] Roe Regular 80 160 80 0.020 32
Pufferfish Roe [3] Roe Regular 130 260 130 0.033 53
Rainbow Trout Roe [3] Roe Regular 62 124 62 0.016 26
Red Mullet Roe [3] Roe Regular 67 134 67 0.017 27
Red Snapper Roe [3] Roe Regular 55 110 55 0.014 22
Salmon Roe [3] Roe Regular 67 134 67 0.017 27
Sandfish Roe [3] Roe Regular 67 134 67 0.017 27
Sardine Roe [3] Roe Regular 50 100 50 0.013 21
Scorpion Carp Roe [3] Roe Regular 105 210 105 0.026 42
Sea Cucumber Roe [3] Roe Regular 67 134 67 0.017 27
Sea Urchin Roe [3] Roe Regular 110 220 110 0.028 45
Shad Roe [3] Roe Regular 60 120 60 0.015 24
Shrimp Roe [3] Roe Regular 60 120 60 0.015 24
Slimejack Roe [3] Roe Regular 80 160 80 0.020 32
Smallmouth Bass Roe [3] Roe Regular 55 110 55 0.014 22
Snail Roe [3] Roe Regular 62 124 62 0.016 26
Spook Fish Roe [3] Roe Regular 140 280 140 0.035 56
Stingray Roe [3] Roe Regular 120 240 120 0.030 48
Stonefish Roe [3] Roe Regular 180 360 180 0.045 72
Sturgeon Roe [3] Roe Regular 130 500 370 0.062 99
Sunfish Roe [3] Roe Regular 45 90 45 0.011 18
Super Cucumber Roe [3] Roe Regular 155 310 155 0.039 62
Tiger Trout Roe [3] Roe Regular 105 210 105 0.026 42
Tilapia Roe [3] Roe Regular 67 134 67 0.017 27
Tuna Roe [3] Roe Regular 80 160 80 0.020 32
Void Salmon Roe [3] Roe Regular 105 210 105 0.026 42
Walleye Roe [3] Roe Regular 82 164 82 0.021 34
Woodskip Roe [3] Roe Regular 67 134 67 0.017 27

Notes

  1. Each day has 1600 minutes of processing time. From 2am to 6am, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.
    So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day.
  2. Foraged item that does not benefit from the Tiller Profession
  3. Roe does not benefit from the Tiller Profession