Jump to content

Preserves Jar Productivity - Artisan: Difference between revisions

From Stardew Valley Wiki
imported>Margotbean
zh link
imported>Cornbridge
mNo edit summary
Line 23: Line 23:
!style="position: sticky; top: 0;"|Processed Sell Price
!style="position: sticky; top: 0;"|Processed Sell Price
!style="position: sticky; top: 0;"|Increase in Value (g)
!style="position: sticky; top: 0;"|Increase in Value (g)
!style="position: sticky; top: 0;"|Productivity (g/minute)
!style="position: sticky; top: 0;"|Approximate Productivity (g/minute)
!style="position: sticky; top: 0;"|Approximate g/day <sup>[[#Notes|[1]]]</sup>
!style="position: sticky; top: 0;"|Approximate g/day <sup>[[#Notes|[1]]]</sup>
|-
|-

Revision as of 04:33, 17 March 2022

This page lists the productivity of processing Fruits, Vegetables, and Ginger into Jellies and Pickles and Roe into Aged Roe or Caviar in a Preserves Jar.

The products produced always sell for more than the raw input items (except in the case of iridium Blackberries with the Tiller profession, after learning the Bear's Knowledge), so using a Preserves Jar is almost always profitable. Jellies and Pickles are always regular quality, so the profit made from processing items is lowest when using iridium quality and highest when using regular quality items.

This table shows the profitability of processing items when the player has chosen the Artisan Profession (note that the Tiller Profession is a prerequisite for the Artisan Profession so both are taken into account here). To view the profitability for no profession, or the Tiller Profession, use the links at the top of the page.

Note that the processing time for a Preserves Jar is always 4000 minutes, with one exception: Sturgeon Roe produces Caviar in 6000 minutes rather than 4000.

Productivity (g/minute) = ([Processed Sell Price] - [Input Item Sell Price]) / [Processing time]

Approximate g/day = Productivity (g/minute) * 1600 [1]


Note that you may click on a column header to sort the table by that column, then Shift+Click on a second column to perform a secondary sort.

Input Item Type Quality Input Item Sell Price Processed Sell Price Increase in Value (g) Approximate Productivity (g/minute) Approximate g/day [1]
Amaranth Veg Regular 165 490 325 0.081 130
Amaranth Veg Silver 205 490 285 0.071 114
Amaranth Veg Gold 247 490 243 0.061 98
Amaranth Veg Iridium 330 490 160 0.040 64
Ancient Fruit Fruit Regular 605 1610 1005 0.251 402
Ancient Fruit Fruit Silver 755 1610 855 0.214 342
Ancient Fruit Fruit Gold 907 1610 703 0.176 282
Ancient Fruit Fruit Iridium 1210 1610 400 0.100 160
Apple Fruit Regular 110 350 240 0.060 96
Apple Fruit Silver 137 350 213 0.053 85
Apple Fruit Gold 165 350 185 0.046 74
Apple Fruit Iridium 220 350 130 0.033 53
Apricot Fruit Regular 55 210 155 0.039 62
Apricot Fruit Silver 68 210 142 0.036 58
Apricot Fruit Gold 82 210 128 0.032 51
Apricot Fruit Iridium 110 210 100 0.025 40
Artichoke Veg Regular 176 518 342 0.086 138
Artichoke Veg Silver 220 518 298 0.075 120
Artichoke Veg Gold 264 518 254 0.064 102
Artichoke Veg Iridium 352 518 166 0.042 67
Banana Fruit Regular 165 490 325 0.081 130
Banana Fruit Silver 205 490 285 0.071 114
Banana Fruit Gold 247 490 243 0.061 98
Banana Fruit Iridium 330 490 160 0.040 64
Beet Veg Regular 110 350 240 0.060 96
Beet Veg Silver 137 350 213 0.053 85
Beet Veg Gold 165 350 185 0.046 74
Beet Veg Iridium 220 350 130 0.033 53
Blackberry [2] Fruit Regular 20 126 106 0.027 43
Blackberry [2] Fruit Silver 25 126 101 0.025 40
Blackberry [2] Fruit Gold 30 126 96 0.024 38
Blackberry [2] Fruit Iridium 40 126 86 0.022 35
Blackberry Fruit Regular 22 126 104 0.026 42
Blackberry Fruit Iridium 44 126 82 0.021 34
Blackberry [2] with Bear's Knowledge Fruit Regular 60 126 66 0.017 27
Blackberry [2] with Bear's Knowledge Fruit Silver 75 126 51 0.013 21
Blackberry [2] with Bear's Knowledge Fruit Gold 90 126 36 0.009 14
Blackberry [2] with Bear's Knowledge Fruit Iridium 120 126 6 0.002 3
Blackberry with Bear's Knowledge Fruit Regular 66 126 60 0.015 24
Blackberry with Bear's Knowledge Fruit Iridium 132 126 -6 -0.002 -3
Blueberry Fruit Regular 55 210 155 0.039 62
Blueberry Fruit Silver 68 210 142 0.036 58
Blueberry Fruit Gold 82 210 128 0.032 51
Blueberry Fruit Iridium 110 210 100 0.025 40
Bok Choy Veg Regular 88 294 206 0.052 83
Bok Choy Veg Silver 110 294 184 0.046 74
Bok Choy Veg Gold 132 294 162 0.041 66
Bok Choy Veg Iridium 176 294 118 0.030 48
Cactus Fruit [2] Fruit Regular 75 280 205 0.051 82
Cactus Fruit [2] Fruit Silver 93 280 187 0.047 75
Cactus Fruit [2] Fruit Gold 112 280 168 0.042 67
Cactus Fruit [2] Fruit Iridium 150 280 130 0.033 53
Cactus Fruit Fruit Regular 82 280 198 0.050 80
Cactus Fruit Fruit Silver 102 280 178 0.045 72
Cactus Fruit Fruit Gold 123 280 157 0.039 62
Cactus Fruit Fruit Iridium 165 280 115 0.029 46
Cauliflower Veg Regular 192 560 368 0.092 147
Cauliflower Veg Silver 239 560 321 0.080 128
Cauliflower Veg Gold 288 560 272 0.068 109
Cauliflower Veg Iridium 385 560 175 0.044 70
Cherry Fruit Regular 88 294 206 0.052 83
Cherry Fruit Silver 110 294 184 0.046 74
Cherry Fruit Gold 132 294 162 0.041 66
Cherry Fruit Iridium 176 294 118 0.030 48
Coconut [2] Fruit Regular 100 350 250 0.063 101
Coconut [2] Fruit Silver 125 350 225 0.056 90
Coconut [2] Fruit Gold 150 350 200 0.050 80
Coconut [2] Fruit Iridium 200 350 150 0.038 61
Corn Veg Regular 55 210 155 0.039 62
Corn Veg Silver 68 210 142 0.036 58
Corn Veg Gold 82 210 128 0.032 51
Corn Veg Iridium 110 210 100 0.025 40
Cranberries Fruit Regular 82 280 198 0.050 80
Cranberries Fruit Silver 102 280 178 0.045 72
Cranberries Fruit Gold 123 280 157 0.039 62
Cranberries Fruit Iridium 165 280 115 0.029 46
Crystal Fruit [2] Fruit Regular 150 490 340 0.085 136
Crystal Fruit [2] Fruit Silver 187 490 303 0.076 122
Crystal Fruit [2] Fruit Gold 225 490 265 0.066 106
Crystal Fruit [2] Fruit Iridium 300 490 190 0.048 77
Eggplant Veg Regular 66 238 172 0.043 69
Eggplant Veg Silver 82 238 156 0.039 62
Eggplant Veg Gold 99 238 139 0.035 56
Eggplant Veg Iridium 132 238 106 0.027 43
Fiddlehead Fern Veg Regular 99 322 223 0.056 90
Fiddlehead Fern Veg Silver 123 322 199 0.050 80
Fiddlehead Fern Veg Gold 148 322 174 0.044 70
Fiddlehead Fern Veg Iridium 198 322 124 0.031 50
Garlic Veg Regular 66 238 172 0.043 69
Garlic Veg Silver 82 238 156 0.039 62
Garlic Veg Gold 99 238 139 0.035 56
Garlic Veg Iridium 132 238 106 0.027 43
Ginger [2] Forage Regular 60 238 178 0.045 72
Grape [2] Fruit Regular 80 294 214 0.054 86
Grape [2] Fruit Silver 100 294 194 0.049 78
Grape [2] Fruit Gold 120 294 174 0.044 70
Grape [2] Fruit Iridium 160 294 134 0.034 54
Grape Fruit Regular 88 294 206 0.052 83
Grape Fruit Silver 110 294 184 0.046 74
Grape Fruit Gold 132 294 162 0.041 66
Grape Fruit Iridium 176 294 118 0.030 48
Green Bean Veg Regular 44 182 138 0.035 56
Green Bean Veg Silver 55 182 127 0.032 51
Green Bean Veg Gold 66 182 116 0.029 46
Green Bean Veg Iridium 88 182 94 0.024 38
Hops Veg Regular 27 140 113 0.028 45
Hops Veg Silver 34 140 106 0.027 43
Hops Veg Gold 40 140 100 0.025 40
Hops Veg Iridium 55 140 85 0.021 34
Hot Pepper Fruit Regular 44 182 138 0.035 56
Hot Pepper Fruit Silver 55 182 127 0.032 51
Hot Pepper Fruit Gold 66 182 116 0.029 46
Hot Pepper Fruit Iridium 88 182 94 0.024 38
Kale Veg Regular 121 378 257 0.064 102
Kale Veg Silver 150 378 228 0.057 91
Kale Veg Gold 181 378 197 0.049 78
Kale Veg Iridium 242 378 136 0.034 54
Mango Fruit Regular 143 434 291 0.073 117
Mango Fruit Silver 178 434 256 0.064 102
Mango Fruit Gold 214 434 220 0.055 88
Mango Fruit Iridium 286 434 148 0.037 59
Melon Fruit Regular 275 770 495 0.124 198
Melon Fruit Silver 343 770 427 0.107 171
Melon Fruit Gold 412 770 358 0.090 144
Melon Fruit Iridium 550 770 220 0.055 88
Orange Fruit Regular 110 350 240 0.060 96
Orange Fruit Silver 137 350 213 0.053 85
Orange Fruit Gold 165 350 185 0.046 74
Orange Fruit Iridium 220 350 130 0.033 53
Parsnip Veg Regular 38 168 130 0.033 53
Parsnip Veg Silver 47 168 121 0.030 48
Parsnip Veg Gold 57 168 111 0.028 45
Parsnip Veg Iridium 77 168 91 0.023 37
Peach Fruit Regular 154 462 308 0.077 123
Peach Fruit Silver 192 462 270 0.068 109
Peach Fruit Gold 231 462 231 0.058 93
Peach Fruit Iridium 308 462 154 0.039 62
Pineapple Fruit Regular 330 910 580 0.145 232
Pineapple Fruit Silver 412 910 498 0.125 200
Pineapple Fruit Gold 495 910 415 0.104 166
Pineapple Fruit Iridium 660 910 250 0.063 101
Pomegranate Fruit Regular 154 462 308 0.077 123
Pomegranate Fruit Silver 192 462 270 0.068 109
Pomegranate Fruit Gold 231 462 231 0.058 93
Pomegranate Fruit Iridium 308 462 154 0.039 62
Potato Veg Regular 88 294 206 0.052 83
Potato Veg Silver 110 294 184 0.046 74
Potato Veg Gold 132 294 162 0.041 66
Potato Veg Iridium 176 294 118 0.030 48
Pumpkin Veg Regular 352 966 614 0.154 246
Pumpkin Veg Silver 440 966 526 0.132 211
Pumpkin Veg Gold 528 966 438 0.110 176
Pumpkin Veg Iridium 704 966 262 0.066 106
Qi Fruit Fruit Regular 1 72 71 0.018 29
Radish Veg Regular 99 322 223 0.056 90
Radish Veg Silver 123 322 199 0.050 80
Radish Veg Gold 148 322 174 0.044 70
Radish Veg Iridium 198 322 124 0.031 50
Red Cabbage Veg Regular 286 798 512 0.128 205
Red Cabbage Veg Silver 357 798 441 0.110 176
Red Cabbage Veg Gold 429 798 369 0.092 147
Red Cabbage Veg Iridium 572 798 226 0.057 91
Rhubarb Fruit Regular 242 686 444 0.111 178
Rhubarb Fruit Silver 302 686 384 0.096 154
Rhubarb Fruit Gold 363 686 323 0.081 130
Rhubarb Fruit Iridium 484 686 202 0.051 82
Salmonberry [2] Fruit Regular 5 84 79 0.020 32
Salmonberry [2] Fruit Silver 6 84 78 0.020 32
Salmonberry [2] Fruit Gold 7 84 77 0.019 30
Salmonberry [2] Fruit Iridium 10 84 74 0.019 30
Salmonberry Fruit Regular 5 84 79 0.020 32
Salmonberry Fruit Iridium 11 84 73 0.018 29
Salmonberry [2] with Bear's Knowledge Fruit Regular 15 84 69 0.017 27
Salmonberry [2] with Bear's Knowledge Fruit Silver 18 84 66 0.017 27
Salmonberry [2] with Bear's Knowledge Fruit Gold 21 84 63 0.016 26
Salmonberry [2] with Bear's Knowledge Fruit Iridium 30 84 54 0.014 22
Salmonberry with Bear's Knowledge Fruit Regular 16 84 68 0.017 27
Salmonberry with Bear's Knowledge Fruit Iridium 33 84 51 0.013 21
Spice Berry [2] Fruit Regular 80 294 214 0.054 86
Spice Berry [2] Fruit Silver 100 294 194 0.049 78
Spice Berry [2] Fruit Gold 120 294 174 0.044 70
Spice Berry [2] Fruit Iridium 160 294 134 0.034 54
Starfruit Fruit Regular 825 2170 1345 0.336 538
Starfruit Fruit Silver 1030 2170 1140 0.285 456
Starfruit Fruit Gold 1237 2170 933 0.233 373
Starfruit Fruit Iridium 1650 2170 520 0.130 208
Strawberry Fruit Regular 132 406 274 0.069 110
Strawberry Fruit Silver 165 406 241 0.060 96
Strawberry Fruit Gold 198 406 208 0.052 83
Strawberry Fruit Iridium 264 406 142 0.036 58
Taro Root Veg Regular 110 350 240 0.060 96
Taro Root Veg Silver 137 350 213 0.053 85
Taro Root Veg Gold 165 350 185 0.046 74
Taro Root Veg Iridium 220 350 130 0.033 53
Tea Leaves Veg Regular 55 210 155 0.039 62
Tomato Veg Regular 66 238 172 0.043 69
Tomato Veg Silver 82 238 156 0.039 62
Tomato Veg Gold 99 238 139 0.035 56
Tomato Veg Iridium 132 238 106 0.027 43
Unmilled Rice Veg Regular 33 154 121 0.030 48
Unmilled Rice Veg Silver 40 154 114 0.029 46
Unmilled Rice Veg Gold 49 154 105 0.026 42
Unmilled Rice Veg Iridium 66 154 88 0.022 35
Wheat Veg Regular 27 140 113 0.028 45
Wheat Veg Silver 34 140 106 0.027 43
Wheat Veg Gold 40 140 100 0.025 40
Wheat Veg Iridium 55 140 85 0.021 34
Wild Plum [2] Fruit Regular 80 294 214 0.054 86
Wild Plum [2] Fruit Silver 100 294 194 0.049 78
Wild Plum [2] Fruit Gold 120 294 174 0.044 70
Wild Plum [2] Fruit Iridium 160 294 134 0.034 54
Yam Veg Regular 176 518 342 0.086 138
Yam Veg Silver 220 518 298 0.075 120
Yam Veg Gold 264 518 254 0.064 102
Yam Veg Iridium 352 518 166 0.042 67
Albacore Roe [3] Roe Regular 67 187 120 0.030 48
Anchovy Roe [3] Roe Regular 45 126 81 0.020 32
Blobfish Roe [3] Roe Regular 280 784 504 0.126 202
Blue Discus Roe [3] Roe Regular 90 252 162 0.041 66
Bream Roe [3] Roe Regular 52 145 93 0.023 37
Bullhead Roe [3] Roe Regular 67 187 120 0.030 48
Carp Roe [3] Roe Regular 45 126 81 0.020 32
Catfish Roe [3] Roe Regular 130 364 234 0.059 94
Chub Roe [3] Roe Regular 55 154 99 0.025 40
Cockle Roe [3] Roe Regular 55 154 99 0.025 40
Crab Roe [3] Roe Regular 80 224 144 0.036 58
Crayfish Roe [3] Roe Regular 67 187 120 0.030 48
Dorado Roe [3] Roe Regular 80 224 144 0.036 58
Eel Roe [3] Roe Regular 72 201 129 0.032 51
Flounder Roe [3] Roe Regular 80 224 144 0.036 58
Ghostfish Roe [3] Roe Regular 52 145 93 0.023 37
Halibut Roe [3] Roe Regular 70 196 126 0.032 51
Herring Roe [3] Roe Regular 45 126 81 0.020 32
Ice Pip Roe [3] Roe Regular 280 784 504 0.126 202
Largemouth Bass Roe [3] Roe Regular 80 224 144 0.036 58
Lava Eel Roe [3] Roe Regular 380 1064 684 0.171 274
Lingcod Roe [3] Roe Regular 90 252 162 0.041 66
Lionfish Roe [3] Roe Regular 80 224 144 0.036 58
Lobster Roe [3] Roe Regular 90 252 162 0.041 66
Midnight Carp Roe [3] Roe Regular 105 294 189 0.047 75
Mussel Roe [3] Roe Regular 45 126 81 0.020 32
Octopus Roe [3] Roe Regular 105 294 189 0.047 75
Oyster Roe [3] Roe Regular 50 140 90 0.023 37
Perch Roe [3] Roe Regular 57 159 102 0.026 42
Periwinkle Roe [3] Roe Regular 40 112 72 0.018 29
Pike Roe [3] Roe Regular 80 224 144 0.036 58
Pufferfish Roe [3] Roe Regular 130 364 234 0.059 94
Rainbow Trout Roe [3] Roe Regular 62 173 111 0.028 45
Red Mullet Roe [3] Roe Regular 67 187 120 0.030 48
Red Snapper Roe [3] Roe Regular 55 154 99 0.025 40
Salmon Roe [3] Roe Regular 67 187 120 0.030 48
Sandfish Roe [3] Roe Regular 67 187 120 0.030 48
Sardine Roe [3] Roe Regular 50 140 90 0.023 37
Scorpion Carp Roe [3] Roe Regular 105 294 189 0.047 75
Sea Cucumber Roe [3] Roe Regular 67 187 120 0.030 48
Sea Urchin Roe [3] Roe Regular 110 308 198 0.050 80
Shad Roe [3] Roe Regular 60 168 108 0.027 43
Shrimp Roe [3] Roe Regular 60 168 108 0.027 43
Slimejack Roe [3] Roe Regular 80 224 144 0.036 58
Smallmouth Bass Roe [3] Roe Regular 55 154 99 0.025 40
Snail Roe [3] Roe Regular 62 173 111 0.028 45
Spook Fish Roe [3] Roe Regular 140 392 252 0.063 101
Stingray Roe [3] Roe Regular 120 336 216 0.054 86
Stonefish Roe [3] Roe Regular 180 504 324 0.081 130
Sturgeon Roe [3] Roe Regular 130 700 570 0.095 152
Sunfish Roe [3] Roe Regular 45 126 81 0.020 32
Super Cucumber Roe [3] Roe Regular 155 434 279 0.070 112
Tiger Trout Roe [3] Roe Regular 105 294 189 0.047 75
Tilapia Roe [3] Roe Regular 67 187 120 0.030 48
Tuna Roe [3] Roe Regular 80 224 144 0.036 58
Void Salmon Roe [3] Roe Regular 105 294 189 0.047 75
Walleye Roe [3] Roe Regular 82 229 147 0.037 59
Woodskip Roe [3] Roe Regular 67 187 120 0.030 48

Notes

  1. Each day has 1600 minutes of processing time. From 2am to 6am, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.
    So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day.
  2. Foraged item that does not benefit from the Tiller Profession
  3. Roe does not benefit from the Tiller Profession