Preserves Jar Productivity - Artisan: Difference between revisions
imported>Schneck Ensure that g/day uses exact g/minute instead of rounded g/minute (for example, 50/4000*1600 = 20, not 21); fix some roundings |
imported>Schneck Add remaining mushrooms |
||
| Line 369: | Line 369: | ||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | ||
|385||560||175||0.044||70 | |385||560||175||0.044||70 | ||
|- | |||
|style="text-align: left;"|{{name|Chanterelle|class=inline}} <sup>[[#Notes|[2]]]</sup> | |||
|style="text-align: left;" data-sort-value="Veg"|Forage | |||
|data-sort-value="0" style="text-align: left;"|Regular | |||
|160||518||358||0.090||143 | |||
|- | |||
|style="text-align: left;"|{{name|Chanterelle|class=inline}} <sup>[[#Notes|[2]]]</sup> | |||
|style="text-align: left;" data-sort-value="Veg"|Forage | |||
|data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | |||
|200||518||318||0.080||127 | |||
|- | |||
|style="text-align: left;"|{{name|Chanterelle|class=inline}} <sup>[[#Notes|[2]]]</sup> | |||
|style="text-align: left;" data-sort-value="Veg"|Forage | |||
|data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | |||
|240||518||278||0.070||111 | |||
|- | |||
|style="text-align: left;"|{{name|Chanterelle|class=inline}} <sup>[[#Notes|[2]]]</sup> | |||
|style="text-align: left;" data-sort-value="Veg"|Forage | |||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |||
|320||518||198||0.050||79 | |||
|- | |- | ||
|style="text-align: left;"|{{name|Cherry}} | |style="text-align: left;"|{{name|Cherry}} | ||
| Line 409: | Line 429: | ||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | ||
|200||350||150||0.038||60 | |200||350||150||0.038||60 | ||
|- | |||
|style="text-align: left;"|{{name|Common Mushroom|class=inline}} <sup>[[#Notes|[2]]]</sup> | |||
|style="text-align: left;" data-sort-value="Veg"|Forage | |||
|data-sort-value="0" style="text-align: left;"|Regular | |||
|40||182||142||0.036||57 | |||
|- | |||
|style="text-align: left;"|{{name|Common Mushroom|class=inline}} <sup>[[#Notes|[2]]]</sup> | |||
|style="text-align: left;" data-sort-value="Veg"|Forage | |||
|data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | |||
|50||182||132||0.033||53 | |||
|- | |||
|style="text-align: left;"|{{name|Common Mushroom|class=inline}} <sup>[[#Notes|[2]]]</sup> | |||
|style="text-align: left;" data-sort-value="Veg"|Forage | |||
|data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | |||
|60||182||122||0.031||49 | |||
|- | |||
|style="text-align: left;"|{{name|Common Mushroom|class=inline}} <sup>[[#Notes|[2]]]</sup> | |||
|style="text-align: left;" data-sort-value="Veg"|Forage | |||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |||
|80||182||102||0.026||41 | |||
|- | |- | ||
|style="text-align: left;"|{{name|Corn}} | |style="text-align: left;"|{{name|Corn}} | ||
| Line 714: | Line 754: | ||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | ||
|550||770||220||0.055||88 | |550||770||220||0.055||88 | ||
|- | |||
|style="text-align: left;"|{{name|Morel|class=inline}} <sup>[[#Notes|[2]]]</sup> | |||
|style="text-align: left;" data-sort-value="Veg"|Forage | |||
|data-sort-value="0" style="text-align: left;"|Regular | |||
|150||490||340||0.085||136 | |||
|- | |||
|style="text-align: left;"|{{name|Morel|class=inline}} <sup>[[#Notes|[2]]]</sup> | |||
|style="text-align: left;" data-sort-value="Veg"|Forage | |||
|data-sort-value="1" style="text-align: left;"|[[File:Silver Quality.png|16px|link=]] Silver | |||
|187||490||303||0.076||121 | |||
|- | |||
|style="text-align: left;"|{{name|Morel|class=inline}} <sup>[[#Notes|[2]]]</sup> | |||
|style="text-align: left;" data-sort-value="Veg"|Forage | |||
|data-sort-value="2" style="text-align: left;"|[[File:Gold Quality.png|16px|link=]] Gold | |||
|225||490||265||0.066||106 | |||
|- | |||
|style="text-align: left;"|{{name|Morel|class=inline}} <sup>[[#Notes|[2]]]</sup> | |||
|style="text-align: left;" data-sort-value="Veg"|Forage | |||
|data-sort-value="3" style="text-align: left;"|[[File:Iridium Quality.png|16px|link=]] Iridium | |||
|300||490||190||0.048||76 | |||
|- | |- | ||
|style="text-align: left;"|{{name|Orange}} | |style="text-align: left;"|{{name|Orange}} | ||
Revision as of 02:23, 28 April 2025
This page lists the productivity of processing Fruits, Vegetables, Mushrooms, and foraged items into Jellies and Pickles and Roe into Aged Roe or Caviar in a Preserves Jar.
The products produced always sell for more than the raw input items (except in the case of iridium Blackberries with the Tiller profession, after learning the Bear's Knowledge), so using a Preserves Jar is almost always profitable. Jellies and Pickles are always regular quality, so the profit made from processing items is lowest when using iridium quality and highest when using regular quality items.
This table shows the profitability of processing items when the player has chosen the Artisan Profession (note that the Tiller Profession is a prerequisite for the Artisan Profession so both are taken into account here). To view the profitability for no profession, or the Tiller Profession, use the links at the top of the page.
Note that the processing time for a Preserves Jar is always 4000 minutes, with one exception: Sturgeon Roe produces Caviar in 6000 minutes rather than 4000.
Productivity (g/minute) = ([Processed Sell Price] - [Input Item Sell Price]) / [Processing time]
Approximate g/day = Productivity (g/minute) * 1600 [1]
Note that you may click on a column header to sort the table by that column, then Shift+Click on a second column to perform a secondary sort.
| Input Item | Type | Quality | Input Item Sell Price | Processed Sell Price | Increase in Value (g) | Productivity (g/minute) | Approximate g/day [1] |
|---|---|---|---|---|---|---|---|
| Veg | Regular | 165 | 490 | 325 | 0.081 | 130 | |
| Veg | 205 | 490 | 285 | 0.071 | 114 | ||
| Veg | 247 | 490 | 243 | 0.061 | 97 | ||
| Veg | 330 | 490 | 160 | 0.040 | 64 | ||
| Fruit | Regular | 605 | 1610 | 1005 | 0.251 | 402 | |
| Fruit | 755 | 1610 | 855 | 0.214 | 342 | ||
| Fruit | 907 | 1610 | 703 | 0.176 | 281 | ||
| Fruit | 1210 | 1610 | 400 | 0.100 | 160 | ||
| Fruit | Regular | 110 | 350 | 240 | 0.060 | 96 | |
| Fruit | 137 | 350 | 213 | 0.053 | 85 | ||
| Fruit | 165 | 350 | 185 | 0.046 | 74 | ||
| Fruit | 220 | 350 | 130 | 0.033 | 52 | ||
| Fruit | Regular | 55 | 210 | 155 | 0.039 | 62 | |
| Fruit | 68 | 210 | 142 | 0.036 | 57 | ||
| Fruit | 82 | 210 | 128 | 0.032 | 51 | ||
| Fruit | 110 | 210 | 100 | 0.025 | 40 | ||
| Veg | Regular | 176 | 518 | 342 | 0.086 | 137 | |
| Veg | 220 | 518 | 298 | 0.075 | 119 | ||
| Veg | 264 | 518 | 254 | 0.064 | 102 | ||
| Veg | 352 | 518 | 166 | 0.042 | 66 | ||
| Fruit | Regular | 165 | 490 | 325 | 0.081 | 130 | |
| Fruit | 205 | 490 | 285 | 0.071 | 114 | ||
| Fruit | 247 | 490 | 243 | 0.061 | 97 | ||
| Fruit | 330 | 490 | 160 | 0.040 | 64 | ||
| Veg | Regular | 110 | 350 | 240 | 0.060 | 96 | |
| Veg | 137 | 350 | 213 | 0.053 | 85 | ||
| Veg | 165 | 350 | 185 | 0.046 | 74 | ||
| Veg | 220 | 350 | 130 | 0.033 | 52 | ||
| Fruit | Regular | 20 | 126 | 106 | 0.027 | 42 | |
| Fruit | 25 | 126 | 101 | 0.025 | 40 | ||
| Fruit | 30 | 126 | 96 | 0.024 | 38 | ||
| Fruit | 40 | 126 | 86 | 0.022 | 34 | ||
| Fruit | Regular | 22 | 126 | 104 | 0.026 | 42 | |
| Fruit | 44 | 126 | 82 | 0.021 | 33 | ||
| Fruit | Regular | 60 | 126 | 66 | 0.017 | 26 | |
| Fruit | 75 | 126 | 51 | 0.013 | 20 | ||
| Fruit | 90 | 126 | 36 | 0.009 | 14 | ||
| Fruit | 120 | 126 | 6 | 0.002 | 2 | ||
| Fruit | Regular | 66 | 126 | 60 | 0.015 | 24 | |
| Fruit | 132 | 126 | -6 | -0.002 | -3 | ||
| Fruit | Regular | 55 | 210 | 155 | 0.039 | 62 | |
| Fruit | 68 | 210 | 142 | 0.036 | 57 | ||
| Fruit | 82 | 210 | 128 | 0.032 | 51 | ||
| Fruit | 110 | 210 | 100 | 0.025 | 40 | ||
| Veg | Regular | 88 | 294 | 206 | 0.052 | 82 | |
| Veg | 110 | 294 | 184 | 0.046 | 74 | ||
| Veg | 132 | 294 | 162 | 0.041 | 65 | ||
| Veg | 176 | 294 | 118 | 0.030 | 47 | ||
| Veg | Regular | 77 | 266 | 189 | 0.047 | 76 | |
| Veg | 95 | 266 | 171 | 0.043 | 68 | ||
| Veg | 115 | 266 | 151 | 0.038 | 60 | ||
| Veg | 154 | 266 | 112 | 0.028 | 45 | ||
| Fruit | Regular | 75 | 280 | 205 | 0.051 | 82 | |
| Fruit | 93 | 280 | 187 | 0.047 | 75 | ||
| Fruit | 112 | 280 | 168 | 0.042 | 67 | ||
| Fruit | 150 | 280 | 130 | 0.033 | 52 | ||
| Fruit | Regular | 82 | 280 | 198 | 0.050 | 79 | |
| Fruit | 102 | 280 | 178 | 0.045 | 71 | ||
| Fruit | 123 | 280 | 157 | 0.039 | 63 | ||
| Fruit | 165 | 280 | 115 | 0.029 | 46 | ||
| Veg | Regular | 38 | 168 | 130 | 0.033 | 52 | |
| Veg | 47 | 168 | 121 | 0.030 | 48 | ||
| Veg | 57 | 168 | 111 | 0.028 | 44 | ||
| Veg | 77 | 168 | 91 | 0.023 | 36 | ||
| Veg | Regular | 192 | 560 | 368 | 0.092 | 147 | |
| Veg | 239 | 560 | 321 | 0.080 | 128 | ||
| Veg | 288 | 560 | 272 | 0.068 | 109 | ||
| Veg | 385 | 560 | 175 | 0.044 | 70 | ||
| Forage | Regular | 160 | 518 | 358 | 0.090 | 143 | |
| Forage | 200 | 518 | 318 | 0.080 | 127 | ||
| Forage | 240 | 518 | 278 | 0.070 | 111 | ||
| Forage | 320 | 518 | 198 | 0.050 | 79 | ||
| Fruit | Regular | 88 | 294 | 206 | 0.052 | 82 | |
| Fruit | 110 | 294 | 184 | 0.046 | 74 | ||
| Fruit | 132 | 294 | 162 | 0.041 | 65 | ||
| Fruit | 176 | 294 | 118 | 0.030 | 47 | ||
| Fruit | Regular | 100 | 350 | 250 | 0.063 | 100 | |
| Fruit | 125 | 350 | 225 | 0.056 | 90 | ||
| Fruit | 150 | 350 | 200 | 0.050 | 80 | ||
| Fruit | 200 | 350 | 150 | 0.038 | 60 | ||
| Forage | Regular | 40 | 182 | 142 | 0.036 | 57 | |
| Forage | 50 | 182 | 132 | 0.033 | 53 | ||
| Forage | 60 | 182 | 122 | 0.031 | 49 | ||
| Forage | 80 | 182 | 102 | 0.026 | 41 | ||
| Veg | Regular | 55 | 210 | 155 | 0.039 | 62 | |
| Veg | 68 | 210 | 142 | 0.036 | 57 | ||
| Veg | 82 | 210 | 128 | 0.032 | 51 | ||
| Veg | 110 | 210 | 100 | 0.025 | 40 | ||
| Fruit | Regular | 82 | 280 | 198 | 0.050 | 79 | |
| Fruit | 102 | 280 | 178 | 0.045 | 71 | ||
| Fruit | 123 | 280 | 157 | 0.039 | 63 | ||
| Fruit | 165 | 280 | 115 | 0.029 | 46 | ||
| Fruit | Regular | 150 | 490 | 340 | 0.085 | 136 | |
| Fruit | 187 | 490 | 303 | 0.076 | 121 | ||
| Fruit | 225 | 490 | 265 | 0.066 | 106 | ||
| Fruit | 300 | 490 | 190 | 0.048 | 76 | ||
| Veg | Regular | 66 | 238 | 172 | 0.043 | 69 | |
| Veg | 82 | 238 | 156 | 0.039 | 62 | ||
| Veg | 99 | 238 | 139 | 0.035 | 56 | ||
| Veg | 132 | 238 | 106 | 0.027 | 42 | ||
| Veg | Regular | 99 | 322 | 223 | 0.056 | 89 | |
| Veg | 123 | 322 | 199 | 0.050 | 80 | ||
| Veg | 148 | 322 | 174 | 0.044 | 70 | ||
| Veg | 198 | 322 | 124 | 0.031 | 50 | ||
| Veg | Regular | 66 | 238 | 172 | 0.043 | 69 | |
| Veg | 82 | 238 | 156 | 0.039 | 62 | ||
| Veg | 99 | 238 | 139 | 0.035 | 56 | ||
| Veg | 132 | 238 | 106 | 0.027 | 42 | ||
| Forage | Regular | 60 | 238 | 178 | 0.045 | 71 | |
| Fruit | Regular | 80 | 294 | 214 | 0.054 | 86 | |
| Fruit | 100 | 294 | 194 | 0.049 | 78 | ||
| Fruit | 120 | 294 | 174 | 0.044 | 70 | ||
| Fruit | 160 | 294 | 134 | 0.034 | 54 | ||
| Fruit | Regular | 88 | 294 | 206 | 0.052 | 82 | |
| Fruit | 110 | 294 | 184 | 0.046 | 74 | ||
| Fruit | 132 | 294 | 162 | 0.041 | 65 | ||
| Fruit | 176 | 294 | 118 | 0.030 | 47 | ||
| Veg | Regular | 44 | 182 | 138 | 0.035 | 55 | |
| Veg | 55 | 182 | 127 | 0.032 | 51 | ||
| Veg | 66 | 182 | 116 | 0.029 | 46 | ||
| Veg | 88 | 182 | 94 | 0.024 | 38 | ||
| Veg | Regular | 27 | 140 | 113 | 0.028 | 45 | |
| Veg | 34 | 140 | 106 | 0.027 | 42 | ||
| Veg | 40 | 140 | 100 | 0.025 | 40 | ||
| Veg | 55 | 140 | 85 | 0.021 | 34 | ||
| Fruit | Regular | 44 | 182 | 138 | 0.035 | 55 | |
| Fruit | 55 | 182 | 127 | 0.032 | 51 | ||
| Fruit | 66 | 182 | 116 | 0.029 | 46 | ||
| Fruit | 88 | 182 | 94 | 0.024 | 38 | ||
| Veg | Regular | 121 | 378 | 257 | 0.064 | 103 | |
| Veg | 150 | 378 | 228 | 0.057 | 91 | ||
| Veg | 181 | 378 | 197 | 0.049 | 79 | ||
| Veg | 242 | 378 | 136 | 0.034 | 54 | ||
| Forage | Regular | 400 | 1190 | 790 | 0.198 | 316 | |
| Forage | 500 | 1190 | 690 | 0.173 | 276 | ||
| Forage | 600 | 1190 | 590 | 0.148 | 236 | ||
| Forage | 800 | 1190 | 390 | 0.098 | 156 | ||
| Fruit | Regular | 143 | 434 | 291 | 0.073 | 116 | |
| Fruit | 178 | 434 | 256 | 0.064 | 102 | ||
| Fruit | 214 | 434 | 220 | 0.055 | 88 | ||
| Fruit | 286 | 434 | 148 | 0.037 | 59 | ||
| Fruit | Regular | 275 | 770 | 495 | 0.124 | 198 | |
| Fruit | 343 | 770 | 427 | 0.107 | 171 | ||
| Fruit | 412 | 770 | 358 | 0.090 | 143 | ||
| Fruit | 550 | 770 | 220 | 0.055 | 88 | ||
| Forage | Regular | 150 | 490 | 340 | 0.085 | 136 | |
| Forage | 187 | 490 | 303 | 0.076 | 121 | ||
| Forage | 225 | 490 | 265 | 0.066 | 106 | ||
| Forage | 300 | 490 | 190 | 0.048 | 76 | ||
| Fruit | Regular | 110 | 350 | 240 | 0.060 | 96 | |
| Fruit | 137 | 350 | 213 | 0.053 | 85 | ||
| Fruit | 165 | 350 | 185 | 0.046 | 74 | ||
| Fruit | 220 | 350 | 130 | 0.033 | 52 | ||
| Veg | Regular | 38 | 168 | 130 | 0.033 | 52 | |
| Veg | 47 | 168 | 121 | 0.030 | 48 | ||
| Veg | 57 | 168 | 111 | 0.028 | 44 | ||
| Veg | 77 | 168 | 91 | 0.023 | 36 | ||
| Fruit | Regular | 154 | 462 | 308 | 0.077 | 123 | |
| Fruit | 192 | 462 | 270 | 0.068 | 108 | ||
| Fruit | 231 | 462 | 231 | 0.058 | 92 | ||
| Fruit | 308 | 462 | 154 | 0.039 | 62 | ||
| Fruit | Regular | 330 | 910 | 580 | 0.145 | 232 | |
| Fruit | 412 | 910 | 498 | 0.125 | 199 | ||
| Fruit | 495 | 910 | 415 | 0.104 | 166 | ||
| Fruit | 660 | 910 | 250 | 0.063 | 100 | ||
| Fruit | Regular | 154 | 462 | 308 | 0.077 | 123 | |
| Fruit | 192 | 462 | 270 | 0.068 | 108 | ||
| Fruit | 231 | 462 | 231 | 0.058 | 92 | ||
| Fruit | 308 | 462 | 154 | 0.039 | 62 | ||
| Veg | Regular | 88 | 294 | 206 | 0.052 | 82 | |
| Veg | 110 | 294 | 184 | 0.046 | 74 | ||
| Veg | 132 | 294 | 162 | 0.041 | 65 | ||
| Veg | 176 | 294 | 118 | 0.030 | 47 | ||
| Fruit | Regular | 66 | 238 | 172 | 0.043 | 69 | |
| Fruit | 82 | 238 | 156 | 0.039 | 62 | ||
| Fruit | 99 | 238 | 139 | 0.035 | 56 | ||
| Fruit | 132 | 238 | 106 | 0.027 | 42 | ||
| Veg | Regular | 352 | 966 | 614 | 0.154 | 246 | |
| Veg | 440 | 966 | 526 | 0.132 | 210 | ||
| Veg | 528 | 966 | 438 | 0.110 | 175 | ||
| Veg | 704 | 966 | 262 | 0.066 | 105 | ||
| Forage | Regular | 250 | 770 | 520 | 0.130 | 208 | |
| Forage | 312 | 770 | 458 | 0.115 | 183 | ||
| Forage | 375 | 770 | 395 | 0.099 | 158 | ||
| Forage | 500 | 770 | 270 | 0.068 | 108 | ||
| Fruit | Regular | 1 | 72 | 71 | 0.018 | 28 | |
| Veg | Regular | 99 | 322 | 223 | 0.056 | 89 | |
| Veg | 123 | 322 | 199 | 0.050 | 80 | ||
| Veg | 148 | 322 | 174 | 0.044 | 70 | ||
| Veg | 198 | 322 | 124 | 0.031 | 50 | ||
| Veg | Regular | 286 | 798 | 512 | 0.128 | 205 | |
| Veg | 357 | 798 | 441 | 0.110 | 176 | ||
| Veg | 429 | 798 | 369 | 0.092 | 148 | ||
| Veg | 572 | 798 | 226 | 0.057 | 90 | ||
| Fruit | Regular | 242 | 686 | 444 | 0.111 | 178 | |
| Fruit | 302 | 686 | 384 | 0.096 | 154 | ||
| Fruit | 363 | 686 | 323 | 0.081 | 129 | ||
| Fruit | 484 | 686 | 202 | 0.051 | 81 | ||
| Fruit | Regular | 5 | 84 | 79 | 0.020 | 32 | |
| Fruit | 6 | 84 | 78 | 0.020 | 31 | ||
| Fruit | 7 | 84 | 77 | 0.019 | 31 | ||
| Fruit | 10 | 84 | 74 | 0.019 | 30 | ||
| Fruit | Regular | 5 | 84 | 79 | 0.020 | 32 | |
| Fruit | 11 | 84 | 73 | 0.018 | 29 | ||
| Fruit | Regular | 15 | 84 | 69 | 0.017 | 28 | |
| Fruit | 18 | 84 | 66 | 0.017 | 26 | ||
| Fruit | 21 | 84 | 63 | 0.016 | 25 | ||
| Fruit | 30 | 84 | 54 | 0.014 | 22 | ||
| Fruit | Regular | 16 | 84 | 68 | 0.017 | 27 | |
| Fruit | 33 | 84 | 51 | 0.013 | 20 | ||
| Fruit | Regular | 80 | 294 | 214 | 0.054 | 86 | |
| Fruit | 100 | 294 | 194 | 0.049 | 78 | ||
| Fruit | 120 | 294 | 174 | 0.044 | 70 | ||
| Fruit | 160 | 294 | 134 | 0.034 | 54 | ||
| Fruit | Regular | 825 | 2170 | 1345 | 0.336 | 538 | |
| Fruit | 1030 | 2170 | 1140 | 0.285 | 456 | ||
| Fruit | 1237 | 2170 | 933 | 0.233 | 373 | ||
| Fruit | 1650 | 2170 | 520 | 0.130 | 208 | ||
| Fruit | Regular | 132 | 406 | 274 | 0.069 | 110 | |
| Fruit | 165 | 406 | 241 | 0.060 | 96 | ||
| Fruit | 198 | 406 | 208 | 0.052 | 83 | ||
| Fruit | 264 | 406 | 142 | 0.036 | 57 | ||
| Veg | Regular | 49 | 196 | 147 | 0.037 | 59 | |
| Veg | 61 | 196 | 135 | 0.034 | 54 | ||
| Veg | 73 | 196 | 123 | 0.031 | 49 | ||
| Veg | 99 | 196 | 97 | 0.024 | 39 | ||
| Veg | Regular | 110 | 350 | 240 | 0.060 | 96 | |
| Veg | 137 | 350 | 213 | 0.053 | 85 | ||
| Veg | 165 | 350 | 185 | 0.046 | 74 | ||
| Veg | 220 | 350 | 130 | 0.033 | 52 | ||
| Veg | Regular | 55 | 210 | 155 | 0.039 | 62 | |
| Veg | Regular | 66 | 238 | 172 | 0.043 | 69 | |
| Veg | 82 | 238 | 156 | 0.039 | 62 | ||
| Veg | 99 | 238 | 139 | 0.035 | 56 | ||
| Veg | 132 | 238 | 106 | 0.027 | 42 | ||
| Veg | Regular | 33 | 154 | 121 | 0.030 | 48 | |
| Veg | 40 | 154 | 114 | 0.029 | 46 | ||
| Veg | 49 | 154 | 105 | 0.026 | 42 | ||
| Veg | 66 | 154 | 88 | 0.022 | 35 | ||
| Veg | Regular | 27 | 140 | 113 | 0.028 | 45 | |
| Veg | 34 | 140 | 106 | 0.027 | 42 | ||
| Veg | 40 | 140 | 100 | 0.025 | 40 | ||
| Veg | 55 | 140 | 85 | 0.021 | 34 | ||
| Fruit | Regular | 80 | 294 | 214 | 0.054 | 86 | |
| Fruit | 100 | 294 | 194 | 0.049 | 78 | ||
| Fruit | 120 | 294 | 174 | 0.044 | 70 | ||
| Fruit | 160 | 294 | 134 | 0.034 | 54 | ||
| Veg | Regular | 176 | 518 | 342 | 0.086 | 137 | |
| Veg | 220 | 518 | 298 | 0.075 | 119 | ||
| Veg | 264 | 518 | 254 | 0.064 | 102 | ||
| Veg | 352 | 518 | 166 | 0.042 | 66 | ||
| Roe | Regular | 67 | 187 | 120 | 0.030 | 48 | |
| Roe | Regular | 45 | 126 | 81 | 0.020 | 32 | |
| Roe | Regular | 480 | 1344 | 864 | 0.216 | 346 | |
| Roe | Regular | 280 | 784 | 504 | 0.126 | 202 | |
| Roe | Regular | 90 | 252 | 162 | 0.041 | 65 | |
| Roe | Regular | 52 | 145 | 93 | 0.023 | 37 | |
| Roe | Regular | 67 | 187 | 120 | 0.030 | 48 | |
| Roe | Regular | 45 | 126 | 81 | 0.020 | 32 | |
| Roe | Regular | 130 | 364 | 234 | 0.059 | 94 | |
| Roe | Regular | 55 | 154 | 99 | 0.025 | 40 | |
| Roe | Regular | 55 | 110 | 55 | 0.014 | 22 | |
| Roe | Regular | 55 | 154 | 99 | 0.025 | 40 | |
| Roe | Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Roe | Regular | 67 | 187 | 120 | 0.030 | 48 | |
| Roe | Regular | 780 | 2184 | 1404 | 0.351 | 562 | |
| Roe | Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Roe | Regular | 72 | 201 | 129 | 0.032 | 52 | |
| Roe | Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Roe | Regular | 52 | 145 | 93 | 0.023 | 37 | |
| Roe | Regular | 530 | 1484 | 954 | 0.239 | 382 | |
| Roe | Regular | 105 | 210 | 105 | 0.026 | 42 | |
| Roe | Regular | 70 | 196 | 126 | 0.032 | 50 | |
| Roe | Regular | 45 | 126 | 81 | 0.020 | 32 | |
| Roe | Regular | 280 | 784 | 504 | 0.126 | 202 | |
| Roe | Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Roe | Regular | 380 | 1064 | 684 | 0.171 | 274 | |
| Roe | Regular | 2530 | 7084 | 4554 | 1.139 | 1822 | |
| Roe | Regular | 90 | 252 | 162 | 0.041 | 65 | |
| Roe | Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Roe | Regular | 90 | 252 | 162 | 0.041 | 65 | |
| Roe | Regular | 105 | 294 | 189 | 0.047 | 76 | |
| Roe | Regular | 45 | 126 | 81 | 0.020 | 32 | |
| Roe | Regular | 530 | 1484 | 954 | 0.239 | 382 | |
| Roe | Regular | 105 | 294 | 189 | 0.047 | 76 | |
| Roe | Regular | 50 | 140 | 90 | 0.023 | 36 | |
| Roe | Regular | 57 | 159 | 102 | 0.026 | 41 | |
| Roe | Regular | 40 | 112 | 72 | 0.018 | 29 | |
| Roe | Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Roe | Regular | 130 | 364 | 234 | 0.059 | 94 | |
| Roe | Regular | 62 | 173 | 111 | 0.028 | 44 | |
| Roe | Regular | 67 | 187 | 120 | 0.030 | 48 | |
| Roe | Regular | 55 | 154 | 99 | 0.025 | 40 | |
| Roe | Regular | 67 | 187 | 120 | 0.030 | 48 | |
| Roe | Regular | 67 | 187 | 120 | 0.030 | 48 | |
| Roe | Regular | 50 | 140 | 90 | 0.023 | 36 | |
| Roe | Regular | 105 | 294 | 189 | 0.047 | 76 | |
| Roe | Regular | 67 | 187 | 120 | 0.030 | 48 | |
| Roe | Regular | 110 | 308 | 198 | 0.050 | 79 | |
| Roe | Regular | 60 | 168 | 108 | 0.027 | 43 | |
| Roe | Regular | 60 | 168 | 108 | 0.027 | 43 | |
| Roe | Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Roe | Regular | 55 | 154 | 99 | 0.025 | 40 | |
| Roe | Regular | 62 | 173 | 111 | 0.028 | 44 | |
| Roe | Regular | 140 | 392 | 252 | 0.063 | 101 | |
| Roe | Regular | 120 | 336 | 216 | 0.054 | 86 | |
| Roe | Regular | 180 | 504 | 324 | 0.081 | 130 | |
| Roe | Regular | 130 | 700 | 570 | 0.095 | 152 | |
| Roe | Regular | 45 | 126 | 81 | 0.020 | 32 | |
| Roe | Regular | 155 | 434 | 279 | 0.070 | 112 | |
| Roe | Regular | 105 | 294 | 189 | 0.047 | 76 | |
| Roe | Regular | 67 | 187 | 120 | 0.030 | 48 | |
| Roe | Regular | 80 | 224 | 144 | 0.036 | 58 | |
| Roe | Regular | 105 | 294 | 189 | 0.047 | 76 | |
| Roe | Regular | 82 | 229 | 147 | 0.037 | 59 | |
| Roe | Regular | 67 | 187 | 120 | 0.030 | 48 |
Notes
- Each day has 1600 minutes of processing time. From 2am to 6am, machines process at 100 minutes per hour. For the rest of the day, machines process at 60 minutes per hour.
So, (4 × 100) + (20 × 60) = 1600 minutes of processing time per day. - Foraged item that does not benefit from the Tiller Profession
- Roe does not benefit from the Tiller Profession